UNC Greensboro Spartans @ Furman Paladins
Projection
FUR by 4.6
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Furman Paladins host the UNC Greensboro Spartans in a NCAA Basketball game scheduled for Saturday, February 27 at 3:00 PM CT at Timmons Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 79.8 to 75.2, with Furman Paladins holding a 68% win probability. Furman Paladins projects ahead by 4.6. UNC Greensboro Spartans are 4-2 across the 6 completed games shown, and Furman Paladins are 6-1 across the 7 completed games shown.
Recent Form
UNC Greensboro Spartans
WWWLLFurman Paladins
WWLWWHead to Head
| Stat | UNCG | FUR |
|---|---|---|
| assists | 107 | 61 |
| assistTurnoverRatio | 1.8448275 | 1.1509434 |
| avgAssists | 17.833334 | 12.2 |
| avgBlocks | 2.5 | 4.2 |
| avgDefensiveRebounds | 28.833334 | 25.2 |
| avgFieldGoalsAttempted | 60 | 61.6 |
| avgFieldGoalsMade | 28 | 27.8 |
| avgFouls | 16.833334 | 17.8 |
| avgFreeThrowsAttempted | 26.333334 | 20.8 |
| avgFreeThrowsMade | 19 | 16.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.666667 | 11.6 |
| avgPoints | 86.333336 | 80.4 |
| avgRebounds | 39.5 | 36.8 |
| avgSteals | 6 | 5.6 |
| avgThreePointFieldGoalsAttempted | 30.5 | 26.6 |
| avgThreePointFieldGoalsMade | 11.333333 | 8.6 |
| avgTurnovers | 9.666667 | 10.6 |
| avgTwoPointFieldGoalsAttempted | 29.5 | 35 |
| avgTwoPointFieldGoalsMade | 16.666666 | 19.2 |
| blocks | 15 | 21 |
| defensiveRebounds | 173 | 126 |
| fieldGoalPct | 46.666666865348816 | 45.1298713684082 |
| fieldGoalsAttempted | 360 | 308 |
| fieldGoalsMade | 168 | 139 |
| freeThrowPct | 72.15189933776855 | 77.88461446762085 |
| freeThrowsAttempted | 158 | 104 |
| freeThrowsMade | 114 | 81 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 64 | 58 |
| points | 518 | 402 |
| rebounds | 237 | 184 |
| scoringEfficiency | 1.4388889 | 1.3051949 |
| shootingEfficiency | 0.5611111 | 0.5211039 |
| steals | 36 | 28 |
| threePointFieldGoalPct | 37.15847134590149 | 32.33082592487335 |
| threePointFieldGoalsAttempted | 183 | 133 |
| threePointFieldGoalsMade | 68 | 43 |
| totalRebounds | 237 | 184 |
| turnovers | 58 | 53 |
| twoPointFieldGoalPct | 56.49717450141907 | 54.85714077949524 |
| twoPointFieldGoalsAttempted | 177 | 175 |
| twoPointFieldGoalsMade | 100 | 96 |
Team Stats
UNC Greensboro Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 107 | - |
| assistTurnoverRatio | 1.8448275 | - |
| avgAssists | 17.833334 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 28.833334 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 26.333334 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 86.333336 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 30.5 | - |
| avgThreePointFieldGoalsMade | 11.333333 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 16.666666 | - |
| blocks | 15 | - |
| defensiveRebounds | 173 | - |
| fieldGoalPct | 46.666666865348816 | - |
| fieldGoalsAttempted | 360 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 72.15189933776855 | - |
| freeThrowsAttempted | 158 | - |
| freeThrowsMade | 114 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 64 | - |
| points | 518 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4388889 | - |
| shootingEfficiency | 0.5611111 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 37.15847134590149 | - |
| threePointFieldGoalsAttempted | 183 | - |
| threePointFieldGoalsMade | 68 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 56.49717450141907 | - |
| twoPointFieldGoalsAttempted | 177 | - |
| twoPointFieldGoalsMade | 100 | - |
Furman Paladins
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 1.1509434 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 25.2 | - |
| avgFieldGoalsAttempted | 61.6 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 16.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 80.4 | - |
| avgRebounds | 36.8 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 26.6 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 19.2 | - |
| blocks | 21 | - |
| defensiveRebounds | 126 | - |
| fieldGoalPct | 45.1298713684082 | - |
| fieldGoalsAttempted | 308 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 77.88461446762085 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 402 | - |
| rebounds | 184 | - |
| scoringEfficiency | 1.3051949 | - |
| shootingEfficiency | 0.5211039 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 32.33082592487335 | - |
| threePointFieldGoalsAttempted | 133 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 184 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 54.85714077949524 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 96 | - |
Roster
UNC Greensboro Spartans
No roster available.
Furman Paladins
No roster available.
Game Questions
What time does UNC Greensboro Spartans vs Furman Paladins start?
Kickoff is Saturday, February 27 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Timmons Arena.
Who is favoured?
Furman Paladins is favoured by 4.6 points in this page's projection, which averages each side's scoring across the games loaded here.