UMBC Retrievers @ NJIT Highlanders
Projection
UMBC by 6.7
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The NJIT Highlanders host the UMBC Retrievers in a NCAA Basketball game scheduled for Thursday, February 25 at 6:30 PM CT at Joel & Diane Bloom Wellness and Events Center. Averaging each side's scoring across the 14 games loaded here puts the projection at 66.9 to 73.6, with NJIT Highlanders holding a 25% win probability. UMBC Retrievers projects ahead by 6.7. UMBC Retrievers are 3-4 across the 7 completed games shown, and NJIT Highlanders are 1-6 across the 7 completed games shown.
Recent Form
UMBC Retrievers
LWLWWNJIT Highlanders
LLLLWHead to Head
| Stat | UMBC | NJIT |
|---|---|---|
| assists | 64 | 83 |
| assistTurnoverRatio | 0.7619048 | 0.8217822 |
| avgAssists | 9.142858 | 11.857142 |
| avgBlocks | 1.5714285 | 2.857143 |
| avgDefensiveRebounds | 21.285715 | 27.428572 |
| avgFieldGoalsAttempted | 56.857143 | 62 |
| avgFieldGoalsMade | 18.428572 | 23.428572 |
| avgFouls | 19.285715 | 15.571428 |
| avgFreeThrowsAttempted | 22 | 18.285715 |
| avgFreeThrowsMade | 15.428572 | 13.857142 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.285714 | 11.428572 |
| avgPoints | 57.142857 | 69.85714 |
| avgRebounds | 32.57143 | 38.857143 |
| avgSteals | 6.142857 | 8 |
| avgThreePointFieldGoalsAttempted | 23.857143 | 30.285715 |
| avgThreePointFieldGoalsMade | 4.857143 | 9.142858 |
| avgTurnovers | 12 | 14.428572 |
| avgTwoPointFieldGoalsAttempted | 33 | 31.714285 |
| avgTwoPointFieldGoalsMade | 13.571428 | 14.285714 |
| blocks | 11 | 20 |
| defensiveRebounds | 149 | 192 |
| fieldGoalPct | 32.41206109523773 | 37.78801858425141 |
| fieldGoalsAttempted | 398 | 434 |
| fieldGoalsMade | 129 | 164 |
| freeThrowPct | 70.1298713684082 | 75.78125 |
| freeThrowsAttempted | 154 | 128 |
| freeThrowsMade | 108 | 97 |
| gamesPlayed | 7 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1400 |
| offensiveRebounds | 79 | 80 |
| points | 400 | 489 |
| rebounds | 228 | 272 |
| scoringEfficiency | 1.0050251 | 1.126728 |
| shootingEfficiency | 0.36683416 | 0.4516129 |
| steals | 43 | 56 |
| threePointFieldGoalPct | 20.359280705451965 | 30.188679695129395 |
| threePointFieldGoalsAttempted | 167 | 212 |
| threePointFieldGoalsMade | 34 | 64 |
| totalRebounds | 228 | 272 |
| turnovers | 84 | 101 |
| twoPointFieldGoalPct | 41.1255419254303 | 45.045045018196106 |
| twoPointFieldGoalsAttempted | 231 | 222 |
| twoPointFieldGoalsMade | 95 | 100 |
Team Stats
UMBC Retrievers
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 0.7619048 | - |
| avgAssists | 9.142858 | - |
| avgBlocks | 1.5714285 | - |
| avgDefensiveRebounds | 21.285715 | - |
| avgFieldGoalsAttempted | 56.857143 | - |
| avgFieldGoalsMade | 18.428572 | - |
| avgFouls | 19.285715 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 15.428572 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.285714 | - |
| avgPoints | 57.142857 | - |
| avgRebounds | 32.57143 | - |
| avgSteals | 6.142857 | - |
| avgThreePointFieldGoalsAttempted | 23.857143 | - |
| avgThreePointFieldGoalsMade | 4.857143 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 13.571428 | - |
| blocks | 11 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 32.41206109523773 | - |
| fieldGoalsAttempted | 398 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 70.1298713684082 | - |
| freeThrowsAttempted | 154 | - |
| freeThrowsMade | 108 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 79 | - |
| points | 400 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.0050251 | - |
| shootingEfficiency | 0.36683416 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 20.359280705451965 | - |
| threePointFieldGoalsAttempted | 167 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 228 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 41.1255419254303 | - |
| twoPointFieldGoalsAttempted | 231 | - |
| twoPointFieldGoalsMade | 95 | - |
NJIT Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.8217822 | - |
| avgAssists | 11.857142 | - |
| avgBlocks | 2.857143 | - |
| avgDefensiveRebounds | 27.428572 | - |
| avgFieldGoalsAttempted | 62 | - |
| avgFieldGoalsMade | 23.428572 | - |
| avgFouls | 15.571428 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 13.857142 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.428572 | - |
| avgPoints | 69.85714 | - |
| avgRebounds | 38.857143 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 30.285715 | - |
| avgThreePointFieldGoalsMade | 9.142858 | - |
| avgTurnovers | 14.428572 | - |
| avgTwoPointFieldGoalsAttempted | 31.714285 | - |
| avgTwoPointFieldGoalsMade | 14.285714 | - |
| blocks | 20 | - |
| defensiveRebounds | 192 | - |
| fieldGoalPct | 37.78801858425141 | - |
| fieldGoalsAttempted | 434 | - |
| fieldGoalsMade | 164 | - |
| freeThrowPct | 75.78125 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 80 | - |
| points | 489 | - |
| rebounds | 272 | - |
| scoringEfficiency | 1.126728 | - |
| shootingEfficiency | 0.4516129 | - |
| steals | 56 | - |
| threePointFieldGoalPct | 30.188679695129395 | - |
| threePointFieldGoalsAttempted | 212 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 272 | - |
| turnovers | 101 | - |
| twoPointFieldGoalPct | 45.045045018196106 | - |
| twoPointFieldGoalsAttempted | 222 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
UMBC Retrievers
No roster available.
NJIT Highlanders
No roster available.
Game Questions
What time does UMBC Retrievers vs NJIT Highlanders start?
Kickoff is Thursday, February 25 at 6:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Joel & Diane Bloom Wellness and Events Center.
Who is favoured?
UMBC Retrievers is favoured by 6.7 points in this page's projection, which averages each side's scoring across the games loaded here.