Binghamton Bearcats @ UMass Lowell River Hawks
Projection
UML by 7.6
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The UMass Lowell River Hawks host the Binghamton Bearcats in a NCAA Basketball game scheduled for Thursday, January 14 at 5:00 PM CT at Kennedy Family Athletic Complex. Averaging each side's scoring across the 12 games loaded here puts the projection at 71.4 to 63.8, with UMass Lowell River Hawks holding a 78% win probability. UMass Lowell River Hawks projects ahead by 7.6. Binghamton Bearcats are 4-3 across the 7 completed games shown, and UMass Lowell River Hawks are 4-1 across the 5 completed games shown.
Recent Form
Binghamton Bearcats
WLLWWUMass Lowell River Hawks
WLWWWHead to Head
| Stat | BING | UML |
|---|---|---|
| assists | 78 | 74 |
| assistTurnoverRatio | 1.0684931 | 1.5744681 |
| avgAssists | 13 | 14.8 |
| avgBlocks | 1.5 | 3.2 |
| avgDefensiveRebounds | 23 | 29.2 |
| avgFieldGoalsAttempted | 52.833332 | 60.8 |
| avgFieldGoalsMade | 24.166666 | 27.4 |
| avgFouls | 18.5 | 14.4 |
| avgFreeThrowsAttempted | 19.166666 | 22.8 |
| avgFreeThrowsMade | 12.5 | 13.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.333333 | 11.6 |
| avgPoints | 67.166664 | 76.6 |
| avgRebounds | 32.333332 | 40.8 |
| avgSteals | 5 | 7.4 |
| avgThreePointFieldGoalsAttempted | 17.166666 | 23.6 |
| avgThreePointFieldGoalsMade | 6.3333335 | 8 |
| avgTurnovers | 12.166667 | 9.4 |
| avgTwoPointFieldGoalsAttempted | 35.666668 | 37.2 |
| avgTwoPointFieldGoalsMade | 17.833334 | 19.4 |
| blocks | 9 | 16 |
| defensiveRebounds | 138 | 146 |
| fieldGoalPct | 45.74132561683655 | 45.06579041481018 |
| fieldGoalsAttempted | 317 | 304 |
| fieldGoalsMade | 145 | 137 |
| freeThrowPct | 65.21739363670349 | 60.52631735801697 |
| freeThrowsAttempted | 115 | 114 |
| freeThrowsMade | 75 | 69 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 56 | 58 |
| points | 403 | 383 |
| rebounds | 194 | 204 |
| scoringEfficiency | 1.2712934 | 1.2598684 |
| shootingEfficiency | 0.51735014 | 0.51644737 |
| steals | 30 | 37 |
| threePointFieldGoalPct | 36.89320385456085 | 33.898305892944336 |
| threePointFieldGoalsAttempted | 103 | 118 |
| threePointFieldGoalsMade | 38 | 40 |
| totalRebounds | 194 | 204 |
| turnovers | 73 | 47 |
| twoPointFieldGoalPct | 50 | 52.150535583496094 |
| twoPointFieldGoalsAttempted | 214 | 186 |
| twoPointFieldGoalsMade | 107 | 97 |
Team Stats
Binghamton Bearcats
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 1.0684931 | - |
| avgAssists | 13 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 52.833332 | - |
| avgFieldGoalsMade | 24.166666 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 19.166666 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.333333 | - |
| avgPoints | 67.166664 | - |
| avgRebounds | 32.333332 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 17.166666 | - |
| avgThreePointFieldGoalsMade | 6.3333335 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.666668 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 9 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 45.74132561683655 | - |
| fieldGoalsAttempted | 317 | - |
| fieldGoalsMade | 145 | - |
| freeThrowPct | 65.21739363670349 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 56 | - |
| points | 403 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2712934 | - |
| shootingEfficiency | 0.51735014 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 36.89320385456085 | - |
| threePointFieldGoalsAttempted | 103 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 194 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 107 | - |
UMass Lowell River Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.5744681 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 29.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 76.6 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 9.4 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 16 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 45.06579041481018 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 60.52631735801697 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 383 | - |
| rebounds | 204 | - |
| scoringEfficiency | 1.2598684 | - |
| shootingEfficiency | 0.51644737 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 33.898305892944336 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 204 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 52.150535583496094 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Binghamton Bearcats
No roster available.
UMass Lowell River Hawks
No roster available.
Game Questions
What time does Binghamton Bearcats vs UMass Lowell River Hawks start?
Kickoff is Thursday, January 14 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Kennedy Family Athletic Complex.
Who is favoured?
UMass Lowell River Hawks is favoured by 7.6 points in this page's projection, which averages each side's scoring across the games loaded here.