UC Riverside Highlanders @ UC Irvine Anteaters
Projection
UCI by 3.3
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The UC Irvine Anteaters host the UC Riverside Highlanders in a NCAA Basketball game scheduled for Thursday, December 3 at 9:00 PM CT at Bren Events Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 74.3 to 71.0, with UC Irvine Anteaters holding a 63% win probability. UC Irvine Anteaters projects ahead by 3.3. UC Riverside Highlanders are 3-2 across the 5 completed games shown, and UC Irvine Anteaters are 4-1 across the 5 completed games shown.
Recent Form
UC Riverside Highlanders
LLWWWUC Irvine Anteaters
WLWWWHead to Head
| Stat | UCR | UCI |
|---|---|---|
| assists | 52 | 79 |
| assistTurnoverRatio | 1.0196079 | 1.58 |
| avgAssists | 13 | 15.8 |
| avgBlocks | 5 | 5 |
| avgDefensiveRebounds | 34.75 | 24.2 |
| avgFieldGoalsAttempted | 68.25 | 65.2 |
| avgFieldGoalsMade | 31 | 28.2 |
| avgFouls | 16 | 19.8 |
| avgFreeThrowsAttempted | 23 | 22.4 |
| avgFreeThrowsMade | 14.75 | 12.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 19 | 12.2 |
| avgPoints | 83.5 | 79.2 |
| avgRebounds | 53.75 | 36.4 |
| avgSteals | 6.5 | 9.6 |
| avgThreePointFieldGoalsAttempted | 18.75 | 29.6 |
| avgThreePointFieldGoalsMade | 6.75 | 10 |
| avgTurnovers | 12.75 | 10 |
| avgTwoPointFieldGoalsAttempted | 49.5 | 35.6 |
| avgTwoPointFieldGoalsMade | 24.25 | 18.2 |
| blocks | 20 | 25 |
| defensiveRebounds | 139 | 121 |
| fieldGoalPct | 45.42124569416046 | 43.251532316207886 |
| fieldGoalsAttempted | 273 | 326 |
| fieldGoalsMade | 124 | 141 |
| freeThrowPct | 64.13043737411499 | 57.14285969734192 |
| freeThrowsAttempted | 92 | 112 |
| freeThrowsMade | 59 | 64 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 76 | 61 |
| points | 334 | 396 |
| rebounds | 215 | 182 |
| scoringEfficiency | 1.2234433 | 1.214724 |
| shootingEfficiency | 0.503663 | 0.5092025 |
| steals | 26 | 48 |
| threePointFieldGoalPct | 36.000001430511475 | 33.78378450870514 |
| threePointFieldGoalsAttempted | 75 | 148 |
| threePointFieldGoalsMade | 27 | 50 |
| totalRebounds | 215 | 182 |
| turnovers | 51 | 50 |
| twoPointFieldGoalPct | 48.98989796638489 | 51.123595237731934 |
| twoPointFieldGoalsAttempted | 198 | 178 |
| twoPointFieldGoalsMade | 97 | 91 |
Team Stats
UC Riverside Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 1.0196079 | - |
| avgAssists | 13 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 34.75 | - |
| avgFieldGoalsAttempted | 68.25 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 19 | - |
| avgPoints | 83.5 | - |
| avgRebounds | 53.75 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 18.75 | - |
| avgThreePointFieldGoalsMade | 6.75 | - |
| avgTurnovers | 12.75 | - |
| avgTwoPointFieldGoalsAttempted | 49.5 | - |
| avgTwoPointFieldGoalsMade | 24.25 | - |
| blocks | 20 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 45.42124569416046 | - |
| fieldGoalsAttempted | 273 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 64.13043737411499 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 76 | - |
| points | 334 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2234433 | - |
| shootingEfficiency | 0.503663 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 36.000001430511475 | - |
| threePointFieldGoalsAttempted | 75 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 215 | - |
| turnovers | 51 | - |
| twoPointFieldGoalPct | 48.98989796638489 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 97 | - |
UC Irvine Anteaters
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.58 | - |
| avgAssists | 15.8 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 22.4 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 79.2 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 29.6 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 25 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 43.251532316207886 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 57.14285969734192 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 396 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.214724 | - |
| shootingEfficiency | 0.5092025 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 33.78378450870514 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 182 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 51.123595237731934 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
UC Riverside Highlanders
No roster available.
UC Irvine Anteaters
No roster available.
Game Questions
What time does UC Riverside Highlanders vs UC Irvine Anteaters start?
Kickoff is Thursday, December 3 at 9:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Bren Events Center.
Who is favoured?
UC Irvine Anteaters is favoured by 3.3 points in this page's projection, which averages each side's scoring across the games loaded here.