Fresno State Bulldogs @ UC Irvine Anteaters
Projection
UCI by 7.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UC Irvine Anteaters host the Fresno State Bulldogs in a NCAA Basketball game scheduled for Tuesday, December 29 at 9:00 PM CT at Bren Events Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 81.1 to 73.3, with UC Irvine Anteaters holding a 79% win probability. UC Irvine Anteaters projects ahead by 7.8. Fresno State Bulldogs are 4-2 across the 6 completed games shown, and UC Irvine Anteaters are 4-1 across the 5 completed games shown.
Recent Form
Fresno State Bulldogs
WLWWLUC Irvine Anteaters
WLWWWHead to Head
| Stat | FRES | UCI |
|---|---|---|
| assists | 90 | 52 |
| assistTurnoverRatio | 1.125 | 1.0196079 |
| avgAssists | 15 | 13 |
| avgBlocks | 3.3333333 | 5 |
| avgDefensiveRebounds | 27.833334 | 34.75 |
| avgFieldGoalsAttempted | 58.5 | 68.25 |
| avgFieldGoalsMade | 28.333334 | 31 |
| avgFouls | 15.166667 | 16 |
| avgFreeThrowsAttempted | 27.833334 | 23 |
| avgFreeThrowsMade | 19.333334 | 14.75 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 11.333333 | 19 |
| avgPoints | 83.833336 | 83.5 |
| avgRebounds | 39.166668 | 53.75 |
| avgSteals | 4.1666665 | 6.5 |
| avgThreePointFieldGoalsAttempted | 20.333334 | 18.75 |
| avgThreePointFieldGoalsMade | 7.8333335 | 6.75 |
| avgTurnovers | 13.333333 | 12.75 |
| avgTwoPointFieldGoalsAttempted | 38.166668 | 49.5 |
| avgTwoPointFieldGoalsMade | 20.5 | 24.25 |
| blocks | 20 | 20 |
| defensiveRebounds | 167 | 139 |
| fieldGoalPct | 48.43304753303528 | 45.42124569416046 |
| fieldGoalsAttempted | 351 | 273 |
| fieldGoalsMade | 170 | 124 |
| freeThrowPct | 69.46107745170593 | 64.13043737411499 |
| freeThrowsAttempted | 167 | 92 |
| freeThrowsMade | 116 | 59 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 800 |
| offensiveRebounds | 68 | 76 |
| points | 503 | 334 |
| rebounds | 235 | 215 |
| scoringEfficiency | 1.4330485 | 1.2234433 |
| shootingEfficiency | 0.55128205 | 0.503663 |
| steals | 25 | 26 |
| threePointFieldGoalPct | 38.52458894252777 | 36.000001430511475 |
| threePointFieldGoalsAttempted | 122 | 75 |
| threePointFieldGoalsMade | 47 | 27 |
| totalRebounds | 235 | 215 |
| turnovers | 80 | 51 |
| twoPointFieldGoalPct | 53.71178984642029 | 48.98989796638489 |
| twoPointFieldGoalsAttempted | 229 | 198 |
| twoPointFieldGoalsMade | 123 | 97 |
Team Stats
Fresno State Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.125 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 27.833334 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 28.333334 | - |
| avgFouls | 15.166667 | - |
| avgFreeThrowsAttempted | 27.833334 | - |
| avgFreeThrowsMade | 19.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.333333 | - |
| avgPoints | 83.833336 | - |
| avgRebounds | 39.166668 | - |
| avgSteals | 4.1666665 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 7.8333335 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 20 | - |
| defensiveRebounds | 167 | - |
| fieldGoalPct | 48.43304753303528 | - |
| fieldGoalsAttempted | 351 | - |
| fieldGoalsMade | 170 | - |
| freeThrowPct | 69.46107745170593 | - |
| freeThrowsAttempted | 167 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 68 | - |
| points | 503 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.4330485 | - |
| shootingEfficiency | 0.55128205 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 38.52458894252777 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 235 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 53.71178984642029 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 123 | - |
UC Irvine Anteaters
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 1.0196079 | - |
| avgAssists | 13 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 34.75 | - |
| avgFieldGoalsAttempted | 68.25 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 19 | - |
| avgPoints | 83.5 | - |
| avgRebounds | 53.75 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 18.75 | - |
| avgThreePointFieldGoalsMade | 6.75 | - |
| avgTurnovers | 12.75 | - |
| avgTwoPointFieldGoalsAttempted | 49.5 | - |
| avgTwoPointFieldGoalsMade | 24.25 | - |
| blocks | 20 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 45.42124569416046 | - |
| fieldGoalsAttempted | 273 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 64.13043737411499 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 76 | - |
| points | 334 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2234433 | - |
| shootingEfficiency | 0.503663 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 36.000001430511475 | - |
| threePointFieldGoalsAttempted | 75 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 215 | - |
| turnovers | 51 | - |
| twoPointFieldGoalPct | 48.98989796638489 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Fresno State Bulldogs
No roster available.
UC Irvine Anteaters
No roster available.
Game Questions
What time does Fresno State Bulldogs vs UC Irvine Anteaters start?
Kickoff is Tuesday, December 29 at 9:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Bren Events Center.
Who is favoured?
UC Irvine Anteaters is favoured by 7.8 points in this page's projection, which averages each side's scoring across the games loaded here.