Tulsa Golden Hurricane @ Memphis Tigers
Projection
TLSA by 8.9
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Memphis Tigers host the Tulsa Golden Hurricane in a NCAA Basketball game scheduled for Thursday, February 25 at 5:00 PM CT at FedExForum. Averaging each side's scoring across the 9 games loaded here puts the projection at 75.6 to 84.5, with Memphis Tigers holding a 19% win probability. Tulsa Golden Hurricane projects ahead by 8.9. Tulsa Golden Hurricane are 5-0 across the 5 completed games shown, and Memphis Tigers are 3-1 across the 4 completed games shown.
Recent Form
Tulsa Golden Hurricane
WWWWWMemphis Tigers
WLWWHead to Head
| Stat | TLSA | MEM |
|---|---|---|
| assists | 49 | 74 |
| assistTurnoverRatio | 1.3243244 | 1 |
| avgAssists | 12.25 | 14.8 |
| avgBlocks | 4.5 | 2.8 |
| avgDefensiveRebounds | 22.75 | 27 |
| avgFieldGoalsAttempted | 57.75 | 55.4 |
| avgFieldGoalsMade | 27.75 | 26 |
| avgFouls | 22.5 | 17.2 |
| avgFreeThrowsAttempted | 32.5 | 26.2 |
| avgFreeThrowsMade | 23.25 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.75 | 13 |
| avgPoints | 87 | 80 |
| avgRebounds | 32.5 | 40 |
| avgSteals | 6.75 | 9.4 |
| avgThreePointFieldGoalsAttempted | 20.25 | 28.6 |
| avgThreePointFieldGoalsMade | 8.25 | 9.6 |
| avgTurnovers | 9.25 | 14.8 |
| avgTwoPointFieldGoalsAttempted | 37.5 | 26.8 |
| avgTwoPointFieldGoalsMade | 19.5 | 16.4 |
| blocks | 18 | 14 |
| defensiveRebounds | 91 | 135 |
| fieldGoalPct | 48.051947355270386 | 46.93140685558319 |
| fieldGoalsAttempted | 231 | 277 |
| fieldGoalsMade | 111 | 130 |
| freeThrowPct | 71.53846025466919 | 70.22900581359863 |
| freeThrowsAttempted | 130 | 131 |
| freeThrowsMade | 93 | 92 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 39 | 65 |
| points | 348 | 400 |
| rebounds | 130 | 200 |
| scoringEfficiency | 1.5064934 | 1.4440433 |
| shootingEfficiency | 0.5519481 | 0.55595666 |
| steals | 27 | 47 |
| threePointFieldGoalPct | 40.74074029922485 | 33.56643319129944 |
| threePointFieldGoalsAttempted | 81 | 143 |
| threePointFieldGoalsMade | 33 | 48 |
| totalRebounds | 130 | 200 |
| turnovers | 37 | 74 |
| twoPointFieldGoalPct | 51.99999809265137 | 61.1940324306488 |
| twoPointFieldGoalsAttempted | 150 | 134 |
| twoPointFieldGoalsMade | 78 | 82 |
Team Stats
Tulsa Golden Hurricane
| Stat | Value | Rank |
|---|---|---|
| assists | 49 | - |
| assistTurnoverRatio | 1.3243244 | - |
| avgAssists | 12.25 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 22.75 | - |
| avgFieldGoalsAttempted | 57.75 | - |
| avgFieldGoalsMade | 27.75 | - |
| avgFouls | 22.5 | - |
| avgFreeThrowsAttempted | 32.5 | - |
| avgFreeThrowsMade | 23.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.75 | - |
| avgPoints | 87 | - |
| avgRebounds | 32.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 20.25 | - |
| avgThreePointFieldGoalsMade | 8.25 | - |
| avgTurnovers | 9.25 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 18 | - |
| defensiveRebounds | 91 | - |
| fieldGoalPct | 48.051947355270386 | - |
| fieldGoalsAttempted | 231 | - |
| fieldGoalsMade | 111 | - |
| freeThrowPct | 71.53846025466919 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 39 | - |
| points | 348 | - |
| rebounds | 130 | - |
| scoringEfficiency | 1.5064934 | - |
| shootingEfficiency | 0.5519481 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 40.74074029922485 | - |
| threePointFieldGoalsAttempted | 81 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 130 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 51.99999809265137 | - |
| twoPointFieldGoalsAttempted | 150 | - |
| twoPointFieldGoalsMade | 78 | - |
Memphis Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 80 | - |
| avgRebounds | 40 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 28.6 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 14.8 | - |
| avgTwoPointFieldGoalsAttempted | 26.8 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 14 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 46.93140685558319 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 70.22900581359863 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 65 | - |
| points | 400 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.4440433 | - |
| shootingEfficiency | 0.55595666 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 33.56643319129944 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 200 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 61.1940324306488 | - |
| twoPointFieldGoalsAttempted | 134 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Tulsa Golden Hurricane
No roster available.
Memphis Tigers
No roster available.
Game Questions
What time does Tulsa Golden Hurricane vs Memphis Tigers start?
Kickoff is Thursday, February 25 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at FedExForum.
Who is favoured?
Tulsa Golden Hurricane is favoured by 8.9 points in this page's projection, which averages each side's scoring across the games loaded here.