Rice Owls @ Tulane Green Wave
Projection
RICE by 3.1
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Tulane Green Wave host the Rice Owls in a NCAA Basketball game scheduled for Sunday, January 3 at 4:00 PM CT at Avron B. Fogelman Arena in the Devlin Fieldhouse. Averaging each side's scoring across the 10 games loaded here puts the projection at 76.2 to 79.3, with Tulane Green Wave holding a 37% win probability. Rice Owls projects ahead by 3.1. Rice Owls are 3-2 across the 5 completed games shown, and Tulane Green Wave are 2-3 across the 5 completed games shown.
Recent Form
Rice Owls
WWLLWTulane Green Wave
LLWLWHead to Head
| Stat | RICE | TULN |
|---|---|---|
| assists | 71 | 54 |
| assistTurnoverRatio | 1.0923077 | 0.8852459 |
| avgAssists | 14.2 | 10.8 |
| avgBlocks | 5.4 | 2.4 |
| avgDefensiveRebounds | 26.6 | 27.4 |
| avgFieldGoalsAttempted | 66.2 | 55.8 |
| avgFieldGoalsMade | 28.2 | 23.8 |
| avgFouls | 17.6 | 17 |
| avgFreeThrowsAttempted | 22.2 | 30.6 |
| avgFreeThrowsMade | 16.2 | 23.4 |
| avgMinutes | 205 | 210 |
| avgOffensiveRebounds | 15.4 | 9.2 |
| avgPoints | 81.2 | 78.4 |
| avgRebounds | 42 | 36.6 |
| avgSteals | 8.4 | 7.6 |
| avgThreePointFieldGoalsAttempted | 27 | 19.8 |
| avgThreePointFieldGoalsMade | 8.6 | 7.4 |
| avgTurnovers | 13 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 39.2 | 36 |
| avgTwoPointFieldGoalsMade | 19.6 | 16.4 |
| blocks | 27 | 12 |
| defensiveRebounds | 133 | 137 |
| fieldGoalPct | 42.5981879234314 | 42.65232980251312 |
| fieldGoalsAttempted | 331 | 279 |
| fieldGoalsMade | 141 | 119 |
| freeThrowPct | 72.972971200943 | 76.47058963775635 |
| freeThrowsAttempted | 111 | 153 |
| freeThrowsMade | 81 | 117 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1050 |
| offensiveRebounds | 77 | 46 |
| points | 406 | 392 |
| rebounds | 210 | 183 |
| scoringEfficiency | 1.2265861 | 1.405018 |
| shootingEfficiency | 0.49093655 | 0.49283153 |
| steals | 42 | 38 |
| threePointFieldGoalPct | 31.85185194015503 | 37.37373650074005 |
| threePointFieldGoalsAttempted | 135 | 99 |
| threePointFieldGoalsMade | 43 | 37 |
| totalRebounds | 210 | 183 |
| turnovers | 65 | 61 |
| twoPointFieldGoalPct | 50 | 45.55555582046509 |
| twoPointFieldGoalsAttempted | 196 | 180 |
| twoPointFieldGoalsMade | 98 | 82 |
Team Stats
Rice Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0923077 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 5.4 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 66.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 16.2 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 15.4 | - |
| avgPoints | 81.2 | - |
| avgRebounds | 42 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 27 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 42.5981879234314 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 77 | - |
| points | 406 | - |
| rebounds | 210 | - |
| scoringEfficiency | 1.2265861 | - |
| shootingEfficiency | 0.49093655 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 31.85185194015503 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 210 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 98 | - |
Tulane Green Wave
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 0.8852459 | - |
| avgAssists | 10.8 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 27.4 | - |
| avgFieldGoalsAttempted | 55.8 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 30.6 | - |
| avgFreeThrowsMade | 23.4 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 19.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 12 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 42.65232980251312 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 76.47058963775635 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 117 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 46 | - |
| points | 392 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.405018 | - |
| shootingEfficiency | 0.49283153 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 37.37373650074005 | - |
| threePointFieldGoalsAttempted | 99 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 183 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 45.55555582046509 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Rice Owls
No roster available.
Tulane Green Wave
No roster available.
Game Questions
What time does Rice Owls vs Tulane Green Wave start?
Kickoff is Sunday, January 3 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Avron B. Fogelman Arena in the Devlin Fieldhouse.
Who is favoured?
Rice Owls is favoured by 3.1 points in this page's projection, which averages each side's scoring across the games loaded here.