Towson Tigers @ Howard Bison
Projection
TOW by 2.1
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Howard Bison host the Towson Tigers in a NCAA Basketball game scheduled for Sunday, December 13 at 11:00 PM CT at Burr Gymnasium. Averaging each side's scoring across the 13 games loaded here puts the projection at 66.7 to 68.9, with Howard Bison holding a 41% win probability. Towson Tigers projects ahead by 2.1. Towson Tigers are 4-3 across the 7 completed games shown, and Howard Bison are 3-3 across the 6 completed games shown.
Recent Form
Towson Tigers
LWWWWHoward Bison
LWWLWHead to Head
| Stat | TOW | HOW |
|---|---|---|
| assists | 89 | 63 |
| assistTurnoverRatio | 1.1866666 | 0.875 |
| avgAssists | 14.833333 | 10.5 |
| avgBlocks | 4.6666665 | 2.3333333 |
| avgDefensiveRebounds | 24.166666 | 25.666666 |
| avgFieldGoalsAttempted | 58.833332 | 58.333332 |
| avgFieldGoalsMade | 26.333334 | 25 |
| avgFouls | 22.166666 | 18.666666 |
| avgFreeThrowsAttempted | 19 | 21.833334 |
| avgFreeThrowsMade | 11.833333 | 11.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.666667 | 13.5 |
| avgPoints | 71.333336 | 67.166664 |
| avgRebounds | 35.833332 | 39.166668 |
| avgSteals | 7.6666665 | 10.5 |
| avgThreePointFieldGoalsAttempted | 19.333334 | 20.333334 |
| avgThreePointFieldGoalsMade | 6.8333335 | 5.6666665 |
| avgTurnovers | 12.5 | 12 |
| avgTwoPointFieldGoalsAttempted | 39.5 | 38 |
| avgTwoPointFieldGoalsMade | 19.5 | 19.333334 |
| blocks | 28 | 14 |
| defensiveRebounds | 145 | 154 |
| fieldGoalPct | 44.75920796394348 | 42.85714328289032 |
| fieldGoalsAttempted | 353 | 350 |
| fieldGoalsMade | 158 | 150 |
| freeThrowPct | 62.28070259094238 | 52.671754360198975 |
| freeThrowsAttempted | 114 | 131 |
| freeThrowsMade | 71 | 69 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 70 | 81 |
| points | 428 | 403 |
| rebounds | 215 | 235 |
| scoringEfficiency | 1.2124646 | 1.1514286 |
| shootingEfficiency | 0.5056657 | 0.47714287 |
| steals | 46 | 63 |
| threePointFieldGoalPct | 35.34482717514038 | 27.86885201931 |
| threePointFieldGoalsAttempted | 116 | 122 |
| threePointFieldGoalsMade | 41 | 34 |
| totalRebounds | 215 | 235 |
| turnovers | 75 | 72 |
| twoPointFieldGoalPct | 49.367088079452515 | 50.877195596694946 |
| twoPointFieldGoalsAttempted | 237 | 228 |
| twoPointFieldGoalsMade | 117 | 116 |
Team Stats
Towson Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.1866666 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 58.833332 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 22.166666 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 71.333336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 19.333334 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 28 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 44.75920796394348 | - |
| fieldGoalsAttempted | 353 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 62.28070259094238 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 70 | - |
| points | 428 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2124646 | - |
| shootingEfficiency | 0.5056657 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 35.34482717514038 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 215 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 49.367088079452515 | - |
| twoPointFieldGoalsAttempted | 237 | - |
| twoPointFieldGoalsMade | 117 | - |
Howard Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 0.875 | - |
| avgAssists | 10.5 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 58.333332 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 21.833334 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.5 | - |
| avgPoints | 67.166664 | - |
| avgRebounds | 39.166668 | - |
| avgSteals | 10.5 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 14 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 350 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 52.671754360198975 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 81 | - |
| points | 403 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.1514286 | - |
| shootingEfficiency | 0.47714287 | - |
| steals | 63 | - |
| threePointFieldGoalPct | 27.86885201931 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 235 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 50.877195596694946 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Towson Tigers
No roster available.
Howard Bison
No roster available.
Game Questions
What time does Towson Tigers vs Howard Bison start?
Kickoff is Sunday, December 13 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Burr Gymnasium.
Who is favoured?
Towson Tigers is favoured by 2.1 points in this page's projection, which averages each side's scoring across the games loaded here.