Toledo Rockets @ Buffalo Bulls
Projection
BUF by 2.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Buffalo Bulls host the Toledo Rockets in a NCAA Basketball game scheduled for Saturday, January 23 at 1:00 PM CT at Broadview Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 76.6 to 74.3, with Buffalo Bulls holding a 59% win probability. Buffalo Bulls projects ahead by 2.3. Toledo Rockets are 3-3 across the 6 completed games shown, and Buffalo Bulls are 2-3 across the 5 completed games shown.
Recent Form
Toledo Rockets
WWLWLBuffalo Bulls
LWWLLHead to Head
| Stat | TOL | BUF |
|---|---|---|
| assists | 73 | 98 |
| assistTurnoverRatio | 1.1587301 | 1.7818182 |
| avgAssists | 14.6 | 16.333334 |
| avgBlocks | 4 | 4 |
| avgDefensiveRebounds | 26 | 25.666666 |
| avgFieldGoalsAttempted | 60.8 | 65.5 |
| avgFieldGoalsMade | 25.8 | 28 |
| avgFouls | 19 | 16.666666 |
| avgFreeThrowsAttempted | 22.8 | 19.833334 |
| avgFreeThrowsMade | 16.4 | 13.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.4 | 11.5 |
| avgPoints | 76.2 | 74.666664 |
| avgRebounds | 36.4 | 37.166668 |
| avgSteals | 9 | 8.833333 |
| avgThreePointFieldGoalsAttempted | 29.2 | 21.333334 |
| avgThreePointFieldGoalsMade | 8.2 | 5.3333335 |
| avgTurnovers | 12.6 | 9.166667 |
| avgTwoPointFieldGoalsAttempted | 31.6 | 44.166668 |
| avgTwoPointFieldGoalsMade | 17.6 | 22.666666 |
| blocks | 20 | 24 |
| defensiveRebounds | 130 | 154 |
| fieldGoalPct | 42.43420958518982 | 42.748090624809265 |
| fieldGoalsAttempted | 304 | 393 |
| fieldGoalsMade | 129 | 168 |
| freeThrowPct | 71.9298243522644 | 67.22689270973206 |
| freeThrowsAttempted | 114 | 119 |
| freeThrowsMade | 82 | 80 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 52 | 69 |
| points | 381 | 448 |
| rebounds | 182 | 223 |
| scoringEfficiency | 1.2532895 | 1.1399491 |
| shootingEfficiency | 0.49177632 | 0.46819338 |
| steals | 45 | 53 |
| threePointFieldGoalPct | 28.08219194412231 | 25 |
| threePointFieldGoalsAttempted | 146 | 128 |
| threePointFieldGoalsMade | 41 | 32 |
| totalRebounds | 182 | 223 |
| turnovers | 63 | 55 |
| twoPointFieldGoalPct | 55.69620132446289 | 51.32075548171997 |
| twoPointFieldGoalsAttempted | 158 | 265 |
| twoPointFieldGoalsMade | 88 | 136 |
Team Stats
Toledo Rockets
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.1587301 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 76.2 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 29.2 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 20 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 42.43420958518982 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 71.9298243522644 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 381 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.2532895 | - |
| shootingEfficiency | 0.49177632 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.08219194412231 | - |
| threePointFieldGoalsAttempted | 146 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 182 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 55.69620132446289 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 88 | - |
Buffalo Bulls
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.7818182 | - |
| avgAssists | 16.333334 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 65.5 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 13.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 37.166668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 21.333334 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.166667 | - |
| avgTwoPointFieldGoalsAttempted | 44.166668 | - |
| avgTwoPointFieldGoalsMade | 22.666666 | - |
| blocks | 24 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 42.748090624809265 | - |
| fieldGoalsAttempted | 393 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 67.22689270973206 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 69 | - |
| points | 448 | - |
| rebounds | 223 | - |
| scoringEfficiency | 1.1399491 | - |
| shootingEfficiency | 0.46819338 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 25 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 223 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 51.32075548171997 | - |
| twoPointFieldGoalsAttempted | 265 | - |
| twoPointFieldGoalsMade | 136 | - |
Roster
Toledo Rockets
No roster available.
Buffalo Bulls
No roster available.
Game Questions
What time does Toledo Rockets vs Buffalo Bulls start?
Kickoff is Saturday, January 23 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Broadview Arena.
Who is favoured?
Buffalo Bulls is favoured by 2.3 points in this page's projection, which averages each side's scoring across the games loaded here.