Toccoa Falls Eagles @ North Carolina Central Eagles
Projection
Pick'em
Not enough completed games to project a score.
Matchup Preview
The North Carolina Central Eagles host the Toccoa Falls Eagles in a NCAA Basketball game scheduled for Tuesday, December 1 at 6:30 PM CT at McDougald-McLendon Arena. The broadcast is carried nationally on MEAC Network. Averaging each side's scoring across the 6 games loaded here puts the projection at 0.0 to 0.0, with North Carolina Central Eagles holding a 50% win probability. The two sides project as even by 0.0. North Carolina Central Eagles are 1-5 across the 6 completed games shown.
Recent Form
Toccoa Falls Eagles
No completed games.North Carolina Central Eagles
LWLLLHead to Head
| Stat | TOCC | NCCU |
|---|---|---|
| assists | 86 | 37 |
| assistTurnoverRatio | 1.1025641 | 0.5522388 |
| avgAssists | 14.333333 | 9.25 |
| avgBlocks | 4.6666665 | 1 |
| avgDefensiveRebounds | 25.666666 | 21 |
| avgFieldGoalsAttempted | 61 | 63 |
| avgFieldGoalsMade | 27.666666 | 21.25 |
| avgFouls | 17.166666 | 16.5 |
| avgFreeThrowsAttempted | 13.833333 | 25.5 |
| avgFreeThrowsMade | 9.833333 | 18.5 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 10.166667 | 10.75 |
| avgPoints | 71.833336 | 66.25 |
| avgRebounds | 35.833332 | 31.75 |
| avgSteals | 6.1666665 | 8 |
| avgThreePointFieldGoalsAttempted | 18 | 23.75 |
| avgThreePointFieldGoalsMade | 6.6666665 | 5.25 |
| avgTurnovers | 13 | 16.75 |
| avgTwoPointFieldGoalsAttempted | 43 | 39.25 |
| avgTwoPointFieldGoalsMade | 21 | 16 |
| blocks | 28 | 4 |
| defensiveRebounds | 154 | 84 |
| fieldGoalPct | 45.35519182682037 | 33.73015820980072 |
| fieldGoalsAttempted | 366 | 252 |
| fieldGoalsMade | 166 | 85 |
| freeThrowPct | 71.08433842658997 | 72.54902124404907 |
| freeThrowsAttempted | 83 | 102 |
| freeThrowsMade | 59 | 74 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 800 |
| offensiveRebounds | 61 | 43 |
| points | 431 | 265 |
| rebounds | 215 | 127 |
| scoringEfficiency | 1.1775956 | 1.0515873 |
| shootingEfficiency | 0.5081967 | 0.37896827 |
| steals | 37 | 32 |
| threePointFieldGoalPct | 37.03703582286835 | 22.10526317358017 |
| threePointFieldGoalsAttempted | 108 | 95 |
| threePointFieldGoalsMade | 40 | 21 |
| totalRebounds | 215 | 127 |
| turnovers | 78 | 67 |
| twoPointFieldGoalPct | 48.83720874786377 | 40.76433181762695 |
| twoPointFieldGoalsAttempted | 258 | 157 |
| twoPointFieldGoalsMade | 126 | 64 |
Team Stats
Toccoa Falls Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.1025641 | - |
| avgAssists | 14.333333 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 27.666666 | - |
| avgFouls | 17.166666 | - |
| avgFreeThrowsAttempted | 13.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.166667 | - |
| avgPoints | 71.833336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 18 | - |
| avgThreePointFieldGoalsMade | 6.6666665 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 43 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 28 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 45.35519182682037 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 71.08433842658997 | - |
| freeThrowsAttempted | 83 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 61 | - |
| points | 431 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.1775956 | - |
| shootingEfficiency | 0.5081967 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 37.03703582286835 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 48.83720874786377 | - |
| twoPointFieldGoalsAttempted | 258 | - |
| twoPointFieldGoalsMade | 126 | - |
North Carolina Central Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 37 | - |
| assistTurnoverRatio | 0.5522388 | - |
| avgAssists | 9.25 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 21.25 | - |
| avgFouls | 16.5 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.75 | - |
| avgPoints | 66.25 | - |
| avgRebounds | 31.75 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 23.75 | - |
| avgThreePointFieldGoalsMade | 5.25 | - |
| avgTurnovers | 16.75 | - |
| avgTwoPointFieldGoalsAttempted | 39.25 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 4 | - |
| defensiveRebounds | 84 | - |
| fieldGoalPct | 33.73015820980072 | - |
| fieldGoalsAttempted | 252 | - |
| fieldGoalsMade | 85 | - |
| freeThrowPct | 72.54902124404907 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 74 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 43 | - |
| points | 265 | - |
| rebounds | 127 | - |
| scoringEfficiency | 1.0515873 | - |
| shootingEfficiency | 0.37896827 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 22.10526317358017 | - |
| threePointFieldGoalsAttempted | 95 | - |
| threePointFieldGoalsMade | 21 | - |
| totalRebounds | 127 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 40.76433181762695 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 64 | - |
Roster
Toccoa Falls Eagles
No roster available.
North Carolina Central Eagles
No roster available.
Game Questions
What time does Toccoa Falls Eagles vs North Carolina Central Eagles start?
Kickoff is Tuesday, December 1 at 6:30 PM Central time.
What channel is the game on?
The game is carried on MEAC Network.
Where is the game played?
It is played at McDougald-McLendon Arena.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.