Tennessee Tech Golden Eagles @ The Citadel Bulldogs
Projection
TNTC by 2.0
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The The Citadel Bulldogs host the Tennessee Tech Golden Eagles in a NCAA Basketball game scheduled for Saturday, December 19 at 12:00 PM CT at McAlister Field House. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 79.4 to 81.4, with The Citadel Bulldogs holding a 42% win probability. Tennessee Tech Golden Eagles projects ahead by 2.0. Tennessee Tech Golden Eagles are 5-2 across the 7 completed games shown, and The Citadel Bulldogs are 4-2 across the 6 completed games shown.
Recent Form
Tennessee Tech Golden Eagles
WWWLWThe Citadel Bulldogs
WLWWWHead to Head
| Stat | TNTC | CIT |
|---|---|---|
| assists | 120 | 103 |
| assistTurnoverRatio | 1.5384616 | 1.0729166 |
| avgAssists | 20 | 17.166666 |
| avgBlocks | 3.6666667 | 4.1666665 |
| avgDefensiveRebounds | 23.333334 | 27.666666 |
| avgFieldGoalsAttempted | 74.166664 | 58.166668 |
| avgFieldGoalsMade | 33.5 | 29.166666 |
| avgFouls | 20 | 17.333334 |
| avgFreeThrowsAttempted | 20.833334 | 20.166666 |
| avgFreeThrowsMade | 14.5 | 13.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 18.333334 | 12.5 |
| avgPoints | 94.5 | 81.666664 |
| avgRebounds | 41.666668 | 40.166668 |
| avgSteals | 12.333333 | 8.666667 |
| avgThreePointFieldGoalsAttempted | 35.333332 | 24.5 |
| avgThreePointFieldGoalsMade | 13 | 9.833333 |
| avgTurnovers | 13 | 16 |
| avgTwoPointFieldGoalsAttempted | 38.833332 | 33.666668 |
| avgTwoPointFieldGoalsMade | 20.5 | 19.333334 |
| blocks | 22 | 25 |
| defensiveRebounds | 140 | 166 |
| fieldGoalPct | 45.16853988170624 | 50.14326572418213 |
| fieldGoalsAttempted | 445 | 349 |
| fieldGoalsMade | 201 | 175 |
| freeThrowPct | 69.59999799728394 | 66.94214940071106 |
| freeThrowsAttempted | 125 | 121 |
| freeThrowsMade | 87 | 81 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 110 | 75 |
| points | 567 | 490 |
| rebounds | 250 | 241 |
| scoringEfficiency | 1.2741573 | 1.4040115 |
| shootingEfficiency | 0.53932583 | 0.5859599 |
| steals | 74 | 52 |
| threePointFieldGoalPct | 36.79245412349701 | 40.136054158210754 |
| threePointFieldGoalsAttempted | 212 | 147 |
| threePointFieldGoalsMade | 78 | 59 |
| totalRebounds | 250 | 241 |
| turnovers | 78 | 96 |
| twoPointFieldGoalPct | 52.78970003128052 | 57.42574334144592 |
| twoPointFieldGoalsAttempted | 233 | 202 |
| twoPointFieldGoalsMade | 123 | 116 |
Team Stats
Tennessee Tech Golden Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.5384616 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 74.166664 | - |
| avgFieldGoalsMade | 33.5 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 20.833334 | - |
| avgFreeThrowsMade | 14.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 18.333334 | - |
| avgPoints | 94.5 | - |
| avgRebounds | 41.666668 | - |
| avgSteals | 12.333333 | - |
| avgThreePointFieldGoalsAttempted | 35.333332 | - |
| avgThreePointFieldGoalsMade | 13 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 38.833332 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 22 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 45.16853988170624 | - |
| fieldGoalsAttempted | 445 | - |
| fieldGoalsMade | 201 | - |
| freeThrowPct | 69.59999799728394 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 87 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 110 | - |
| points | 567 | - |
| rebounds | 250 | - |
| scoringEfficiency | 1.2741573 | - |
| shootingEfficiency | 0.53932583 | - |
| steals | 74 | - |
| threePointFieldGoalPct | 36.79245412349701 | - |
| threePointFieldGoalsAttempted | 212 | - |
| threePointFieldGoalsMade | 78 | - |
| totalRebounds | 250 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 52.78970003128052 | - |
| twoPointFieldGoalsAttempted | 233 | - |
| twoPointFieldGoalsMade | 123 | - |
The Citadel Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 103 | - |
| assistTurnoverRatio | 1.0729166 | - |
| avgAssists | 17.166666 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 27.666666 | - |
| avgFieldGoalsAttempted | 58.166668 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 17.333334 | - |
| avgFreeThrowsAttempted | 20.166666 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 81.666664 | - |
| avgRebounds | 40.166668 | - |
| avgSteals | 8.666667 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 16 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 25 | - |
| defensiveRebounds | 166 | - |
| fieldGoalPct | 50.14326572418213 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 66.94214940071106 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 490 | - |
| rebounds | 241 | - |
| scoringEfficiency | 1.4040115 | - |
| shootingEfficiency | 0.5859599 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 40.136054158210754 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 241 | - |
| turnovers | 96 | - |
| twoPointFieldGoalPct | 57.42574334144592 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Tennessee Tech Golden Eagles
No roster available.
The Citadel Bulldogs
No roster available.
Game Questions
What time does Tennessee Tech Golden Eagles vs The Citadel Bulldogs start?
Kickoff is Saturday, December 19 at 12:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at McAlister Field House.
Who is favoured?
Tennessee Tech Golden Eagles is favoured by 2.0 points in this page's projection, which averages each side's scoring across the games loaded here.