Nicholls Colonels @ Texas State Bobcats
Projection
TXST by 14.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Texas State Bobcats host the Nicholls Colonels in a NCAA Basketball game scheduled for Sunday, November 29 at 4:00 PM CT at Strahan Arena at the University Events Center. The broadcast is carried nationally on YouTube. Averaging each side's scoring across the 12 games loaded here puts the projection at 79.8 to 65.5, with Texas State Bobcats holding a 91% win probability. Texas State Bobcats projects ahead by 14.2. Nicholls Colonels are 2-4 across the 6 completed games shown, and Texas State Bobcats are 6-0 across the 6 completed games shown.
Recent Form
Nicholls Colonels
LLWLLTexas State Bobcats
WWWWWHead to Head
| Stat | NICH | TXST |
|---|---|---|
| assists | 74 | 91 |
| assistTurnoverRatio | 1.0882353 | 1.1234568 |
| avgAssists | 14.8 | 15.166667 |
| avgBlocks | 3.8 | 3 |
| avgDefensiveRebounds | 25.4 | 25.833334 |
| avgFieldGoalsAttempted | 59.6 | 55.166668 |
| avgFieldGoalsMade | 25 | 30 |
| avgFouls | 18.2 | 17.5 |
| avgFreeThrowsAttempted | 16 | 26.666666 |
| avgFreeThrowsMade | 10.2 | 20.666666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.4 | 10.5 |
| avgPoints | 69.6 | 88.333336 |
| avgRebounds | 33.8 | 36.333332 |
| avgSteals | 9.8 | 8 |
| avgThreePointFieldGoalsAttempted | 28.6 | 18.333334 |
| avgThreePointFieldGoalsMade | 9.4 | 7.6666665 |
| avgTurnovers | 13.6 | 13.5 |
| avgTwoPointFieldGoalsAttempted | 31 | 36.833332 |
| avgTwoPointFieldGoalsMade | 15.6 | 22.333334 |
| blocks | 19 | 18 |
| defensiveRebounds | 127 | 155 |
| fieldGoalPct | 41.94630980491638 | 54.38066720962525 |
| fieldGoalsAttempted | 298 | 331 |
| fieldGoalsMade | 125 | 180 |
| freeThrowPct | 63.749998807907104 | 77.49999761581421 |
| freeThrowsAttempted | 80 | 160 |
| freeThrowsMade | 51 | 124 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 42 | 63 |
| points | 348 | 530 |
| rebounds | 169 | 218 |
| scoringEfficiency | 1.1677853 | 1.6012084 |
| shootingEfficiency | 0.49832216 | 0.61329305 |
| steals | 49 | 48 |
| threePointFieldGoalPct | 32.86713361740112 | 41.81818068027496 |
| threePointFieldGoalsAttempted | 143 | 110 |
| threePointFieldGoalsMade | 47 | 46 |
| totalRebounds | 169 | 218 |
| turnovers | 68 | 81 |
| twoPointFieldGoalPct | 50.322580337524414 | 60.63348650932312 |
| twoPointFieldGoalsAttempted | 155 | 221 |
| twoPointFieldGoalsMade | 78 | 134 |
Team Stats
Nicholls Colonels
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.0882353 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 25.4 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 16 | - |
| avgFreeThrowsMade | 10.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.4 | - |
| avgPoints | 69.6 | - |
| avgRebounds | 33.8 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 28.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 31 | - |
| avgTwoPointFieldGoalsMade | 15.6 | - |
| blocks | 19 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 41.94630980491638 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 125 | - |
| freeThrowPct | 63.749998807907104 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 51 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 42 | - |
| points | 348 | - |
| rebounds | 169 | - |
| scoringEfficiency | 1.1677853 | - |
| shootingEfficiency | 0.49832216 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 32.86713361740112 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 169 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50.322580337524414 | - |
| twoPointFieldGoalsAttempted | 155 | - |
| twoPointFieldGoalsMade | 78 | - |
Texas State Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.1234568 | - |
| avgAssists | 15.166667 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 55.166668 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 26.666666 | - |
| avgFreeThrowsMade | 20.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 88.333336 | - |
| avgRebounds | 36.333332 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 18.333334 | - |
| avgThreePointFieldGoalsMade | 7.6666665 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 36.833332 | - |
| avgTwoPointFieldGoalsMade | 22.333334 | - |
| blocks | 18 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 54.38066720962525 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 180 | - |
| freeThrowPct | 77.49999761581421 | - |
| freeThrowsAttempted | 160 | - |
| freeThrowsMade | 124 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 63 | - |
| points | 530 | - |
| rebounds | 218 | - |
| scoringEfficiency | 1.6012084 | - |
| shootingEfficiency | 0.61329305 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 41.81818068027496 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 218 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 60.63348650932312 | - |
| twoPointFieldGoalsAttempted | 221 | - |
| twoPointFieldGoalsMade | 134 | - |
Roster
Nicholls Colonels
No roster available.
Texas State Bobcats
No roster available.
Game Questions
What time does Nicholls Colonels vs Texas State Bobcats start?
Kickoff is Sunday, November 29 at 4:00 PM Central time.
What channel is the game on?
The game is carried on YouTube.
Where is the game played?
It is played at Strahan Arena at the University Events Center.
Who is favoured?
Texas State Bobcats is favoured by 14.2 points in this page's projection, which averages each side's scoring across the games loaded here.