Texas Longhorns @ Mississippi State Bulldogs
Projection
TEX by 9.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Mississippi State Bulldogs host the Texas Longhorns in a NCAA Basketball game scheduled for Wednesday, February 24 at 6:00 PM CT at Humphrey Coliseum. Averaging each side's scoring across the 11 games loaded here puts the projection at 72.4 to 82.1, with Mississippi State Bulldogs holding a 17% win probability. Texas Longhorns projects ahead by 9.7. Texas Longhorns are 5-0 across the 5 completed games shown, and Mississippi State Bulldogs are 4-2 across the 6 completed games shown.
Recent Form
Texas Longhorns
WWWWWMississippi State Bulldogs
LWLWWHead to Head
| Stat | TEX | MSST |
|---|---|---|
| assists | 83 | 88 |
| assistTurnoverRatio | 1.0779221 | 1.6923077 |
| avgAssists | 13.833333 | 17.6 |
| avgBlocks | 4.3333335 | 4.4 |
| avgDefensiveRebounds | 28 | 28.4 |
| avgFieldGoalsAttempted | 60.833332 | 58.4 |
| avgFieldGoalsMade | 28.666666 | 32.8 |
| avgFouls | 19 | 18.4 |
| avgFreeThrowsAttempted | 28.5 | 30.4 |
| avgFreeThrowsMade | 20.333334 | 21 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.5 | 12.2 |
| avgPoints | 84.5 | 93.4 |
| avgRebounds | 43.5 | 40.6 |
| avgSteals | 6.3333335 | 10.2 |
| avgThreePointFieldGoalsAttempted | 22.5 | 17.8 |
| avgThreePointFieldGoalsMade | 6.8333335 | 6.8 |
| avgTurnovers | 12.833333 | 10.4 |
| avgTwoPointFieldGoalsAttempted | 38.333332 | 40.6 |
| avgTwoPointFieldGoalsMade | 21.833334 | 26 |
| blocks | 26 | 22 |
| defensiveRebounds | 168 | 142 |
| fieldGoalPct | 47.12328910827637 | 56.16438388824463 |
| fieldGoalsAttempted | 365 | 292 |
| fieldGoalsMade | 172 | 164 |
| freeThrowPct | 71.34503126144409 | 69.07894611358643 |
| freeThrowsAttempted | 171 | 152 |
| freeThrowsMade | 122 | 105 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 93 | 61 |
| points | 507 | 467 |
| rebounds | 261 | 203 |
| scoringEfficiency | 1.3890411 | 1.599315 |
| shootingEfficiency | 0.5273973 | 0.61986303 |
| steals | 38 | 51 |
| threePointFieldGoalPct | 30.37036955356598 | 38.20224702358246 |
| threePointFieldGoalsAttempted | 135 | 89 |
| threePointFieldGoalsMade | 41 | 34 |
| totalRebounds | 261 | 203 |
| turnovers | 77 | 52 |
| twoPointFieldGoalPct | 56.95652365684509 | 64.03940916061401 |
| twoPointFieldGoalsAttempted | 230 | 203 |
| twoPointFieldGoalsMade | 131 | 130 |
Team Stats
Texas Longhorns
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.0779221 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 28.666666 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 28.5 | - |
| avgFreeThrowsMade | 20.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.5 | - |
| avgPoints | 84.5 | - |
| avgRebounds | 43.5 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 22.5 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 26 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 47.12328910827637 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 172 | - |
| freeThrowPct | 71.34503126144409 | - |
| freeThrowsAttempted | 171 | - |
| freeThrowsMade | 122 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 93 | - |
| points | 507 | - |
| rebounds | 261 | - |
| scoringEfficiency | 1.3890411 | - |
| shootingEfficiency | 0.5273973 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.37036955356598 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 261 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 56.95652365684509 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 131 | - |
Mississippi State Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.6923077 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 28.4 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 32.8 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 30.4 | - |
| avgFreeThrowsMade | 21 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 93.4 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 17.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 10.4 | - |
| avgTwoPointFieldGoalsAttempted | 40.6 | - |
| avgTwoPointFieldGoalsMade | 26 | - |
| blocks | 22 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 56.16438388824463 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 164 | - |
| freeThrowPct | 69.07894611358643 | - |
| freeThrowsAttempted | 152 | - |
| freeThrowsMade | 105 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 467 | - |
| rebounds | 203 | - |
| scoringEfficiency | 1.599315 | - |
| shootingEfficiency | 0.61986303 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 38.20224702358246 | - |
| threePointFieldGoalsAttempted | 89 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 203 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 64.03940916061401 | - |
| twoPointFieldGoalsAttempted | 203 | - |
| twoPointFieldGoalsMade | 130 | - |
Roster
Texas Longhorns
No roster available.
Mississippi State Bulldogs
No roster available.
Game Questions
What time does Texas Longhorns vs Mississippi State Bulldogs start?
Kickoff is Wednesday, February 24 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Humphrey Coliseum.
Who is favoured?
Texas Longhorns is favoured by 9.7 points in this page's projection, which averages each side's scoring across the games loaded here.