Kentucky Wildcats @ Tennessee Volunteers
Projection
TENN by 7.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Tennessee Volunteers host the Kentucky Wildcats in a NCAA Basketball game scheduled for Saturday, February 13 at 3:00 PM CT at Food City Center. The broadcast is carried nationally on ESPN. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.9 to 68.5, with Tennessee Volunteers holding a 77% win probability. Tennessee Volunteers projects ahead by 7.4. Kentucky Wildcats are 3-2-1 across the 6 completed games shown, and Tennessee Volunteers are 5-0 across the 5 completed games shown.
Recent Form
Kentucky Wildcats
LDWLWTennessee Volunteers
WWWWWHead to Head
| Stat | UK | TENN |
|---|---|---|
| assists | 105 | 92 |
| assistTurnoverRatio | 1.779661 | 1.4153847 |
| avgAssists | 17.5 | 18.4 |
| avgBlocks | 4.1666665 | 5.4 |
| avgDefensiveRebounds | 26 | 32.4 |
| avgFieldGoalsAttempted | 60.833332 | 56.4 |
| avgFieldGoalsMade | 31 | 27 |
| avgFouls | 17.333334 | 18.2 |
| avgFreeThrowsAttempted | 13.666667 | 22.8 |
| avgFreeThrowsMade | 9.833333 | 16.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.166667 | 10.4 |
| avgPoints | 80.833336 | 76.4 |
| avgRebounds | 35.166668 | 42.8 |
| avgSteals | 5.6666665 | 6.8 |
| avgThreePointFieldGoalsAttempted | 24.833334 | 21.4 |
| avgThreePointFieldGoalsMade | 9 | 6.2 |
| avgTurnovers | 9.833333 | 13 |
| avgTwoPointFieldGoalsAttempted | 36 | 35 |
| avgTwoPointFieldGoalsMade | 22 | 20.8 |
| blocks | 25 | 27 |
| defensiveRebounds | 156 | 162 |
| fieldGoalPct | 50.95890164375305 | 47.8723406791687 |
| fieldGoalsAttempted | 365 | 282 |
| fieldGoalsMade | 186 | 135 |
| freeThrowPct | 71.95122241973877 | 71.05262875556946 |
| freeThrowsAttempted | 82 | 114 |
| freeThrowsMade | 59 | 81 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 55 | 52 |
| points | 485 | 382 |
| rebounds | 211 | 214 |
| scoringEfficiency | 1.3287672 | 1.35461 |
| shootingEfficiency | 0.58356166 | 0.53368795 |
| steals | 34 | 34 |
| threePointFieldGoalPct | 36.24161183834076 | 28.97196114063263 |
| threePointFieldGoalsAttempted | 149 | 107 |
| threePointFieldGoalsMade | 54 | 31 |
| totalRebounds | 211 | 214 |
| turnovers | 59 | 65 |
| twoPointFieldGoalPct | 61.11111044883728 | 59.42857265472412 |
| twoPointFieldGoalsAttempted | 216 | 175 |
| twoPointFieldGoalsMade | 132 | 104 |
Team Stats
Kentucky Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 105 | - |
| assistTurnoverRatio | 1.779661 | - |
| avgAssists | 17.5 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 17.333334 | - |
| avgFreeThrowsAttempted | 13.666667 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.166667 | - |
| avgPoints | 80.833336 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 24.833334 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 9.833333 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 25 | - |
| defensiveRebounds | 156 | - |
| fieldGoalPct | 50.95890164375305 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 71.95122241973877 | - |
| freeThrowsAttempted | 82 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 55 | - |
| points | 485 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.3287672 | - |
| shootingEfficiency | 0.58356166 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 36.24161183834076 | - |
| threePointFieldGoalsAttempted | 149 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 211 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 61.11111044883728 | - |
| twoPointFieldGoalsAttempted | 216 | - |
| twoPointFieldGoalsMade | 132 | - |
Tennessee Volunteers
| Stat | Value | Rank |
|---|---|---|
| assists | 92 | - |
| assistTurnoverRatio | 1.4153847 | - |
| avgAssists | 18.4 | - |
| avgBlocks | 5.4 | - |
| avgDefensiveRebounds | 32.4 | - |
| avgFieldGoalsAttempted | 56.4 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 76.4 | - |
| avgRebounds | 42.8 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 6.2 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 20.8 | - |
| blocks | 27 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 47.8723406791687 | - |
| fieldGoalsAttempted | 282 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 71.05262875556946 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 382 | - |
| rebounds | 214 | - |
| scoringEfficiency | 1.35461 | - |
| shootingEfficiency | 0.53368795 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 28.97196114063263 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 214 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 59.42857265472412 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 104 | - |
Roster
Kentucky Wildcats
No roster available.
Tennessee Volunteers
No roster available.
Game Questions
What time does Kentucky Wildcats vs Tennessee Volunteers start?
Kickoff is Saturday, February 13 at 3:00 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at Food City Center.
Who is favoured?
Tennessee Volunteers is favoured by 7.4 points in this page's projection, which averages each side's scoring across the games loaded here.