Tennessee Volunteers @ Auburn Tigers
Projection
TENN by 6.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Auburn Tigers host the Tennessee Volunteers in a NCAA Basketball game scheduled for Wednesday, January 6 at 6:00 PM CT at Neville Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 66.8 to 73.0, with Auburn Tigers holding a 27% win probability. Tennessee Volunteers projects ahead by 6.1. Tennessee Volunteers are 5-0 across the 5 completed games shown, and Auburn Tigers are 3-3 across the 6 completed games shown.
Recent Form
Tennessee Volunteers
WWWWWAuburn Tigers
LWLLWHead to Head
| Stat | TENN | AUB |
|---|---|---|
| assists | 85 | 92 |
| assistTurnoverRatio | 1.2142857 | 1.4153847 |
| avgAssists | 14.166667 | 18.4 |
| avgBlocks | 8 | 5.4 |
| avgDefensiveRebounds | 24.333334 | 32.4 |
| avgFieldGoalsAttempted | 60.833332 | 56.4 |
| avgFieldGoalsMade | 27.333334 | 27 |
| avgFouls | 19.333334 | 18.2 |
| avgFreeThrowsAttempted | 22.833334 | 22.8 |
| avgFreeThrowsMade | 14.166667 | 16.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.166667 | 10.4 |
| avgPoints | 77.5 | 76.4 |
| avgRebounds | 38.5 | 42.8 |
| avgSteals | 9 | 6.8 |
| avgThreePointFieldGoalsAttempted | 25.666666 | 21.4 |
| avgThreePointFieldGoalsMade | 8.666667 | 6.2 |
| avgTurnovers | 11.666667 | 13 |
| avgTwoPointFieldGoalsAttempted | 35.166668 | 35 |
| avgTwoPointFieldGoalsMade | 18.666666 | 20.8 |
| blocks | 48 | 27 |
| defensiveRebounds | 146 | 162 |
| fieldGoalPct | 44.9315071105957 | 47.8723406791687 |
| fieldGoalsAttempted | 365 | 282 |
| fieldGoalsMade | 164 | 135 |
| freeThrowPct | 62.043797969818115 | 71.05262875556946 |
| freeThrowsAttempted | 137 | 114 |
| freeThrowsMade | 85 | 81 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 85 | 52 |
| points | 465 | 382 |
| rebounds | 231 | 214 |
| scoringEfficiency | 1.2739726 | 1.35461 |
| shootingEfficiency | 0.5205479 | 0.53368795 |
| steals | 54 | 34 |
| threePointFieldGoalPct | 33.766233921051025 | 28.97196114063263 |
| threePointFieldGoalsAttempted | 154 | 107 |
| threePointFieldGoalsMade | 52 | 31 |
| totalRebounds | 231 | 214 |
| turnovers | 70 | 65 |
| twoPointFieldGoalPct | 53.080570697784424 | 59.42857265472412 |
| twoPointFieldGoalsAttempted | 211 | 175 |
| twoPointFieldGoalsMade | 112 | 104 |
Team Stats
Tennessee Volunteers
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.2142857 | - |
| avgAssists | 14.166667 | - |
| avgBlocks | 8 | - |
| avgDefensiveRebounds | 24.333334 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 27.333334 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 22.833334 | - |
| avgFreeThrowsMade | 14.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 25.666666 | - |
| avgThreePointFieldGoalsMade | 8.666667 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 18.666666 | - |
| blocks | 48 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 44.9315071105957 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 164 | - |
| freeThrowPct | 62.043797969818115 | - |
| freeThrowsAttempted | 137 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 465 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.2739726 | - |
| shootingEfficiency | 0.5205479 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 33.766233921051025 | - |
| threePointFieldGoalsAttempted | 154 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 231 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 53.080570697784424 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 112 | - |
Auburn Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 92 | - |
| assistTurnoverRatio | 1.4153847 | - |
| avgAssists | 18.4 | - |
| avgBlocks | 5.4 | - |
| avgDefensiveRebounds | 32.4 | - |
| avgFieldGoalsAttempted | 56.4 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 76.4 | - |
| avgRebounds | 42.8 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 6.2 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 20.8 | - |
| blocks | 27 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 47.8723406791687 | - |
| fieldGoalsAttempted | 282 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 71.05262875556946 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 382 | - |
| rebounds | 214 | - |
| scoringEfficiency | 1.35461 | - |
| shootingEfficiency | 0.53368795 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 28.97196114063263 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 214 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 59.42857265472412 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 104 | - |
Roster
Tennessee Volunteers
No roster available.
Auburn Tigers
No roster available.
Game Questions
What time does Tennessee Volunteers vs Auburn Tigers start?
Kickoff is Wednesday, January 6 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Neville Arena.
Who is favoured?
Tennessee Volunteers is favoured by 6.1 points in this page's projection, which averages each side's scoring across the games loaded here.