Tennessee State Tigers @ UT Martin Skyhawks
Projection
UTM by 5.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UT Martin Skyhawks host the Tennessee State Tigers in a NCAA Basketball game scheduled for Thursday, February 25 at 8:00 PM CT at Kathleen and Tom Elam Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 86.2 to 80.8, with UT Martin Skyhawks holding a 71% win probability. UT Martin Skyhawks projects ahead by 5.4. Tennessee State Tigers are 2-3 across the 5 completed games shown, and UT Martin Skyhawks are 4-2 across the 6 completed games shown.
Recent Form
Tennessee State Tigers
LLWWLUT Martin Skyhawks
WWWWLHead to Head
| Stat | TNST | UTM |
|---|---|---|
| assists | 120 | 90 |
| assistTurnoverRatio | 1.3483146 | 1.2676057 |
| avgAssists | 20 | 18 |
| avgBlocks | 3.6666667 | 7.2 |
| avgDefensiveRebounds | 33.166668 | 25.8 |
| avgFieldGoalsAttempted | 64.166664 | 75.6 |
| avgFieldGoalsMade | 32.5 | 33.6 |
| avgFouls | 16.333334 | 20 |
| avgFreeThrowsAttempted | 24 | 24.8 |
| avgFreeThrowsMade | 15 | 18.8 |
| avgMinutes | 208.33333 | 200 |
| avgOffensiveRebounds | 14.833333 | 17.6 |
| avgPoints | 90.666664 | 92.6 |
| avgRebounds | 48 | 43.4 |
| avgSteals | 6.6666665 | 11.8 |
| avgThreePointFieldGoalsAttempted | 29 | 26.8 |
| avgThreePointFieldGoalsMade | 10.666667 | 6.6 |
| avgTurnovers | 14.833333 | 14.2 |
| avgTwoPointFieldGoalsAttempted | 35.166668 | 48.8 |
| avgTwoPointFieldGoalsMade | 21.833334 | 27 |
| blocks | 22 | 36 |
| defensiveRebounds | 199 | 129 |
| fieldGoalPct | 50.64935088157654 | 44.44444477558136 |
| fieldGoalsAttempted | 385 | 378 |
| fieldGoalsMade | 195 | 168 |
| freeThrowPct | 62.5 | 75.80645084381104 |
| freeThrowsAttempted | 144 | 124 |
| freeThrowsMade | 90 | 94 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1250 | 1000 |
| offensiveRebounds | 89 | 88 |
| points | 544 | 463 |
| rebounds | 288 | 217 |
| scoringEfficiency | 1.412987 | 1.2248677 |
| shootingEfficiency | 0.5896104 | 0.48809522 |
| steals | 40 | 59 |
| threePointFieldGoalPct | 36.78160905838013 | 24.62686598300934 |
| threePointFieldGoalsAttempted | 174 | 134 |
| threePointFieldGoalsMade | 64 | 33 |
| totalRebounds | 288 | 217 |
| turnovers | 89 | 71 |
| twoPointFieldGoalPct | 62.0853066444397 | 55.32786846160889 |
| twoPointFieldGoalsAttempted | 211 | 244 |
| twoPointFieldGoalsMade | 131 | 135 |
Team Stats
Tennessee State Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.3483146 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 33.166668 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 16.333334 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 90.666664 | - |
| avgRebounds | 48 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 10.666667 | - |
| avgTurnovers | 14.833333 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 22 | - |
| defensiveRebounds | 199 | - |
| fieldGoalPct | 50.64935088157654 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 89 | - |
| points | 544 | - |
| rebounds | 288 | - |
| scoringEfficiency | 1.412987 | - |
| shootingEfficiency | 0.5896104 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.78160905838013 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 288 | - |
| turnovers | 89 | - |
| twoPointFieldGoalPct | 62.0853066444397 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 131 | - |
UT Martin Skyhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.2676057 | - |
| avgAssists | 18 | - |
| avgBlocks | 7.2 | - |
| avgDefensiveRebounds | 25.8 | - |
| avgFieldGoalsAttempted | 75.6 | - |
| avgFieldGoalsMade | 33.6 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 24.8 | - |
| avgFreeThrowsMade | 18.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.6 | - |
| avgPoints | 92.6 | - |
| avgRebounds | 43.4 | - |
| avgSteals | 11.8 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 6.6 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 48.8 | - |
| avgTwoPointFieldGoalsMade | 27 | - |
| blocks | 36 | - |
| defensiveRebounds | 129 | - |
| fieldGoalPct | 44.44444477558136 | - |
| fieldGoalsAttempted | 378 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 75.80645084381104 | - |
| freeThrowsAttempted | 124 | - |
| freeThrowsMade | 94 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 88 | - |
| points | 463 | - |
| rebounds | 217 | - |
| scoringEfficiency | 1.2248677 | - |
| shootingEfficiency | 0.48809522 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 24.62686598300934 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 217 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 55.32786846160889 | - |
| twoPointFieldGoalsAttempted | 244 | - |
| twoPointFieldGoalsMade | 135 | - |
Roster
Tennessee State Tigers
No roster available.
UT Martin Skyhawks
No roster available.
Game Questions
What time does Tennessee State Tigers vs UT Martin Skyhawks start?
Kickoff is Thursday, February 25 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Kathleen and Tom Elam Center.
Who is favoured?
UT Martin Skyhawks is favoured by 5.4 points in this page's projection, which averages each side's scoring across the games loaded here.