Southern Utah Thunderbirds @ Washington Huskies
Projection
WASH by 0.3
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Washington Huskies host the Southern Utah Thunderbirds in a NCAA Basketball game scheduled for Tuesday, December 8 at 9:00 PM CT at Alaska Airlines Arena. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 10 games loaded here puts the projection at 79.8 to 79.5, with Washington Huskies holding a 51% win probability. Washington Huskies projects ahead by 0.3. Southern Utah Thunderbirds are 3-3 across the 6 completed games shown, and Washington Huskies are 4-0 across the 4 completed games shown.
Recent Form
Southern Utah Thunderbirds
LLLWWWashington Huskies
WWWWHead to Head
| Stat | SUU | WASH |
|---|---|---|
| assists | 76 | 131 |
| assistTurnoverRatio | 1.6888889 | 1.7466667 |
| avgAssists | 19 | 21.833334 |
| avgBlocks | 2.75 | 4.3333335 |
| avgDefensiveRebounds | 26.75 | 27.5 |
| avgFieldGoalsAttempted | 62.75 | 67 |
| avgFieldGoalsMade | 29.75 | 34.5 |
| avgFouls | 15.75 | 18.666666 |
| avgFreeThrowsAttempted | 18.5 | 21.5 |
| avgFreeThrowsMade | 13.5 | 14 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.75 | 14.833333 |
| avgPoints | 86.25 | 92 |
| avgRebounds | 41.5 | 42.333332 |
| avgSteals | 6.75 | 8.5 |
| avgThreePointFieldGoalsAttempted | 35.75 | 24.666666 |
| avgThreePointFieldGoalsMade | 13.25 | 9 |
| avgTurnovers | 11.25 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 27 | 42.333332 |
| avgTwoPointFieldGoalsMade | 16.5 | 25.5 |
| blocks | 11 | 26 |
| defensiveRebounds | 107 | 165 |
| fieldGoalPct | 47.41035997867584 | 51.49253606796265 |
| fieldGoalsAttempted | 251 | 402 |
| fieldGoalsMade | 119 | 207 |
| freeThrowPct | 72.972971200943 | 65.11628031730652 |
| freeThrowsAttempted | 74 | 129 |
| freeThrowsMade | 54 | 84 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1200 |
| offensiveRebounds | 59 | 89 |
| points | 345 | 552 |
| rebounds | 166 | 254 |
| scoringEfficiency | 1.374502 | 1.3731344 |
| shootingEfficiency | 0.5796813 | 0.58208954 |
| steals | 27 | 51 |
| threePointFieldGoalPct | 37.06293702125549 | 36.4864856004715 |
| threePointFieldGoalsAttempted | 143 | 148 |
| threePointFieldGoalsMade | 53 | 54 |
| totalRebounds | 166 | 254 |
| turnovers | 45 | 75 |
| twoPointFieldGoalPct | 61.11111044883728 | 60.23622155189514 |
| twoPointFieldGoalsAttempted | 108 | 254 |
| twoPointFieldGoalsMade | 66 | 153 |
Team Stats
Southern Utah Thunderbirds
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.6888889 | - |
| avgAssists | 19 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 62.75 | - |
| avgFieldGoalsMade | 29.75 | - |
| avgFouls | 15.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.75 | - |
| avgPoints | 86.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 35.75 | - |
| avgThreePointFieldGoalsMade | 13.25 | - |
| avgTurnovers | 11.25 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 16.5 | - |
| blocks | 11 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 47.41035997867584 | - |
| fieldGoalsAttempted | 251 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 59 | - |
| points | 345 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.374502 | - |
| shootingEfficiency | 0.5796813 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 37.06293702125549 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 166 | - |
| turnovers | 45 | - |
| twoPointFieldGoalPct | 61.11111044883728 | - |
| twoPointFieldGoalsAttempted | 108 | - |
| twoPointFieldGoalsMade | 66 | - |
Washington Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 131 | - |
| assistTurnoverRatio | 1.7466667 | - |
| avgAssists | 21.833334 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 27.5 | - |
| avgFieldGoalsAttempted | 67 | - |
| avgFieldGoalsMade | 34.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 92 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 42.333332 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 26 | - |
| defensiveRebounds | 165 | - |
| fieldGoalPct | 51.49253606796265 | - |
| fieldGoalsAttempted | 402 | - |
| fieldGoalsMade | 207 | - |
| freeThrowPct | 65.11628031730652 | - |
| freeThrowsAttempted | 129 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 89 | - |
| points | 552 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.3731344 | - |
| shootingEfficiency | 0.58208954 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 36.4864856004715 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 254 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 60.23622155189514 | - |
| twoPointFieldGoalsAttempted | 254 | - |
| twoPointFieldGoalsMade | 153 | - |
Roster
Southern Utah Thunderbirds
No roster available.
Washington Huskies
No roster available.
Game Questions
What time does Southern Utah Thunderbirds vs Washington Huskies start?
Kickoff is Tuesday, December 8 at 9:00 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Alaska Airlines Arena.
Who is favoured?
Washington Huskies is favoured by 0.3 points in this page's projection, which averages each side's scoring across the games loaded here.