Weber State Wildcats @ Southern Utah Thunderbirds
Projection
SUU by 17.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Southern Utah Thunderbirds host the Weber State Wildcats in a NCAA Basketball game scheduled for Saturday, December 5 at 7:30 PM CT at America First Event Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 90.6 to 73.6, with Southern Utah Thunderbirds holding a 94% win probability. Southern Utah Thunderbirds projects ahead by 17.0. Weber State Wildcats are 1-4 across the 5 completed games shown, and Southern Utah Thunderbirds are 3-3 across the 6 completed games shown.
Recent Form
Weber State Wildcats
LWLLLSouthern Utah Thunderbirds
LLLWWHead to Head
| Stat | WEB | SUU |
|---|---|---|
| assists | 68 | 131 |
| assistTurnoverRatio | 1.2592592 | 1.7466667 |
| avgAssists | 13.6 | 21.833334 |
| avgBlocks | 3 | 4.3333335 |
| avgDefensiveRebounds | 25 | 27.5 |
| avgFieldGoalsAttempted | 68.6 | 67 |
| avgFieldGoalsMade | 29 | 34.5 |
| avgFouls | 17.2 | 18.666666 |
| avgFreeThrowsAttempted | 14 | 21.5 |
| avgFreeThrowsMade | 9 | 14 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 14.833333 |
| avgPoints | 73.8 | 92 |
| avgRebounds | 36.8 | 42.333332 |
| avgSteals | 5.2 | 8.5 |
| avgThreePointFieldGoalsAttempted | 26.8 | 24.666666 |
| avgThreePointFieldGoalsMade | 6.8 | 9 |
| avgTurnovers | 10.8 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 41.8 | 42.333332 |
| avgTwoPointFieldGoalsMade | 22.2 | 25.5 |
| blocks | 15 | 26 |
| defensiveRebounds | 125 | 165 |
| fieldGoalPct | 42.274051904678345 | 51.49253606796265 |
| fieldGoalsAttempted | 343 | 402 |
| fieldGoalsMade | 145 | 207 |
| freeThrowPct | 64.28571343421936 | 65.11628031730652 |
| freeThrowsAttempted | 70 | 129 |
| freeThrowsMade | 45 | 84 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 59 | 89 |
| points | 369 | 552 |
| rebounds | 184 | 254 |
| scoringEfficiency | 1.0758017 | 1.3731344 |
| shootingEfficiency | 0.4723032 | 0.58208954 |
| steals | 26 | 51 |
| threePointFieldGoalPct | 25.37313401699066 | 36.4864856004715 |
| threePointFieldGoalsAttempted | 134 | 148 |
| threePointFieldGoalsMade | 34 | 54 |
| totalRebounds | 184 | 254 |
| turnovers | 54 | 75 |
| twoPointFieldGoalPct | 53.110045194625854 | 60.23622155189514 |
| twoPointFieldGoalsAttempted | 209 | 254 |
| twoPointFieldGoalsMade | 111 | 153 |
Team Stats
Weber State Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 1.2592592 | - |
| avgAssists | 13.6 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 68.6 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 14 | - |
| avgFreeThrowsMade | 9 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 73.8 | - |
| avgRebounds | 36.8 | - |
| avgSteals | 5.2 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 42.274051904678345 | - |
| fieldGoalsAttempted | 343 | - |
| fieldGoalsMade | 145 | - |
| freeThrowPct | 64.28571343421936 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 45 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 369 | - |
| rebounds | 184 | - |
| scoringEfficiency | 1.0758017 | - |
| shootingEfficiency | 0.4723032 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 25.37313401699066 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 184 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 53.110045194625854 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 111 | - |
Southern Utah Thunderbirds
| Stat | Value | Rank |
|---|---|---|
| assists | 131 | - |
| assistTurnoverRatio | 1.7466667 | - |
| avgAssists | 21.833334 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 27.5 | - |
| avgFieldGoalsAttempted | 67 | - |
| avgFieldGoalsMade | 34.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 92 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 42.333332 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 26 | - |
| defensiveRebounds | 165 | - |
| fieldGoalPct | 51.49253606796265 | - |
| fieldGoalsAttempted | 402 | - |
| fieldGoalsMade | 207 | - |
| freeThrowPct | 65.11628031730652 | - |
| freeThrowsAttempted | 129 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 89 | - |
| points | 552 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.3731344 | - |
| shootingEfficiency | 0.58208954 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 36.4864856004715 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 254 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 60.23622155189514 | - |
| twoPointFieldGoalsAttempted | 254 | - |
| twoPointFieldGoalsMade | 153 | - |
Roster
Weber State Wildcats
No roster available.
Southern Utah Thunderbirds
No roster available.
Game Questions
What time does Weber State Wildcats vs Southern Utah Thunderbirds start?
Kickoff is Saturday, December 5 at 7:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at America First Event Center.
Who is favoured?
Southern Utah Thunderbirds is favoured by 17.0 points in this page's projection, which averages each side's scoring across the games loaded here.