Southern Miss Golden Eagles @ Georgia State Panthers
Projection
GAST by 3.9
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Georgia State Panthers host the Southern Miss Golden Eagles in a NCAA Basketball game scheduled for Thursday, December 31 at 12:00 PM CT at GSU Convocation Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 79.7 to 75.8, with Georgia State Panthers holding a 66% win probability. Georgia State Panthers projects ahead by 3.9. Southern Miss Golden Eagles are 4-3 across the 7 completed games shown, and Georgia State Panthers are 2-4 across the 6 completed games shown.
Recent Form
Southern Miss Golden Eagles
WWLLWGeorgia State Panthers
LWLWLHead to Head
| Stat | USM | GAST |
|---|---|---|
| assists | 91 | 62 |
| assistTurnoverRatio | 1.6545454 | 0.6138614 |
| avgAssists | 15.166667 | 10.333333 |
| avgBlocks | 4 | 3.5 |
| avgDefensiveRebounds | 25.333334 | 26.166666 |
| avgFieldGoalsAttempted | 64.166664 | 57.666668 |
| avgFieldGoalsMade | 31.166666 | 24.666666 |
| avgFouls | 17.5 | 23.333334 |
| avgFreeThrowsAttempted | 15.833333 | 33.333332 |
| avgFreeThrowsMade | 9.833333 | 22 |
| avgMinutes | 204.16667 | 212.5 |
| avgOffensiveRebounds | 11.5 | 12.5 |
| avgPoints | 83 | 77.166664 |
| avgRebounds | 36.833332 | 38.666668 |
| avgSteals | 5.6666665 | 8.166667 |
| avgThreePointFieldGoalsAttempted | 28.333334 | 19.666666 |
| avgThreePointFieldGoalsMade | 10.833333 | 5.8333335 |
| avgTurnovers | 9.166667 | 16.833334 |
| avgTwoPointFieldGoalsAttempted | 35.833332 | 38 |
| avgTwoPointFieldGoalsMade | 20.333334 | 18.833334 |
| blocks | 24 | 21 |
| defensiveRebounds | 152 | 157 |
| fieldGoalPct | 48.571428656578064 | 42.774567008018494 |
| fieldGoalsAttempted | 385 | 346 |
| fieldGoalsMade | 187 | 148 |
| freeThrowPct | 62.1052622795105 | 66.00000262260437 |
| freeThrowsAttempted | 95 | 200 |
| freeThrowsMade | 59 | 132 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1275 |
| offensiveRebounds | 69 | 75 |
| points | 498 | 463 |
| rebounds | 221 | 232 |
| scoringEfficiency | 1.2935065 | 1.3381503 |
| shootingEfficiency | 0.5701299 | 0.4783237 |
| steals | 34 | 49 |
| threePointFieldGoalPct | 38.235294818878174 | 29.661017656326297 |
| threePointFieldGoalsAttempted | 170 | 118 |
| threePointFieldGoalsMade | 65 | 35 |
| totalRebounds | 221 | 232 |
| turnovers | 55 | 101 |
| twoPointFieldGoalPct | 56.74418807029724 | 49.56140220165253 |
| twoPointFieldGoalsAttempted | 215 | 228 |
| twoPointFieldGoalsMade | 122 | 113 |
Team Stats
Southern Miss Golden Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.6545454 | - |
| avgAssists | 15.166667 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 31.166666 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 15.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 83 | - |
| avgRebounds | 36.833332 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 28.333334 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 9.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.833332 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 24 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 48.571428656578064 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 187 | - |
| freeThrowPct | 62.1052622795105 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 69 | - |
| points | 498 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.2935065 | - |
| shootingEfficiency | 0.5701299 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 38.235294818878174 | - |
| threePointFieldGoalsAttempted | 170 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 221 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 56.74418807029724 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 122 | - |
Georgia State Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 62 | - |
| assistTurnoverRatio | 0.6138614 | - |
| avgAssists | 10.333333 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 26.166666 | - |
| avgFieldGoalsAttempted | 57.666668 | - |
| avgFieldGoalsMade | 24.666666 | - |
| avgFouls | 23.333334 | - |
| avgFreeThrowsAttempted | 33.333332 | - |
| avgFreeThrowsMade | 22 | - |
| avgMinutes | 212.5 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 77.166664 | - |
| avgRebounds | 38.666668 | - |
| avgSteals | 8.166667 | - |
| avgThreePointFieldGoalsAttempted | 19.666666 | - |
| avgThreePointFieldGoalsMade | 5.8333335 | - |
| avgTurnovers | 16.833334 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 18.833334 | - |
| blocks | 21 | - |
| defensiveRebounds | 157 | - |
| fieldGoalPct | 42.774567008018494 | - |
| fieldGoalsAttempted | 346 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 66.00000262260437 | - |
| freeThrowsAttempted | 200 | - |
| freeThrowsMade | 132 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1275 | - |
| offensiveRebounds | 75 | - |
| points | 463 | - |
| rebounds | 232 | - |
| scoringEfficiency | 1.3381503 | - |
| shootingEfficiency | 0.4783237 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 29.661017656326297 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 232 | - |
| turnovers | 101 | - |
| twoPointFieldGoalPct | 49.56140220165253 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 113 | - |
Roster
Southern Miss Golden Eagles
No roster available.
Georgia State Panthers
No roster available.
Game Questions
What time does Southern Miss Golden Eagles vs Georgia State Panthers start?
Kickoff is Thursday, December 31 at 12:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at GSU Convocation Center.
Who is favoured?
Georgia State Panthers is favoured by 3.9 points in this page's projection, which averages each side's scoring across the games loaded here.