Temple Owls @ South Florida Bulls
Projection
USF by 4.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The South Florida Bulls host the Temple Owls in a NCAA Basketball game scheduled for Saturday, February 13 at 5:00 PM CT at Yuengling Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.5 to 73.8, with South Florida Bulls holding a 69% win probability. South Florida Bulls projects ahead by 4.7. Temple Owls are 3-2 across the 5 completed games shown, and South Florida Bulls are 4-2 across the 6 completed games shown.
Recent Form
Temple Owls
WWLLWSouth Florida Bulls
LWWWLHead to Head
| Stat | TEM | USF |
|---|---|---|
| assists | 65 | 75 |
| assistTurnoverRatio | 1.3265306 | 1.2711865 |
| avgAssists | 13 | 15 |
| avgBlocks | 5.6 | 3.8 |
| avgDefensiveRebounds | 22.8 | 29.4 |
| avgFieldGoalsAttempted | 61 | 64.6 |
| avgFieldGoalsMade | 27 | 30 |
| avgFouls | 16.6 | 18.6 |
| avgFreeThrowsAttempted | 17.2 | 24.4 |
| avgFreeThrowsMade | 11.4 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 14.6 |
| avgPoints | 74.2 | 85.8 |
| avgRebounds | 33.6 | 44 |
| avgSteals | 7 | 7.2 |
| avgThreePointFieldGoalsAttempted | 27.2 | 24 |
| avgThreePointFieldGoalsMade | 8.8 | 7.4 |
| avgTurnovers | 9.8 | 11.8 |
| avgTwoPointFieldGoalsAttempted | 33.8 | 40.6 |
| avgTwoPointFieldGoalsMade | 18.2 | 22.6 |
| blocks | 28 | 19 |
| defensiveRebounds | 114 | 147 |
| fieldGoalPct | 44.262295961380005 | 46.439629793167114 |
| fieldGoalsAttempted | 305 | 323 |
| fieldGoalsMade | 135 | 150 |
| freeThrowPct | 66.27907156944275 | 75.40983557701111 |
| freeThrowsAttempted | 86 | 122 |
| freeThrowsMade | 57 | 92 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 54 | 73 |
| points | 371 | 429 |
| rebounds | 168 | 220 |
| scoringEfficiency | 1.2163935 | 1.3281734 |
| shootingEfficiency | 0.5147541 | 0.52167183 |
| steals | 35 | 36 |
| threePointFieldGoalPct | 32.35294222831726 | 30.833333730697632 |
| threePointFieldGoalsAttempted | 136 | 120 |
| threePointFieldGoalsMade | 44 | 37 |
| totalRebounds | 168 | 220 |
| turnovers | 49 | 59 |
| twoPointFieldGoalPct | 53.84615659713745 | 55.66502213478088 |
| twoPointFieldGoalsAttempted | 169 | 203 |
| twoPointFieldGoalsMade | 91 | 113 |
Team Stats
Temple Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 1.3265306 | - |
| avgAssists | 13 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 22.8 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 16.6 | - |
| avgFreeThrowsAttempted | 17.2 | - |
| avgFreeThrowsMade | 11.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 74.2 | - |
| avgRebounds | 33.6 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 9.8 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 28 | - |
| defensiveRebounds | 114 | - |
| fieldGoalPct | 44.262295961380005 | - |
| fieldGoalsAttempted | 305 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 66.27907156944275 | - |
| freeThrowsAttempted | 86 | - |
| freeThrowsMade | 57 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 371 | - |
| rebounds | 168 | - |
| scoringEfficiency | 1.2163935 | - |
| shootingEfficiency | 0.5147541 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 32.35294222831726 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 168 | - |
| turnovers | 49 | - |
| twoPointFieldGoalPct | 53.84615659713745 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 91 | - |
South Florida Bulls
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.2711865 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 29.4 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 24.4 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 85.8 | - |
| avgRebounds | 44 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 40.6 | - |
| avgTwoPointFieldGoalsMade | 22.6 | - |
| blocks | 19 | - |
| defensiveRebounds | 147 | - |
| fieldGoalPct | 46.439629793167114 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 75.40983557701111 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 429 | - |
| rebounds | 220 | - |
| scoringEfficiency | 1.3281734 | - |
| shootingEfficiency | 0.52167183 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 30.833333730697632 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 220 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 55.66502213478088 | - |
| twoPointFieldGoalsAttempted | 203 | - |
| twoPointFieldGoalsMade | 113 | - |
Roster
Temple Owls
No roster available.
South Florida Bulls
No roster available.
Game Questions
What time does Temple Owls vs South Florida Bulls start?
Kickoff is Saturday, February 13 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Yuengling Center.
Who is favoured?
South Florida Bulls is favoured by 4.7 points in this page's projection, which averages each side's scoring across the games loaded here.