South Dakota Coyotes @ San Francisco Dons
Projection
SF by 2.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The San Francisco Dons host the South Dakota Coyotes in a NCAA Basketball game scheduled for Saturday, December 5 at 6:00 PM CT at The Sobrato Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.2 to 72.3, with San Francisco Dons holding a 62% win probability. San Francisco Dons projects ahead by 2.9. South Dakota Coyotes are 2-5 across the 7 completed games shown, and San Francisco Dons are 4-1 across the 5 completed games shown.
Recent Form
South Dakota Coyotes
LWLLLSan Francisco Dons
WLWWWHead to Head
| Stat | SDAK | SF |
|---|---|---|
| assists | 60 | 97 |
| assistTurnoverRatio | 0.90909094 | 0.9326923 |
| avgAssists | 12 | 13.857142 |
| avgBlocks | 3.6 | 1.2857143 |
| avgDefensiveRebounds | 23.6 | 24.428572 |
| avgFieldGoalsAttempted | 53.6 | 54 |
| avgFieldGoalsMade | 22.8 | 26.285715 |
| avgFouls | 18.4 | 19.857143 |
| avgFreeThrowsAttempted | 28 | 26.285715 |
| avgFreeThrowsMade | 19.4 | 19 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.8 | 9.142858 |
| avgPoints | 72.6 | 78.57143 |
| avgRebounds | 36.4 | 33.57143 |
| avgSteals | 8 | 6.142857 |
| avgThreePointFieldGoalsAttempted | 23.6 | 23.714285 |
| avgThreePointFieldGoalsMade | 7.6 | 7 |
| avgTurnovers | 13.2 | 14.857142 |
| avgTwoPointFieldGoalsAttempted | 30 | 30.285715 |
| avgTwoPointFieldGoalsMade | 15.2 | 19.285715 |
| blocks | 18 | 9 |
| defensiveRebounds | 118 | 171 |
| fieldGoalPct | 42.53731369972229 | 48.677247762680054 |
| fieldGoalsAttempted | 268 | 378 |
| fieldGoalsMade | 114 | 184 |
| freeThrowPct | 69.28571462631226 | 72.28260636329651 |
| freeThrowsAttempted | 140 | 184 |
| freeThrowsMade | 97 | 133 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1400 |
| offensiveRebounds | 64 | 64 |
| points | 363 | 550 |
| rebounds | 182 | 235 |
| scoringEfficiency | 1.3544776 | 1.4550265 |
| shootingEfficiency | 0.49626866 | 0.5515873 |
| steals | 40 | 43 |
| threePointFieldGoalPct | 32.20339119434357 | 29.518070816993713 |
| threePointFieldGoalsAttempted | 118 | 166 |
| threePointFieldGoalsMade | 38 | 49 |
| totalRebounds | 182 | 235 |
| turnovers | 66 | 104 |
| twoPointFieldGoalPct | 50.66666603088379 | 63.67924809455872 |
| twoPointFieldGoalsAttempted | 150 | 212 |
| twoPointFieldGoalsMade | 76 | 135 |
Team Stats
South Dakota Coyotes
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.90909094 | - |
| avgAssists | 12 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 53.6 | - |
| avgFieldGoalsMade | 22.8 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 28 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.8 | - |
| avgPoints | 72.6 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 7.6 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 15.2 | - |
| blocks | 18 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 42.53731369972229 | - |
| fieldGoalsAttempted | 268 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 69.28571462631226 | - |
| freeThrowsAttempted | 140 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 64 | - |
| points | 363 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.3544776 | - |
| shootingEfficiency | 0.49626866 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 32.20339119434357 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 182 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 50.66666603088379 | - |
| twoPointFieldGoalsAttempted | 150 | - |
| twoPointFieldGoalsMade | 76 | - |
San Francisco Dons
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 0.9326923 | - |
| avgAssists | 13.857142 | - |
| avgBlocks | 1.2857143 | - |
| avgDefensiveRebounds | 24.428572 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 26.285715 | - |
| avgFouls | 19.857143 | - |
| avgFreeThrowsAttempted | 26.285715 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.142858 | - |
| avgPoints | 78.57143 | - |
| avgRebounds | 33.57143 | - |
| avgSteals | 6.142857 | - |
| avgThreePointFieldGoalsAttempted | 23.714285 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 14.857142 | - |
| avgTwoPointFieldGoalsAttempted | 30.285715 | - |
| avgTwoPointFieldGoalsMade | 19.285715 | - |
| blocks | 9 | - |
| defensiveRebounds | 171 | - |
| fieldGoalPct | 48.677247762680054 | - |
| fieldGoalsAttempted | 378 | - |
| fieldGoalsMade | 184 | - |
| freeThrowPct | 72.28260636329651 | - |
| freeThrowsAttempted | 184 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 64 | - |
| points | 550 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.4550265 | - |
| shootingEfficiency | 0.5515873 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 29.518070816993713 | - |
| threePointFieldGoalsAttempted | 166 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 235 | - |
| turnovers | 104 | - |
| twoPointFieldGoalPct | 63.67924809455872 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 135 | - |
Roster
South Dakota Coyotes
No roster available.
San Francisco Dons
No roster available.
Game Questions
What time does South Dakota Coyotes vs San Francisco Dons start?
Kickoff is Saturday, December 5 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at The Sobrato Center.
Who is favoured?
San Francisco Dons is favoured by 2.9 points in this page's projection, which averages each side's scoring across the games loaded here.