Duke Blue Devils @ SMU Mustangs
Projection
SMU by 1.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The SMU Mustangs host the Duke Blue Devils in a NCAA Basketball game scheduled for Tuesday, February 9 at 8:00 PM CT at Moody Coliseum (Dallas). The broadcast is carried nationally on ESPN. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.1 to 76.9, with SMU Mustangs holding a 55% win probability. SMU Mustangs projects ahead by 1.2. Duke Blue Devils are 3-2 across the 5 completed games shown, and SMU Mustangs are 6-0 across the 6 completed games shown.
Recent Form
Duke Blue Devils
LWLWWSMU Mustangs
WWWWWHead to Head
| Stat | DUKE | SMU |
|---|---|---|
| assists | 95 | 138 |
| assistTurnoverRatio | 1.484375 | 1.725 |
| avgAssists | 19 | 23 |
| avgBlocks | 7.4 | 7.1666665 |
| avgDefensiveRebounds | 28.2 | 29.333334 |
| avgFieldGoalsAttempted | 62.2 | 58 |
| avgFieldGoalsMade | 28.2 | 29 |
| avgFouls | 19.8 | 15.5 |
| avgFreeThrowsAttempted | 33.2 | 27.5 |
| avgFreeThrowsMade | 23.2 | 21.666666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.8 | 10.833333 |
| avgPoints | 87.6 | 90.833336 |
| avgRebounds | 43 | 40.166668 |
| avgSteals | 10.4 | 8.833333 |
| avgThreePointFieldGoalsAttempted | 28.4 | 25.833334 |
| avgThreePointFieldGoalsMade | 8 | 11.166667 |
| avgTurnovers | 12.8 | 13.333333 |
| avgTwoPointFieldGoalsAttempted | 33.8 | 32.166668 |
| avgTwoPointFieldGoalsMade | 20.2 | 17.833334 |
| blocks | 37 | 43 |
| defensiveRebounds | 141 | 176 |
| fieldGoalPct | 45.33762037754059 | 50 |
| fieldGoalsAttempted | 311 | 348 |
| fieldGoalsMade | 141 | 174 |
| freeThrowPct | 69.87951993942261 | 78.78788113594055 |
| freeThrowsAttempted | 166 | 165 |
| freeThrowsMade | 116 | 130 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 74 | 65 |
| points | 438 | 545 |
| rebounds | 215 | 241 |
| scoringEfficiency | 1.4083601 | 1.5660919 |
| shootingEfficiency | 0.5176849 | 0.59626436 |
| steals | 52 | 53 |
| threePointFieldGoalPct | 28.169015049934387 | 43.22580695152283 |
| threePointFieldGoalsAttempted | 142 | 155 |
| threePointFieldGoalsMade | 40 | 67 |
| totalRebounds | 215 | 241 |
| turnovers | 64 | 80 |
| twoPointFieldGoalPct | 59.763312339782715 | 55.44041395187378 |
| twoPointFieldGoalsAttempted | 169 | 193 |
| twoPointFieldGoalsMade | 101 | 107 |
Team Stats
Duke Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.484375 | - |
| avgAssists | 19 | - |
| avgBlocks | 7.4 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 62.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 33.2 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 87.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 10.4 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 37 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 45.33762037754059 | - |
| fieldGoalsAttempted | 311 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 69.87951993942261 | - |
| freeThrowsAttempted | 166 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 438 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.4083601 | - |
| shootingEfficiency | 0.5176849 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.763312339782715 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 101 | - |
SMU Mustangs
| Stat | Value | Rank |
|---|---|---|
| assists | 138 | - |
| assistTurnoverRatio | 1.725 | - |
| avgAssists | 23 | - |
| avgBlocks | 7.1666665 | - |
| avgDefensiveRebounds | 29.333334 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 15.5 | - |
| avgFreeThrowsAttempted | 27.5 | - |
| avgFreeThrowsMade | 21.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 90.833336 | - |
| avgRebounds | 40.166668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 25.833334 | - |
| avgThreePointFieldGoalsMade | 11.166667 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 32.166668 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 43 | - |
| defensiveRebounds | 176 | - |
| fieldGoalPct | 50 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 78.78788113594055 | - |
| freeThrowsAttempted | 165 | - |
| freeThrowsMade | 130 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 545 | - |
| rebounds | 241 | - |
| scoringEfficiency | 1.5660919 | - |
| shootingEfficiency | 0.59626436 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 43.22580695152283 | - |
| threePointFieldGoalsAttempted | 155 | - |
| threePointFieldGoalsMade | 67 | - |
| totalRebounds | 241 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 55.44041395187378 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
Duke Blue Devils
No roster available.
SMU Mustangs
No roster available.
Game Questions
What time does Duke Blue Devils vs SMU Mustangs start?
Kickoff is Tuesday, February 9 at 8:00 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at Moody Coliseum (Dallas).
Who is favoured?
SMU Mustangs is favoured by 1.2 points in this page's projection, which averages each side's scoring across the games loaded here.