Lindenwood Lions @ SIU Edwardsville Cougars
Projection
LIN by 3.9
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The SIU Edwardsville Cougars host the Lindenwood Lions in a NCAA Basketball game scheduled for Wednesday, December 30 at 8:00 PM CT at First Community Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 71.5 to 75.5, with SIU Edwardsville Cougars holding a 34% win probability. Lindenwood Lions projects ahead by 3.9. Lindenwood Lions are 2-4 across the 6 completed games shown, and SIU Edwardsville Cougars are 3-4 across the 7 completed games shown.
Recent Form
Lindenwood Lions
LLLWWSIU Edwardsville Cougars
WLLLLHead to Head
| Stat | LIN | SIUE |
|---|---|---|
| assists | 105 | 98 |
| assistTurnoverRatio | 1.1413044 | 1.0208334 |
| avgAssists | 17.5 | 14 |
| avgBlocks | 4.5 | 3.857143 |
| avgDefensiveRebounds | 28.833334 | 23.571428 |
| avgFieldGoalsAttempted | 63.833332 | 59.714287 |
| avgFieldGoalsMade | 31.333334 | 27.428572 |
| avgFouls | 19.5 | 17 |
| avgFreeThrowsAttempted | 19.5 | 16.285715 |
| avgFreeThrowsMade | 11 | 11.142858 |
| avgMinutes | 200 | 203.57143 |
| avgOffensiveRebounds | 15.333333 | 10.428572 |
| avgPoints | 80.666664 | 71.42857 |
| avgRebounds | 44.166668 | 34 |
| avgSteals | 7.1666665 | 10 |
| avgThreePointFieldGoalsAttempted | 19.833334 | 19.428572 |
| avgThreePointFieldGoalsMade | 7 | 5.428571 |
| avgTurnovers | 15.333333 | 13.714286 |
| avgTwoPointFieldGoalsAttempted | 44 | 40.285713 |
| avgTwoPointFieldGoalsMade | 24.333334 | 22 |
| blocks | 27 | 27 |
| defensiveRebounds | 173 | 165 |
| fieldGoalPct | 49.08616244792938 | 45.93301415443421 |
| fieldGoalsAttempted | 383 | 418 |
| fieldGoalsMade | 188 | 192 |
| freeThrowPct | 56.41025900840759 | 68.42105388641357 |
| freeThrowsAttempted | 117 | 114 |
| freeThrowsMade | 66 | 78 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1425 |
| offensiveRebounds | 92 | 73 |
| points | 484 | 500 |
| rebounds | 265 | 238 |
| scoringEfficiency | 1.2637075 | 1.1961722 |
| shootingEfficiency | 0.5456919 | 0.5047847 |
| steals | 43 | 70 |
| threePointFieldGoalPct | 35.29411852359772 | 27.941176295280457 |
| threePointFieldGoalsAttempted | 119 | 136 |
| threePointFieldGoalsMade | 42 | 38 |
| totalRebounds | 265 | 238 |
| turnovers | 92 | 96 |
| twoPointFieldGoalPct | 55.30303120613098 | 54.60993051528931 |
| twoPointFieldGoalsAttempted | 264 | 282 |
| twoPointFieldGoalsMade | 146 | 154 |
Team Stats
Lindenwood Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 105 | - |
| assistTurnoverRatio | 1.1413044 | - |
| avgAssists | 17.5 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 28.833334 | - |
| avgFieldGoalsAttempted | 63.833332 | - |
| avgFieldGoalsMade | 31.333334 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 11 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.333333 | - |
| avgPoints | 80.666664 | - |
| avgRebounds | 44.166668 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 19.833334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 15.333333 | - |
| avgTwoPointFieldGoalsAttempted | 44 | - |
| avgTwoPointFieldGoalsMade | 24.333334 | - |
| blocks | 27 | - |
| defensiveRebounds | 173 | - |
| fieldGoalPct | 49.08616244792938 | - |
| fieldGoalsAttempted | 383 | - |
| fieldGoalsMade | 188 | - |
| freeThrowPct | 56.41025900840759 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 66 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 92 | - |
| points | 484 | - |
| rebounds | 265 | - |
| scoringEfficiency | 1.2637075 | - |
| shootingEfficiency | 0.5456919 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 35.29411852359772 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 265 | - |
| turnovers | 92 | - |
| twoPointFieldGoalPct | 55.30303120613098 | - |
| twoPointFieldGoalsAttempted | 264 | - |
| twoPointFieldGoalsMade | 146 | - |
SIU Edwardsville Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.0208334 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.857143 | - |
| avgDefensiveRebounds | 23.571428 | - |
| avgFieldGoalsAttempted | 59.714287 | - |
| avgFieldGoalsMade | 27.428572 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 16.285715 | - |
| avgFreeThrowsMade | 11.142858 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 10.428572 | - |
| avgPoints | 71.42857 | - |
| avgRebounds | 34 | - |
| avgSteals | 10 | - |
| avgThreePointFieldGoalsAttempted | 19.428572 | - |
| avgThreePointFieldGoalsMade | 5.428571 | - |
| avgTurnovers | 13.714286 | - |
| avgTwoPointFieldGoalsAttempted | 40.285713 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 27 | - |
| defensiveRebounds | 165 | - |
| fieldGoalPct | 45.93301415443421 | - |
| fieldGoalsAttempted | 418 | - |
| fieldGoalsMade | 192 | - |
| freeThrowPct | 68.42105388641357 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 73 | - |
| points | 500 | - |
| rebounds | 238 | - |
| scoringEfficiency | 1.1961722 | - |
| shootingEfficiency | 0.5047847 | - |
| steals | 70 | - |
| threePointFieldGoalPct | 27.941176295280457 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 238 | - |
| turnovers | 96 | - |
| twoPointFieldGoalPct | 54.60993051528931 | - |
| twoPointFieldGoalsAttempted | 282 | - |
| twoPointFieldGoalsMade | 154 | - |
Roster
Lindenwood Lions
No roster available.
SIU Edwardsville Cougars
No roster available.
Game Questions
What time does Lindenwood Lions vs SIU Edwardsville Cougars start?
Kickoff is Wednesday, December 30 at 8:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at First Community Arena.
Who is favoured?
Lindenwood Lions is favoured by 3.9 points in this page's projection, which averages each side's scoring across the games loaded here.