Seattle U Redhawks @ Washington State Cougars
Projection
SEA by 0.3
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Washington State Cougars host the Seattle U Redhawks in a NCAA Basketball game scheduled for Saturday, December 19 at 6:30 PM CT at Climate Pledge Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 74.9 to 75.2, with Washington State Cougars holding a 49% win probability. Seattle U Redhawks projects ahead by 0.3. Seattle U Redhawks are 3-2 across the 5 completed games shown, and Washington State Cougars are 2-3 across the 5 completed games shown.
Recent Form
Seattle U Redhawks
WWLWLWashington State Cougars
WWLLLHead to Head
| Stat | SEA | WSU |
|---|---|---|
| assists | 84 | 54 |
| assistTurnoverRatio | 1.1666666 | 0.8852459 |
| avgAssists | 16.8 | 10.8 |
| avgBlocks | 2.8 | 4.8 |
| avgDefensiveRebounds | 24.6 | 25.6 |
| avgFieldGoalsAttempted | 59.2 | 57 |
| avgFieldGoalsMade | 28.8 | 24.4 |
| avgFouls | 19.8 | 18.2 |
| avgFreeThrowsAttempted | 19.4 | 25.6 |
| avgFreeThrowsMade | 15 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.6 | 11 |
| avgPoints | 81 | 74.2 |
| avgRebounds | 37.2 | 36.6 |
| avgSteals | 8.6 | 7.6 |
| avgThreePointFieldGoalsAttempted | 23.2 | 22 |
| avgThreePointFieldGoalsMade | 8.4 | 7 |
| avgTurnovers | 14.4 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 36 | 35 |
| avgTwoPointFieldGoalsMade | 20.4 | 17.4 |
| blocks | 14 | 24 |
| defensiveRebounds | 123 | 128 |
| fieldGoalPct | 48.64864945411682 | 42.807018756866455 |
| fieldGoalsAttempted | 296 | 285 |
| fieldGoalsMade | 144 | 122 |
| freeThrowPct | 77.31958627700806 | 71.875 |
| freeThrowsAttempted | 97 | 128 |
| freeThrowsMade | 75 | 92 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 63 | 55 |
| points | 405 | 371 |
| rebounds | 186 | 183 |
| scoringEfficiency | 1.3682432 | 1.3017544 |
| shootingEfficiency | 0.5574324 | 0.48947367 |
| steals | 43 | 38 |
| threePointFieldGoalPct | 36.20689511299133 | 31.81818127632141 |
| threePointFieldGoalsAttempted | 116 | 110 |
| threePointFieldGoalsMade | 42 | 35 |
| totalRebounds | 186 | 183 |
| turnovers | 72 | 61 |
| twoPointFieldGoalPct | 56.66666626930237 | 49.714285135269165 |
| twoPointFieldGoalsAttempted | 180 | 175 |
| twoPointFieldGoalsMade | 102 | 87 |
Team Stats
Seattle U Redhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.1666666 | - |
| avgAssists | 16.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 59.2 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 81 | - |
| avgRebounds | 37.2 | - |
| avgSteals | 8.6 | - |
| avgThreePointFieldGoalsAttempted | 23.2 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 14.4 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 20.4 | - |
| blocks | 14 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 48.64864945411682 | - |
| fieldGoalsAttempted | 296 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 77.31958627700806 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 405 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.3682432 | - |
| shootingEfficiency | 0.5574324 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 36.20689511299133 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 186 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 56.66666626930237 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 102 | - |
Washington State Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 0.8852459 | - |
| avgAssists | 10.8 | - |
| avgBlocks | 4.8 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 25.6 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 74.2 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 24 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 42.807018756866455 | - |
| fieldGoalsAttempted | 285 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 71.875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 371 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.3017544 | - |
| shootingEfficiency | 0.48947367 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 31.81818127632141 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 183 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 49.714285135269165 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
Seattle U Redhawks
No roster available.
Washington State Cougars
No roster available.
Game Questions
What time does Seattle U Redhawks vs Washington State Cougars start?
Kickoff is Saturday, December 19 at 6:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Climate Pledge Arena.
Who is favoured?
Seattle U Redhawks is favoured by 0.3 points in this page's projection, which averages each side's scoring across the games loaded here.