SE Louisiana Lions @ California Golden Bears
Projection
CAL by 21.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The California Golden Bears host the SE Louisiana Lions in a NCAA Basketball game scheduled for Thursday, December 10 at 9:00 PM CT at Haas Pavilion. The broadcast is carried nationally on ACCNX. Averaging each side's scoring across the 11 games loaded here puts the projection at 88.8 to 67.8, with California Golden Bears holding a 97% win probability. California Golden Bears projects ahead by 21.0. SE Louisiana Lions are 1-4 across the 5 completed games shown, and California Golden Bears are 5-1 across the 6 completed games shown.
Recent Form
SE Louisiana Lions
LLLWLCalifornia Golden Bears
WWLWWHead to Head
| Stat | SELA | CAL |
|---|---|---|
| assists | 110 | 48 |
| assistTurnoverRatio | 1.71875 | 0.55172414 |
| avgAssists | 18.333334 | 9.6 |
| avgBlocks | 3.1666667 | 3.6 |
| avgDefensiveRebounds | 23.666666 | 17.6 |
| avgFieldGoalsAttempted | 63.833332 | 57.8 |
| avgFieldGoalsMade | 29.5 | 21.2 |
| avgFouls | 13.5 | 19.6 |
| avgFreeThrowsAttempted | 19.833334 | 20.8 |
| avgFreeThrowsMade | 14 | 14.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.166667 | 13.4 |
| avgPoints | 82.833336 | 64.2 |
| avgRebounds | 35.833332 | 31 |
| avgSteals | 9.5 | 6 |
| avgThreePointFieldGoalsAttempted | 26.666666 | 24.2 |
| avgThreePointFieldGoalsMade | 9.833333 | 7.4 |
| avgTurnovers | 10.666667 | 17.4 |
| avgTwoPointFieldGoalsAttempted | 37.166668 | 33.6 |
| avgTwoPointFieldGoalsMade | 19.666666 | 13.8 |
| blocks | 19 | 18 |
| defensiveRebounds | 142 | 88 |
| fieldGoalPct | 46.21409773826599 | 36.6782009601593 |
| fieldGoalsAttempted | 383 | 289 |
| fieldGoalsMade | 177 | 106 |
| freeThrowPct | 70.58823704719543 | 69.2307710647583 |
| freeThrowsAttempted | 119 | 104 |
| freeThrowsMade | 84 | 72 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 73 | 67 |
| points | 497 | 321 |
| rebounds | 215 | 155 |
| scoringEfficiency | 1.2976501 | 1.1107266 |
| shootingEfficiency | 0.5391645 | 0.43079585 |
| steals | 57 | 30 |
| threePointFieldGoalPct | 36.87500059604645 | 30.57851195335388 |
| threePointFieldGoalsAttempted | 160 | 121 |
| threePointFieldGoalsMade | 59 | 37 |
| totalRebounds | 215 | 155 |
| turnovers | 64 | 87 |
| twoPointFieldGoalPct | 52.91479825973511 | 41.07142984867096 |
| twoPointFieldGoalsAttempted | 223 | 168 |
| twoPointFieldGoalsMade | 118 | 69 |
Team Stats
SE Louisiana Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 110 | - |
| assistTurnoverRatio | 1.71875 | - |
| avgAssists | 18.333334 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 23.666666 | - |
| avgFieldGoalsAttempted | 63.833332 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 13.5 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 82.833336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 26.666666 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37.166668 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 19 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 46.21409773826599 | - |
| fieldGoalsAttempted | 383 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 70.58823704719543 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 497 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2976501 | - |
| shootingEfficiency | 0.5391645 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.87500059604645 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 52.91479825973511 | - |
| twoPointFieldGoalsAttempted | 223 | - |
| twoPointFieldGoalsMade | 118 | - |
California Golden Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 48 | - |
| assistTurnoverRatio | 0.55172414 | - |
| avgAssists | 9.6 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 17.6 | - |
| avgFieldGoalsAttempted | 57.8 | - |
| avgFieldGoalsMade | 21.2 | - |
| avgFouls | 19.6 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 64.2 | - |
| avgRebounds | 31 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 24.2 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 17.4 | - |
| avgTwoPointFieldGoalsAttempted | 33.6 | - |
| avgTwoPointFieldGoalsMade | 13.8 | - |
| blocks | 18 | - |
| defensiveRebounds | 88 | - |
| fieldGoalPct | 36.6782009601593 | - |
| fieldGoalsAttempted | 289 | - |
| fieldGoalsMade | 106 | - |
| freeThrowPct | 69.2307710647583 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 67 | - |
| points | 321 | - |
| rebounds | 155 | - |
| scoringEfficiency | 1.1107266 | - |
| shootingEfficiency | 0.43079585 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 30.57851195335388 | - |
| threePointFieldGoalsAttempted | 121 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 155 | - |
| turnovers | 87 | - |
| twoPointFieldGoalPct | 41.07142984867096 | - |
| twoPointFieldGoalsAttempted | 168 | - |
| twoPointFieldGoalsMade | 69 | - |
Roster
SE Louisiana Lions
No roster available.
California Golden Bears
No roster available.
Game Questions
What time does SE Louisiana Lions vs California Golden Bears start?
Kickoff is Thursday, December 10 at 9:00 PM Central time.
What channel is the game on?
The game is carried on ACCNX.
Where is the game played?
It is played at Haas Pavilion.
Who is favoured?
California Golden Bears is favoured by 21.0 points in this page's projection, which averages each side's scoring across the games loaded here.