San Francisco Dons @ Santa Clara Broncos
Projection
SCU by 1.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Santa Clara Broncos host the San Francisco Dons in a NCAA Basketball game scheduled for Thursday, January 7 at 10:00 PM CT at Leavey Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.5 to 74.5, with Santa Clara Broncos holding a 54% win probability. Santa Clara Broncos projects ahead by 1.0. San Francisco Dons are 4-1 across the 5 completed games shown, and Santa Clara Broncos are 5-1 across the 6 completed games shown.
Recent Form
San Francisco Dons
WLWWWSanta Clara Broncos
LWWWWHead to Head
| Stat | SF | SCU |
|---|---|---|
| assists | 60 | 106 |
| assistTurnoverRatio | 0.90909094 | 1.325 |
| avgAssists | 12 | 17.666666 |
| avgBlocks | 3.6 | 3.6666667 |
| avgDefensiveRebounds | 23.6 | 27.833334 |
| avgFieldGoalsAttempted | 53.6 | 65.333336 |
| avgFieldGoalsMade | 22.8 | 28.666666 |
| avgFouls | 18.4 | 24 |
| avgFreeThrowsAttempted | 28 | 20.166666 |
| avgFreeThrowsMade | 19.4 | 16 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 12.8 | 11.833333 |
| avgPoints | 72.6 | 85 |
| avgRebounds | 36.4 | 39.666668 |
| avgSteals | 8 | 7.5 |
| avgThreePointFieldGoalsAttempted | 23.6 | 30.166666 |
| avgThreePointFieldGoalsMade | 7.6 | 11.666667 |
| avgTurnovers | 13.2 | 13.333333 |
| avgTwoPointFieldGoalsAttempted | 30 | 35.166668 |
| avgTwoPointFieldGoalsMade | 15.2 | 17 |
| blocks | 18 | 22 |
| defensiveRebounds | 118 | 167 |
| fieldGoalPct | 42.53731369972229 | 43.8775509595871 |
| fieldGoalsAttempted | 268 | 392 |
| fieldGoalsMade | 114 | 172 |
| freeThrowPct | 69.28571462631226 | 79.33884263038635 |
| freeThrowsAttempted | 140 | 121 |
| freeThrowsMade | 97 | 96 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 64 | 71 |
| points | 363 | 510 |
| rebounds | 182 | 238 |
| scoringEfficiency | 1.3544776 | 1.3010204 |
| shootingEfficiency | 0.49626866 | 0.5280612 |
| steals | 40 | 45 |
| threePointFieldGoalPct | 32.20339119434357 | 38.67403268814087 |
| threePointFieldGoalsAttempted | 118 | 181 |
| threePointFieldGoalsMade | 38 | 70 |
| totalRebounds | 182 | 238 |
| turnovers | 66 | 80 |
| twoPointFieldGoalPct | 50.66666603088379 | 48.34123253822327 |
| twoPointFieldGoalsAttempted | 150 | 211 |
| twoPointFieldGoalsMade | 76 | 102 |
Team Stats
San Francisco Dons
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.90909094 | - |
| avgAssists | 12 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 53.6 | - |
| avgFieldGoalsMade | 22.8 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 28 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.8 | - |
| avgPoints | 72.6 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 7.6 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 15.2 | - |
| blocks | 18 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 42.53731369972229 | - |
| fieldGoalsAttempted | 268 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 69.28571462631226 | - |
| freeThrowsAttempted | 140 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 64 | - |
| points | 363 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.3544776 | - |
| shootingEfficiency | 0.49626866 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 32.20339119434357 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 182 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 50.66666603088379 | - |
| twoPointFieldGoalsAttempted | 150 | - |
| twoPointFieldGoalsMade | 76 | - |
Santa Clara Broncos
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.325 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 27.833334 | - |
| avgFieldGoalsAttempted | 65.333336 | - |
| avgFieldGoalsMade | 28.666666 | - |
| avgFouls | 24 | - |
| avgFreeThrowsAttempted | 20.166666 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.833333 | - |
| avgPoints | 85 | - |
| avgRebounds | 39.666668 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 30.166666 | - |
| avgThreePointFieldGoalsMade | 11.666667 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 22 | - |
| defensiveRebounds | 167 | - |
| fieldGoalPct | 43.8775509595871 | - |
| fieldGoalsAttempted | 392 | - |
| fieldGoalsMade | 172 | - |
| freeThrowPct | 79.33884263038635 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 71 | - |
| points | 510 | - |
| rebounds | 238 | - |
| scoringEfficiency | 1.3010204 | - |
| shootingEfficiency | 0.5280612 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 38.67403268814087 | - |
| threePointFieldGoalsAttempted | 181 | - |
| threePointFieldGoalsMade | 70 | - |
| totalRebounds | 238 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 48.34123253822327 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 102 | - |
Roster
San Francisco Dons
No roster available.
Santa Clara Broncos
No roster available.
Game Questions
What time does San Francisco Dons vs Santa Clara Broncos start?
Kickoff is Thursday, January 7 at 10:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Leavey Center.
Who is favoured?
Santa Clara Broncos is favoured by 1.0 points in this page's projection, which averages each side's scoring across the games loaded here.