UNLV Rebels @ San José State Spartans
Projection
SJSU by 4.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The San José State Spartans host the UNLV Rebels in a NCAA Basketball game scheduled for Friday, January 8 at 11:00 PM CT at Provident Credit Union Event Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 83.8 to 79.2, with San José State Spartans holding a 69% win probability. San José State Spartans projects ahead by 4.7. UNLV Rebels are 3-3 across the 6 completed games shown, and San José State Spartans are 3-2 across the 5 completed games shown.
Recent Form
UNLV Rebels
LLLWWSan José State Spartans
WWLLWHead to Head
| Stat | UNLV | SJSU |
|---|---|---|
| assists | 63 | 91 |
| assistTurnoverRatio | 0.8076923 | 1.2133334 |
| avgAssists | 10.5 | 18.2 |
| avgBlocks | 4.8333335 | 1.6 |
| avgDefensiveRebounds | 21.833334 | 23 |
| avgFieldGoalsAttempted | 56.666668 | 54.6 |
| avgFieldGoalsMade | 26 | 28.8 |
| avgFouls | 19.833334 | 18 |
| avgFreeThrowsAttempted | 29.666666 | 22.2 |
| avgFreeThrowsMade | 21 | 16.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.666667 | 9.4 |
| avgPoints | 78.5 | 84.2 |
| avgRebounds | 33.5 | 32.4 |
| avgSteals | 7 | 7 |
| avgThreePointFieldGoalsAttempted | 17.333334 | 23.4 |
| avgThreePointFieldGoalsMade | 5.5 | 9.8 |
| avgTurnovers | 13 | 15 |
| avgTwoPointFieldGoalsAttempted | 39.333332 | 31.2 |
| avgTwoPointFieldGoalsMade | 20.5 | 19 |
| blocks | 29 | 8 |
| defensiveRebounds | 131 | 115 |
| fieldGoalPct | 45.88235318660736 | 52.74725556373596 |
| fieldGoalsAttempted | 340 | 273 |
| fieldGoalsMade | 156 | 144 |
| freeThrowPct | 70.78651785850525 | 75.67567825317383 |
| freeThrowsAttempted | 178 | 111 |
| freeThrowsMade | 126 | 84 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 70 | 47 |
| points | 471 | 421 |
| rebounds | 201 | 162 |
| scoringEfficiency | 1.3852941 | 1.5421245 |
| shootingEfficiency | 0.50735295 | 0.6172161 |
| steals | 42 | 35 |
| threePointFieldGoalPct | 31.730768084526066 | 41.88034236431122 |
| threePointFieldGoalsAttempted | 104 | 117 |
| threePointFieldGoalsMade | 33 | 49 |
| totalRebounds | 201 | 162 |
| turnovers | 78 | 75 |
| twoPointFieldGoalPct | 52.11864113807678 | 60.89743375778198 |
| twoPointFieldGoalsAttempted | 236 | 156 |
| twoPointFieldGoalsMade | 123 | 95 |
Team Stats
UNLV Rebels
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 0.8076923 | - |
| avgAssists | 10.5 | - |
| avgBlocks | 4.8333335 | - |
| avgDefensiveRebounds | 21.833334 | - |
| avgFieldGoalsAttempted | 56.666668 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 19.833334 | - |
| avgFreeThrowsAttempted | 29.666666 | - |
| avgFreeThrowsMade | 21 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 78.5 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 17.333334 | - |
| avgThreePointFieldGoalsMade | 5.5 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.333332 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 29 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 45.88235318660736 | - |
| fieldGoalsAttempted | 340 | - |
| fieldGoalsMade | 156 | - |
| freeThrowPct | 70.78651785850525 | - |
| freeThrowsAttempted | 178 | - |
| freeThrowsMade | 126 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 70 | - |
| points | 471 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.3852941 | - |
| shootingEfficiency | 0.50735295 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 31.730768084526066 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 201 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 52.11864113807678 | - |
| twoPointFieldGoalsAttempted | 236 | - |
| twoPointFieldGoalsMade | 123 | - |
San José State Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.2133334 | - |
| avgAssists | 18.2 | - |
| avgBlocks | 1.6 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 54.6 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 16.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.4 | - |
| avgPoints | 84.2 | - |
| avgRebounds | 32.4 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 15 | - |
| avgTwoPointFieldGoalsAttempted | 31.2 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 8 | - |
| defensiveRebounds | 115 | - |
| fieldGoalPct | 52.74725556373596 | - |
| fieldGoalsAttempted | 273 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 75.67567825317383 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 47 | - |
| points | 421 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.5421245 | - |
| shootingEfficiency | 0.6172161 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 41.88034236431122 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 162 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 60.89743375778198 | - |
| twoPointFieldGoalsAttempted | 156 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
UNLV Rebels
No roster available.
San José State Spartans
No roster available.
Game Questions
What time does UNLV Rebels vs San José State Spartans start?
Kickoff is Friday, January 8 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Provident Credit Union Event Center.
Who is favoured?
San José State Spartans is favoured by 4.7 points in this page's projection, which averages each side's scoring across the games loaded here.