Southern Utah Thunderbirds @ San José State Spartans
Projection
SUU by 7.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The San José State Spartans host the Southern Utah Thunderbirds in a NCAA Basketball game scheduled for Saturday, December 12 at 4:00 PM CT at Provident Credit Union Event Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.8 to 85.9, with San José State Spartans holding a 23% win probability. Southern Utah Thunderbirds projects ahead by 7.1. Southern Utah Thunderbirds are 3-3 across the 6 completed games shown, and San José State Spartans are 3-2 across the 5 completed games shown.
Recent Form
Southern Utah Thunderbirds
LLLWWSan José State Spartans
WWLLWHead to Head
| Stat | SUU | SJSU |
|---|---|---|
| assists | 131 | 91 |
| assistTurnoverRatio | 1.7466667 | 1.2133334 |
| avgAssists | 21.833334 | 18.2 |
| avgBlocks | 4.3333335 | 1.6 |
| avgDefensiveRebounds | 27.5 | 23 |
| avgFieldGoalsAttempted | 67 | 54.6 |
| avgFieldGoalsMade | 34.5 | 28.8 |
| avgFouls | 18.666666 | 18 |
| avgFreeThrowsAttempted | 21.5 | 22.2 |
| avgFreeThrowsMade | 14 | 16.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.833333 | 9.4 |
| avgPoints | 92 | 84.2 |
| avgRebounds | 42.333332 | 32.4 |
| avgSteals | 8.5 | 7 |
| avgThreePointFieldGoalsAttempted | 24.666666 | 23.4 |
| avgThreePointFieldGoalsMade | 9 | 9.8 |
| avgTurnovers | 12.5 | 15 |
| avgTwoPointFieldGoalsAttempted | 42.333332 | 31.2 |
| avgTwoPointFieldGoalsMade | 25.5 | 19 |
| blocks | 26 | 8 |
| defensiveRebounds | 165 | 115 |
| fieldGoalPct | 51.49253606796265 | 52.74725556373596 |
| fieldGoalsAttempted | 402 | 273 |
| fieldGoalsMade | 207 | 144 |
| freeThrowPct | 65.11628031730652 | 75.67567825317383 |
| freeThrowsAttempted | 129 | 111 |
| freeThrowsMade | 84 | 84 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 89 | 47 |
| points | 552 | 421 |
| rebounds | 254 | 162 |
| scoringEfficiency | 1.3731344 | 1.5421245 |
| shootingEfficiency | 0.58208954 | 0.6172161 |
| steals | 51 | 35 |
| threePointFieldGoalPct | 36.4864856004715 | 41.88034236431122 |
| threePointFieldGoalsAttempted | 148 | 117 |
| threePointFieldGoalsMade | 54 | 49 |
| totalRebounds | 254 | 162 |
| turnovers | 75 | 75 |
| twoPointFieldGoalPct | 60.23622155189514 | 60.89743375778198 |
| twoPointFieldGoalsAttempted | 254 | 156 |
| twoPointFieldGoalsMade | 153 | 95 |
Team Stats
Southern Utah Thunderbirds
| Stat | Value | Rank |
|---|---|---|
| assists | 131 | - |
| assistTurnoverRatio | 1.7466667 | - |
| avgAssists | 21.833334 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 27.5 | - |
| avgFieldGoalsAttempted | 67 | - |
| avgFieldGoalsMade | 34.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 92 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 42.333332 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 26 | - |
| defensiveRebounds | 165 | - |
| fieldGoalPct | 51.49253606796265 | - |
| fieldGoalsAttempted | 402 | - |
| fieldGoalsMade | 207 | - |
| freeThrowPct | 65.11628031730652 | - |
| freeThrowsAttempted | 129 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 89 | - |
| points | 552 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.3731344 | - |
| shootingEfficiency | 0.58208954 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 36.4864856004715 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 254 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 60.23622155189514 | - |
| twoPointFieldGoalsAttempted | 254 | - |
| twoPointFieldGoalsMade | 153 | - |
San José State Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.2133334 | - |
| avgAssists | 18.2 | - |
| avgBlocks | 1.6 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 54.6 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 16.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.4 | - |
| avgPoints | 84.2 | - |
| avgRebounds | 32.4 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 15 | - |
| avgTwoPointFieldGoalsAttempted | 31.2 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 8 | - |
| defensiveRebounds | 115 | - |
| fieldGoalPct | 52.74725556373596 | - |
| fieldGoalsAttempted | 273 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 75.67567825317383 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 47 | - |
| points | 421 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.5421245 | - |
| shootingEfficiency | 0.6172161 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 41.88034236431122 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 162 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 60.89743375778198 | - |
| twoPointFieldGoalsAttempted | 156 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Southern Utah Thunderbirds
No roster available.
San José State Spartans
No roster available.
Game Questions
What time does Southern Utah Thunderbirds vs San José State Spartans start?
Kickoff is Saturday, December 12 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Provident Credit Union Event Center.
Who is favoured?
Southern Utah Thunderbirds is favoured by 7.1 points in this page's projection, which averages each side's scoring across the games loaded here.