Saint Peter's Peacocks @ Iona Gaels
Projection
IONA by 5.7
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Iona Gaels host the Saint Peter's Peacocks in a NCAA Basketball game scheduled for Sunday, February 28 at 12:00 PM CT at Hynes Athletics Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 64.7 to 59.0, with Iona Gaels holding a 72% win probability. Iona Gaels projects ahead by 5.7. Saint Peter's Peacocks are 0-6 across the 6 completed games shown, and Iona Gaels are 3-4 across the 7 completed games shown.
Recent Form
Saint Peter's Peacocks
LLLLLIona Gaels
WLLLLHead to Head
| Stat | SPU | IONA |
|---|---|---|
| assists | 86 | 33 |
| assistTurnoverRatio | 0.78899086 | 0.47826087 |
| avgAssists | 12.285714 | 6.6 |
| avgBlocks | 3.2857144 | 3.4 |
| avgDefensiveRebounds | 25.714285 | 19.8 |
| avgFieldGoalsAttempted | 56.285713 | 52.4 |
| avgFieldGoalsMade | 23 | 16 |
| avgFouls | 17.142857 | 22.4 |
| avgFreeThrowsAttempted | 13.857142 | 13.6 |
| avgFreeThrowsMade | 9.714286 | 10 |
| avgMinutes | 203.57143 | 200 |
| avgOffensiveRebounds | 11.714286 | 11 |
| avgPoints | 64.71429 | 48.2 |
| avgRebounds | 37.42857 | 30.8 |
| avgSteals | 6.285714 | 7.2 |
| avgThreePointFieldGoalsAttempted | 28.142857 | 23.4 |
| avgThreePointFieldGoalsMade | 9 | 6.2 |
| avgTurnovers | 15.571428 | 13.8 |
| avgTwoPointFieldGoalsAttempted | 28.142857 | 29 |
| avgTwoPointFieldGoalsMade | 14 | 9.8 |
| blocks | 23 | 17 |
| defensiveRebounds | 180 | 99 |
| fieldGoalPct | 40.8629447221756 | 30.534350872039795 |
| fieldGoalsAttempted | 394 | 262 |
| fieldGoalsMade | 161 | 80 |
| freeThrowPct | 70.10309100151062 | 73.52941036224365 |
| freeThrowsAttempted | 97 | 68 |
| freeThrowsMade | 68 | 50 |
| gamesPlayed | 7 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1425 | 1000 |
| offensiveRebounds | 82 | 55 |
| points | 453 | 241 |
| rebounds | 262 | 154 |
| scoringEfficiency | 1.1497462 | 0.9198473 |
| shootingEfficiency | 0.48857868 | 0.36450383 |
| steals | 44 | 36 |
| threePointFieldGoalPct | 31.97969496250153 | 26.49572789669037 |
| threePointFieldGoalsAttempted | 197 | 117 |
| threePointFieldGoalsMade | 63 | 31 |
| totalRebounds | 262 | 154 |
| turnovers | 109 | 69 |
| twoPointFieldGoalPct | 49.74619150161743 | 33.79310369491577 |
| twoPointFieldGoalsAttempted | 197 | 145 |
| twoPointFieldGoalsMade | 98 | 49 |
Team Stats
Saint Peter's Peacocks
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 0.78899086 | - |
| avgAssists | 12.285714 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 25.714285 | - |
| avgFieldGoalsAttempted | 56.285713 | - |
| avgFieldGoalsMade | 23 | - |
| avgFouls | 17.142857 | - |
| avgFreeThrowsAttempted | 13.857142 | - |
| avgFreeThrowsMade | 9.714286 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 11.714286 | - |
| avgPoints | 64.71429 | - |
| avgRebounds | 37.42857 | - |
| avgSteals | 6.285714 | - |
| avgThreePointFieldGoalsAttempted | 28.142857 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 15.571428 | - |
| avgTwoPointFieldGoalsAttempted | 28.142857 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 23 | - |
| defensiveRebounds | 180 | - |
| fieldGoalPct | 40.8629447221756 | - |
| fieldGoalsAttempted | 394 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 70.10309100151062 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 68 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 82 | - |
| points | 453 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.1497462 | - |
| shootingEfficiency | 0.48857868 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.97969496250153 | - |
| threePointFieldGoalsAttempted | 197 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 262 | - |
| turnovers | 109 | - |
| twoPointFieldGoalPct | 49.74619150161743 | - |
| twoPointFieldGoalsAttempted | 197 | - |
| twoPointFieldGoalsMade | 98 | - |
Iona Gaels
| Stat | Value | Rank |
|---|---|---|
| assists | 33 | - |
| assistTurnoverRatio | 0.47826087 | - |
| avgAssists | 6.6 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 19.8 | - |
| avgFieldGoalsAttempted | 52.4 | - |
| avgFieldGoalsMade | 16 | - |
| avgFouls | 22.4 | - |
| avgFreeThrowsAttempted | 13.6 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 48.2 | - |
| avgRebounds | 30.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 6.2 | - |
| avgTurnovers | 13.8 | - |
| avgTwoPointFieldGoalsAttempted | 29 | - |
| avgTwoPointFieldGoalsMade | 9.8 | - |
| blocks | 17 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 30.534350872039795 | - |
| fieldGoalsAttempted | 262 | - |
| fieldGoalsMade | 80 | - |
| freeThrowPct | 73.52941036224365 | - |
| freeThrowsAttempted | 68 | - |
| freeThrowsMade | 50 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 241 | - |
| rebounds | 154 | - |
| scoringEfficiency | 0.9198473 | - |
| shootingEfficiency | 0.36450383 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 26.49572789669037 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 154 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 33.79310369491577 | - |
| twoPointFieldGoalsAttempted | 145 | - |
| twoPointFieldGoalsMade | 49 | - |
Roster
Saint Peter's Peacocks
No roster available.
Iona Gaels
No roster available.
Game Questions
What time does Saint Peter's Peacocks vs Iona Gaels start?
Kickoff is Sunday, February 28 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hynes Athletics Center.
Who is favoured?
Iona Gaels is favoured by 5.7 points in this page's projection, which averages each side's scoring across the games loaded here.