Long Beach State Beach @ Sacramento State Hornets
Projection
SAC by 3.8
Average of each side's scoring and conceding across 8 completed games.
Matchup Preview
The Sacramento State Hornets host the Long Beach State Beach in a NCAA Basketball game scheduled for Saturday, February 27 at 9:00 PM CT at Hornet Pavilion. Averaging each side's scoring across the 8 games loaded here puts the projection at 75.1 to 71.4, with Sacramento State Hornets holding a 65% win probability. Sacramento State Hornets projects ahead by 3.8. Long Beach State Beach are 1-3 across the 4 completed games shown, and Sacramento State Hornets are 1-3 across the 4 completed games shown.
Recent Form
Long Beach State Beach
LWLLSacramento State Hornets
LLLWHead to Head
| Stat | LBSU | SAC |
|---|---|---|
| assists | 46 | 50 |
| assistTurnoverRatio | 0.92 | 0.877193 |
| avgAssists | 11.5 | 12.5 |
| avgBlocks | 1.75 | 3.5 |
| avgDefensiveRebounds | 20 | 25.5 |
| avgFieldGoalsAttempted | 50.5 | 56.75 |
| avgFieldGoalsMade | 21.5 | 21.5 |
| avgFouls | 17.75 | 21 |
| avgFreeThrowsAttempted | 22.25 | 34.25 |
| avgFreeThrowsMade | 14.75 | 22.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 5.75 | 9.25 |
| avgPoints | 65.25 | 72 |
| avgRebounds | 25.75 | 34.75 |
| avgSteals | 7.5 | 10.75 |
| avgThreePointFieldGoalsAttempted | 23 | 23.75 |
| avgThreePointFieldGoalsMade | 7.5 | 6.5 |
| avgTurnovers | 12.5 | 14.25 |
| avgTwoPointFieldGoalsAttempted | 27.5 | 33 |
| avgTwoPointFieldGoalsMade | 14 | 15 |
| blocks | 7 | 14 |
| defensiveRebounds | 80 | 102 |
| fieldGoalPct | 42.57425665855408 | 37.88546323776245 |
| fieldGoalsAttempted | 202 | 227 |
| fieldGoalsMade | 86 | 86 |
| freeThrowPct | 66.29213690757751 | 65.69343209266663 |
| freeThrowsAttempted | 89 | 137 |
| freeThrowsMade | 59 | 90 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 23 | 37 |
| points | 261 | 288 |
| rebounds | 103 | 139 |
| scoringEfficiency | 1.2920792 | 1.2687224 |
| shootingEfficiency | 0.5 | 0.43612334 |
| steals | 30 | 43 |
| threePointFieldGoalPct | 32.608696818351746 | 27.368420362472538 |
| threePointFieldGoalsAttempted | 92 | 95 |
| threePointFieldGoalsMade | 30 | 26 |
| totalRebounds | 103 | 139 |
| turnovers | 50 | 57 |
| twoPointFieldGoalPct | 50.90909004211426 | 45.45454680919647 |
| twoPointFieldGoalsAttempted | 110 | 132 |
| twoPointFieldGoalsMade | 56 | 60 |
Team Stats
Long Beach State Beach
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.92 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 1.75 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 50.5 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 17.75 | - |
| avgFreeThrowsAttempted | 22.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.75 | - |
| avgPoints | 65.25 | - |
| avgRebounds | 25.75 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 27.5 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 7 | - |
| defensiveRebounds | 80 | - |
| fieldGoalPct | 42.57425665855408 | - |
| fieldGoalsAttempted | 202 | - |
| fieldGoalsMade | 86 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 23 | - |
| points | 261 | - |
| rebounds | 103 | - |
| scoringEfficiency | 1.2920792 | - |
| shootingEfficiency | 0.5 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.608696818351746 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 103 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 50.90909004211426 | - |
| twoPointFieldGoalsAttempted | 110 | - |
| twoPointFieldGoalsMade | 56 | - |
Sacramento State Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 50 | - |
| assistTurnoverRatio | 0.877193 | - |
| avgAssists | 12.5 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 25.5 | - |
| avgFieldGoalsAttempted | 56.75 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 34.25 | - |
| avgFreeThrowsMade | 22.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.25 | - |
| avgPoints | 72 | - |
| avgRebounds | 34.75 | - |
| avgSteals | 10.75 | - |
| avgThreePointFieldGoalsAttempted | 23.75 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 14.25 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 14 | - |
| defensiveRebounds | 102 | - |
| fieldGoalPct | 37.88546323776245 | - |
| fieldGoalsAttempted | 227 | - |
| fieldGoalsMade | 86 | - |
| freeThrowPct | 65.69343209266663 | - |
| freeThrowsAttempted | 137 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 37 | - |
| points | 288 | - |
| rebounds | 139 | - |
| scoringEfficiency | 1.2687224 | - |
| shootingEfficiency | 0.43612334 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 27.368420362472538 | - |
| threePointFieldGoalsAttempted | 95 | - |
| threePointFieldGoalsMade | 26 | - |
| totalRebounds | 139 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 45.45454680919647 | - |
| twoPointFieldGoalsAttempted | 132 | - |
| twoPointFieldGoalsMade | 60 | - |
Roster
Long Beach State Beach
No roster available.
Sacramento State Hornets
No roster available.
Game Questions
What time does Long Beach State Beach vs Sacramento State Hornets start?
Kickoff is Saturday, February 27 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hornet Pavilion.
Who is favoured?
Sacramento State Hornets is favoured by 3.8 points in this page's projection, which averages each side's scoring across the games loaded here.