Rutgers Scarlet Knights @ Indiana Hoosiers
Projection
IU by 1.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Indiana Hoosiers host the Rutgers Scarlet Knights in a NCAA Basketball game scheduled for Tuesday, December 1 at 7:00 PM CT at Simon Skjodt Assembly Hall. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 12 games loaded here puts the projection at 80.1 to 78.3, with Indiana Hoosiers holding a 57% win probability. Indiana Hoosiers projects ahead by 1.7. Rutgers Scarlet Knights are 4-2 across the 6 completed games shown, and Indiana Hoosiers are 6-0 across the 6 completed games shown.
Recent Form
Rutgers Scarlet Knights
WLLWWIndiana Hoosiers
WWWWWHead to Head
| Stat | RUTG | IU |
|---|---|---|
| assists | 87 | 79 |
| assistTurnoverRatio | 1.359375 | 1.2741935 |
| avgAssists | 14.5 | 13.166667 |
| avgBlocks | 3.1666667 | 2.6666667 |
| avgDefensiveRebounds | 24 | 25.333334 |
| avgFieldGoalsAttempted | 58.5 | 60.5 |
| avgFieldGoalsMade | 27.166666 | 29.666666 |
| avgFouls | 16.166666 | 19.166666 |
| avgFreeThrowsAttempted | 30.833334 | 26.833334 |
| avgFreeThrowsMade | 24.666666 | 20.166666 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 14 | 12.833333 |
| avgPoints | 87.833336 | 86 |
| avgRebounds | 38 | 38.166668 |
| avgSteals | 5.8333335 | 6 |
| avgThreePointFieldGoalsAttempted | 24.333334 | 17.666666 |
| avgThreePointFieldGoalsMade | 8.833333 | 6.5 |
| avgTurnovers | 10.666667 | 10.333333 |
| avgTwoPointFieldGoalsAttempted | 34.166668 | 42.833332 |
| avgTwoPointFieldGoalsMade | 18.333334 | 23.166666 |
| blocks | 19 | 16 |
| defensiveRebounds | 144 | 152 |
| fieldGoalPct | 46.43874764442444 | 49.03581142425537 |
| fieldGoalsAttempted | 351 | 363 |
| fieldGoalsMade | 163 | 178 |
| freeThrowPct | 80.0000011920929 | 75.15528202056885 |
| freeThrowsAttempted | 185 | 161 |
| freeThrowsMade | 148 | 121 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 84 | 77 |
| points | 527 | 516 |
| rebounds | 228 | 229 |
| scoringEfficiency | 1.5014246 | 1.4214876 |
| shootingEfficiency | 0.53988606 | 0.54407716 |
| steals | 35 | 36 |
| threePointFieldGoalPct | 36.30136847496033 | 36.79245412349701 |
| threePointFieldGoalsAttempted | 146 | 106 |
| threePointFieldGoalsMade | 53 | 39 |
| totalRebounds | 228 | 229 |
| turnovers | 64 | 62 |
| twoPointFieldGoalPct | 53.658539056777954 | 54.08560037612915 |
| twoPointFieldGoalsAttempted | 205 | 257 |
| twoPointFieldGoalsMade | 110 | 139 |
Team Stats
Rutgers Scarlet Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.359375 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 16.166666 | - |
| avgFreeThrowsAttempted | 30.833334 | - |
| avgFreeThrowsMade | 24.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 87.833336 | - |
| avgRebounds | 38 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 24.333334 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 34.166668 | - |
| avgTwoPointFieldGoalsMade | 18.333334 | - |
| blocks | 19 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 46.43874764442444 | - |
| fieldGoalsAttempted | 351 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 80.0000011920929 | - |
| freeThrowsAttempted | 185 | - |
| freeThrowsMade | 148 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 84 | - |
| points | 527 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.5014246 | - |
| shootingEfficiency | 0.53988606 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 36.30136847496033 | - |
| threePointFieldGoalsAttempted | 146 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 228 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 53.658539056777954 | - |
| twoPointFieldGoalsAttempted | 205 | - |
| twoPointFieldGoalsMade | 110 | - |
Indiana Hoosiers
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.2741935 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 60.5 | - |
| avgFieldGoalsMade | 29.666666 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 20.166666 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 86 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 17.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 10.333333 | - |
| avgTwoPointFieldGoalsAttempted | 42.833332 | - |
| avgTwoPointFieldGoalsMade | 23.166666 | - |
| blocks | 16 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 49.03581142425537 | - |
| fieldGoalsAttempted | 363 | - |
| fieldGoalsMade | 178 | - |
| freeThrowPct | 75.15528202056885 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 121 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 77 | - |
| points | 516 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.4214876 | - |
| shootingEfficiency | 0.54407716 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 36.79245412349701 | - |
| threePointFieldGoalsAttempted | 106 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 229 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 54.08560037612915 | - |
| twoPointFieldGoalsAttempted | 257 | - |
| twoPointFieldGoalsMade | 139 | - |
Roster
Rutgers Scarlet Knights
No roster available.
Indiana Hoosiers
No roster available.
Game Questions
What time does Rutgers Scarlet Knights vs Indiana Hoosiers start?
Kickoff is Tuesday, December 1 at 7:00 PM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at Simon Skjodt Assembly Hall.
Who is favoured?
Indiana Hoosiers is favoured by 1.7 points in this page's projection, which averages each side's scoring across the games loaded here.