Youngstown State Penguins @ Robert Morris Colonials
Projection
RMU by 2.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Robert Morris Colonials host the Youngstown State Penguins in a NCAA Basketball game scheduled for Saturday, December 5 at 12:00 PM CT at UPMC Events Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 74.1 to 71.9, with Robert Morris Colonials holding a 59% win probability. Robert Morris Colonials projects ahead by 2.2. Youngstown State Penguins are 2-3 across the 5 completed games shown, and Robert Morris Colonials are 1-4 across the 5 completed games shown.
Recent Form
Youngstown State Penguins
LWLLWRobert Morris Colonials
LWLLLHead to Head
| Stat | YSU | RMU |
|---|---|---|
| assists | 65 | 77 |
| assistTurnoverRatio | 0.9701493 | 1.1 |
| avgAssists | 13 | 15.4 |
| avgBlocks | 0.8 | 3.6 |
| avgDefensiveRebounds | 20.8 | 23.4 |
| avgFieldGoalsAttempted | 58 | 55.8 |
| avgFieldGoalsMade | 24.4 | 23.6 |
| avgFouls | 21 | 17.8 |
| avgFreeThrowsAttempted | 24.2 | 16.2 |
| avgFreeThrowsMade | 13.8 | 11.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.4 | 10 |
| avgPoints | 70 | 65.6 |
| avgRebounds | 31.2 | 33.4 |
| avgSteals | 6 | 5.6 |
| avgThreePointFieldGoalsAttempted | 24.8 | 24 |
| avgThreePointFieldGoalsMade | 7.4 | 7 |
| avgTurnovers | 13.4 | 14 |
| avgTwoPointFieldGoalsAttempted | 33.2 | 31.8 |
| avgTwoPointFieldGoalsMade | 17 | 16.6 |
| blocks | 4 | 18 |
| defensiveRebounds | 104 | 117 |
| fieldGoalPct | 42.06896424293518 | 42.29390621185303 |
| fieldGoalsAttempted | 290 | 279 |
| fieldGoalsMade | 122 | 118 |
| freeThrowPct | 57.024794816970825 | 70.37037014961243 |
| freeThrowsAttempted | 121 | 81 |
| freeThrowsMade | 69 | 57 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 52 | 50 |
| points | 350 | 328 |
| rebounds | 156 | 167 |
| scoringEfficiency | 1.2068965 | 1.1756272 |
| shootingEfficiency | 0.48448277 | 0.4856631 |
| steals | 30 | 28 |
| threePointFieldGoalPct | 29.83871102333069 | 29.16666567325592 |
| threePointFieldGoalsAttempted | 124 | 120 |
| threePointFieldGoalsMade | 37 | 35 |
| totalRebounds | 156 | 167 |
| turnovers | 67 | 70 |
| twoPointFieldGoalPct | 51.20481848716736 | 52.20125913619995 |
| twoPointFieldGoalsAttempted | 166 | 159 |
| twoPointFieldGoalsMade | 85 | 83 |
Team Stats
Youngstown State Penguins
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.9701493 | - |
| avgAssists | 13 | - |
| avgBlocks | 0.8 | - |
| avgDefensiveRebounds | 20.8 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 24.2 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 70 | - |
| avgRebounds | 31.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 24.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 33.2 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 4 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 42.06896424293518 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 57.024794816970825 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 350 | - |
| rebounds | 156 | - |
| scoringEfficiency | 1.2068965 | - |
| shootingEfficiency | 0.48448277 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 29.83871102333069 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 156 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 51.20481848716736 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 85 | - |
Robert Morris Colonials
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 1.1 | - |
| avgAssists | 15.4 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 23.4 | - |
| avgFieldGoalsAttempted | 55.8 | - |
| avgFieldGoalsMade | 23.6 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 16.2 | - |
| avgFreeThrowsMade | 11.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 65.6 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 31.8 | - |
| avgTwoPointFieldGoalsMade | 16.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 117 | - |
| fieldGoalPct | 42.29390621185303 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 70.37037014961243 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 57 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 50 | - |
| points | 328 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.1756272 | - |
| shootingEfficiency | 0.4856631 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 29.16666567325592 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 167 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 52.20125913619995 | - |
| twoPointFieldGoalsAttempted | 159 | - |
| twoPointFieldGoalsMade | 83 | - |
Roster
Youngstown State Penguins
No roster available.
Robert Morris Colonials
No roster available.
Game Questions
What time does Youngstown State Penguins vs Robert Morris Colonials start?
Kickoff is Saturday, December 5 at 12:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at UPMC Events Center.
Who is favoured?
Robert Morris Colonials is favoured by 2.2 points in this page's projection, which averages each side's scoring across the games loaded here.