Robert Morris Colonials @ IU Indianapolis Jaguars
Projection
IUIN by 7.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The IU Indianapolis Jaguars host the Robert Morris Colonials in a NCAA Basketball game scheduled for Wednesday, December 2 at 5:30 PM CT at James T. Morris Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 78.0 to 70.8, with IU Indianapolis Jaguars holding a 77% win probability. IU Indianapolis Jaguars projects ahead by 7.2. Robert Morris Colonials are 1-4 across the 5 completed games shown, and IU Indianapolis Jaguars are 3-2 across the 5 completed games shown.
Recent Form
Robert Morris Colonials
LWLLLIU Indianapolis Jaguars
LLWWWHead to Head
| Stat | RMU | IUIN |
|---|---|---|
| assists | 88 | 77 |
| assistTurnoverRatio | 2.0952382 | 1.1 |
| avgAssists | 17.6 | 15.4 |
| avgBlocks | 4.4 | 3.6 |
| avgDefensiveRebounds | 20.8 | 23.4 |
| avgFieldGoalsAttempted | 69.4 | 55.8 |
| avgFieldGoalsMade | 27.8 | 23.6 |
| avgFouls | 20.8 | 17.8 |
| avgFreeThrowsAttempted | 21.4 | 16.2 |
| avgFreeThrowsMade | 15.4 | 11.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.2 | 10 |
| avgPoints | 82.2 | 65.6 |
| avgRebounds | 36 | 33.4 |
| avgSteals | 8.4 | 5.6 |
| avgThreePointFieldGoalsAttempted | 38 | 24 |
| avgThreePointFieldGoalsMade | 11.2 | 7 |
| avgTurnovers | 8.4 | 14 |
| avgTwoPointFieldGoalsAttempted | 31.4 | 31.8 |
| avgTwoPointFieldGoalsMade | 16.6 | 16.6 |
| blocks | 22 | 18 |
| defensiveRebounds | 104 | 117 |
| fieldGoalPct | 40.05763828754425 | 42.29390621185303 |
| fieldGoalsAttempted | 347 | 279 |
| fieldGoalsMade | 139 | 118 |
| freeThrowPct | 71.96261882781982 | 70.37037014961243 |
| freeThrowsAttempted | 107 | 81 |
| freeThrowsMade | 77 | 57 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 76 | 50 |
| points | 411 | 328 |
| rebounds | 180 | 167 |
| scoringEfficiency | 1.184438 | 1.1756272 |
| shootingEfficiency | 0.48126802 | 0.4856631 |
| steals | 42 | 28 |
| threePointFieldGoalPct | 29.47368323802948 | 29.16666567325592 |
| threePointFieldGoalsAttempted | 190 | 120 |
| threePointFieldGoalsMade | 56 | 35 |
| totalRebounds | 180 | 167 |
| turnovers | 42 | 70 |
| twoPointFieldGoalPct | 52.866244316101074 | 52.20125913619995 |
| twoPointFieldGoalsAttempted | 157 | 159 |
| twoPointFieldGoalsMade | 83 | 83 |
Team Stats
Robert Morris Colonials
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 2.0952382 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 20.8 | - |
| avgFieldGoalsAttempted | 69.4 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 20.8 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 15.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 82.2 | - |
| avgRebounds | 36 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 38 | - |
| avgThreePointFieldGoalsMade | 11.2 | - |
| avgTurnovers | 8.4 | - |
| avgTwoPointFieldGoalsAttempted | 31.4 | - |
| avgTwoPointFieldGoalsMade | 16.6 | - |
| blocks | 22 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 40.05763828754425 | - |
| fieldGoalsAttempted | 347 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 71.96261882781982 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 411 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.184438 | - |
| shootingEfficiency | 0.48126802 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 29.47368323802948 | - |
| threePointFieldGoalsAttempted | 190 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 180 | - |
| turnovers | 42 | - |
| twoPointFieldGoalPct | 52.866244316101074 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 83 | - |
IU Indianapolis Jaguars
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 1.1 | - |
| avgAssists | 15.4 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 23.4 | - |
| avgFieldGoalsAttempted | 55.8 | - |
| avgFieldGoalsMade | 23.6 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 16.2 | - |
| avgFreeThrowsMade | 11.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 65.6 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 31.8 | - |
| avgTwoPointFieldGoalsMade | 16.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 117 | - |
| fieldGoalPct | 42.29390621185303 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 70.37037014961243 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 57 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 50 | - |
| points | 328 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.1756272 | - |
| shootingEfficiency | 0.4856631 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 29.16666567325592 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 167 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 52.20125913619995 | - |
| twoPointFieldGoalsAttempted | 159 | - |
| twoPointFieldGoalsMade | 83 | - |
Roster
Robert Morris Colonials
No roster available.
IU Indianapolis Jaguars
No roster available.
Game Questions
What time does Robert Morris Colonials vs IU Indianapolis Jaguars start?
Kickoff is Wednesday, December 2 at 5:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at James T. Morris Arena.
Who is favoured?
IU Indianapolis Jaguars is favoured by 7.2 points in this page's projection, which averages each side's scoring across the games loaded here.