Quinnipiac Bobcats @ Rider Broncs
Projection
QUIN by 5.1
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Rider Broncs host the Quinnipiac Bobcats in a NCAA Basketball game scheduled for Tuesday, December 29 at 6:00 PM CT at Canastra Hammer Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 68.1 to 73.2, with Rider Broncs holding a 30% win probability. Quinnipiac Bobcats projects ahead by 5.1. Quinnipiac Bobcats are 2-4 across the 6 completed games shown, and Rider Broncs are 2-5 across the 7 completed games shown.
Recent Form
Quinnipiac Bobcats
LLLWWRider Broncs
WLLWLHead to Head
| Stat | QUIN | RID |
|---|---|---|
| assists | 70 | 51 |
| assistTurnoverRatio | 1 | 0.66233766 |
| avgAssists | 11.666667 | 8.5 |
| avgBlocks | 2.6666667 | 3.3333333 |
| avgDefensiveRebounds | 21.666666 | 22.5 |
| avgFieldGoalsAttempted | 60 | 62.166668 |
| avgFieldGoalsMade | 24 | 22 |
| avgFouls | 19.333334 | 20 |
| avgFreeThrowsAttempted | 19.333334 | 18.833334 |
| avgFreeThrowsMade | 12.666667 | 12.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.833333 | 14.166667 |
| avgPoints | 68 | 61.333332 |
| avgRebounds | 34.5 | 36.666668 |
| avgSteals | 5.8333335 | 6.3333335 |
| avgThreePointFieldGoalsAttempted | 20.5 | 20.333334 |
| avgThreePointFieldGoalsMade | 7.3333335 | 4.8333335 |
| avgTurnovers | 11.666667 | 12.833333 |
| avgTwoPointFieldGoalsAttempted | 39.5 | 41.833332 |
| avgTwoPointFieldGoalsMade | 16.666666 | 17.166666 |
| blocks | 16 | 20 |
| defensiveRebounds | 130 | 135 |
| fieldGoalPct | 40.00000059604645 | 35.38874089717865 |
| fieldGoalsAttempted | 360 | 373 |
| fieldGoalsMade | 144 | 132 |
| freeThrowPct | 65.51724076271057 | 66.37167930603027 |
| freeThrowsAttempted | 116 | 113 |
| freeThrowsMade | 76 | 75 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 77 | 85 |
| points | 408 | 368 |
| rebounds | 207 | 220 |
| scoringEfficiency | 1.1333333 | 0.98659515 |
| shootingEfficiency | 0.4611111 | 0.39276138 |
| steals | 35 | 38 |
| threePointFieldGoalPct | 35.772356390953064 | 23.770491778850555 |
| threePointFieldGoalsAttempted | 123 | 122 |
| threePointFieldGoalsMade | 44 | 29 |
| totalRebounds | 207 | 220 |
| turnovers | 70 | 77 |
| twoPointFieldGoalPct | 42.19409227371216 | 41.035857796669006 |
| twoPointFieldGoalsAttempted | 237 | 251 |
| twoPointFieldGoalsMade | 100 | 103 |
Team Stats
Quinnipiac Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 21.666666 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 19.333334 | - |
| avgFreeThrowsMade | 12.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 68 | - |
| avgRebounds | 34.5 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 39.5 | - |
| avgTwoPointFieldGoalsMade | 16.666666 | - |
| blocks | 16 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 40.00000059604645 | - |
| fieldGoalsAttempted | 360 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 65.51724076271057 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 408 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1333333 | - |
| shootingEfficiency | 0.4611111 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 35.772356390953064 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 207 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 42.19409227371216 | - |
| twoPointFieldGoalsAttempted | 237 | - |
| twoPointFieldGoalsMade | 100 | - |
Rider Broncs
| Stat | Value | Rank |
|---|---|---|
| assists | 51 | - |
| assistTurnoverRatio | 0.66233766 | - |
| avgAssists | 8.5 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 62.166668 | - |
| avgFieldGoalsMade | 22 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 18.833334 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 61.333332 | - |
| avgRebounds | 36.666668 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 4.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 41.833332 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 35.38874089717865 | - |
| fieldGoalsAttempted | 373 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 66.37167930603027 | - |
| freeThrowsAttempted | 113 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 368 | - |
| rebounds | 220 | - |
| scoringEfficiency | 0.98659515 | - |
| shootingEfficiency | 0.39276138 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 23.770491778850555 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 220 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 41.035857796669006 | - |
| twoPointFieldGoalsAttempted | 251 | - |
| twoPointFieldGoalsMade | 103 | - |
Roster
Quinnipiac Bobcats
No roster available.
Rider Broncs
No roster available.
Game Questions
What time does Quinnipiac Bobcats vs Rider Broncs start?
Kickoff is Tuesday, December 29 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Canastra Hammer Arena.
Who is favoured?
Quinnipiac Bobcats is favoured by 5.1 points in this page's projection, which averages each side's scoring across the games loaded here.