Rice Owls @ UIC Flames
Projection
UIC by 3.1
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The UIC Flames host the Rice Owls in a NCAA Basketball game scheduled for Tuesday, November 24 at 12:30 PM CT at The Reef. Averaging each side's scoring across the 10 games loaded here puts the projection at 74.8 to 71.7, with UIC Flames holding a 63% win probability. UIC Flames projects ahead by 3.1. Rice Owls are 3-2 across the 5 completed games shown, and UIC Flames are 4-1 across the 5 completed games shown.
Recent Form
Rice Owls
WWLLWUIC Flames
WLWWWHead to Head
| Stat | RICE | UIC |
|---|---|---|
| assists | 80 | 71 |
| assistTurnoverRatio | 1.7021277 | 1.0923077 |
| avgAssists | 16 | 14.2 |
| avgBlocks | 3.8 | 5.4 |
| avgDefensiveRebounds | 20 | 26.6 |
| avgFieldGoalsAttempted | 56.4 | 66.2 |
| avgFieldGoalsMade | 25.6 | 28.2 |
| avgFouls | 15.8 | 17.6 |
| avgFreeThrowsAttempted | 24.4 | 22.2 |
| avgFreeThrowsMade | 17.8 | 16.2 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 12 | 15.4 |
| avgPoints | 75.6 | 81.2 |
| avgRebounds | 32 | 42 |
| avgSteals | 10.2 | 8.4 |
| avgThreePointFieldGoalsAttempted | 21.4 | 27 |
| avgThreePointFieldGoalsMade | 6.6 | 8.6 |
| avgTurnovers | 9.4 | 13 |
| avgTwoPointFieldGoalsAttempted | 35 | 39.2 |
| avgTwoPointFieldGoalsMade | 19 | 19.6 |
| blocks | 19 | 27 |
| defensiveRebounds | 100 | 133 |
| fieldGoalPct | 45.39006948471069 | 42.5981879234314 |
| fieldGoalsAttempted | 282 | 331 |
| fieldGoalsMade | 128 | 141 |
| freeThrowPct | 72.95082211494446 | 72.972971200943 |
| freeThrowsAttempted | 122 | 111 |
| freeThrowsMade | 89 | 81 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1025 |
| offensiveRebounds | 60 | 77 |
| points | 378 | 406 |
| rebounds | 160 | 210 |
| scoringEfficiency | 1.3404255 | 1.2265861 |
| shootingEfficiency | 0.51241136 | 0.49093655 |
| steals | 51 | 42 |
| threePointFieldGoalPct | 30.841121077537537 | 31.85185194015503 |
| threePointFieldGoalsAttempted | 107 | 135 |
| threePointFieldGoalsMade | 33 | 43 |
| totalRebounds | 160 | 210 |
| turnovers | 47 | 65 |
| twoPointFieldGoalPct | 54.28571701049805 | 50 |
| twoPointFieldGoalsAttempted | 175 | 196 |
| twoPointFieldGoalsMade | 95 | 98 |
Team Stats
Rice Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.7021277 | - |
| avgAssists | 16 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 56.4 | - |
| avgFieldGoalsMade | 25.6 | - |
| avgFouls | 15.8 | - |
| avgFreeThrowsAttempted | 24.4 | - |
| avgFreeThrowsMade | 17.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 75.6 | - |
| avgRebounds | 32 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 6.6 | - |
| avgTurnovers | 9.4 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 19 | - |
| defensiveRebounds | 100 | - |
| fieldGoalPct | 45.39006948471069 | - |
| fieldGoalsAttempted | 282 | - |
| fieldGoalsMade | 128 | - |
| freeThrowPct | 72.95082211494446 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 378 | - |
| rebounds | 160 | - |
| scoringEfficiency | 1.3404255 | - |
| shootingEfficiency | 0.51241136 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 30.841121077537537 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 160 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 54.28571701049805 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 95 | - |
UIC Flames
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0923077 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 5.4 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 66.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 16.2 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 15.4 | - |
| avgPoints | 81.2 | - |
| avgRebounds | 42 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 27 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 42.5981879234314 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 77 | - |
| points | 406 | - |
| rebounds | 210 | - |
| scoringEfficiency | 1.2265861 | - |
| shootingEfficiency | 0.49093655 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 31.85185194015503 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 210 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
Rice Owls
No roster available.
UIC Flames
No roster available.
Game Questions
What time does Rice Owls vs UIC Flames start?
Kickoff is Tuesday, November 24 at 12:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at The Reef.
Who is favoured?
UIC Flames is favoured by 3.1 points in this page's projection, which averages each side's scoring across the games loaded here.