Rice Owls @ Charlotte 49ers
Projection
RICE by 2.3
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Charlotte 49ers host the Rice Owls in a NCAA Basketball game scheduled for Saturday, February 20 at 4:00 PM CT at Halton Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 72.0 to 74.3, with Charlotte 49ers holding a 41% win probability. Rice Owls projects ahead by 2.3. Rice Owls are 3-2 across the 5 completed games shown, and Charlotte 49ers are 3-2 across the 5 completed games shown.
Recent Form
Rice Owls
WWLLWCharlotte 49ers
WLLWWHead to Head
| Stat | RICE | CLT |
|---|---|---|
| assists | 61 | 71 |
| assistTurnoverRatio | 1.0166667 | 1.0923077 |
| avgAssists | 12.2 | 14.2 |
| avgBlocks | 3.2 | 5.4 |
| avgDefensiveRebounds | 26.2 | 26.6 |
| avgFieldGoalsAttempted | 55.4 | 66.2 |
| avgFieldGoalsMade | 24.4 | 28.2 |
| avgFouls | 17.4 | 17.6 |
| avgFreeThrowsAttempted | 19.4 | 22.2 |
| avgFreeThrowsMade | 13 | 16.2 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 11.2 | 15.4 |
| avgPoints | 70 | 81.2 |
| avgRebounds | 37.4 | 42 |
| avgSteals | 5 | 8.4 |
| avgThreePointFieldGoalsAttempted | 22.8 | 27 |
| avgThreePointFieldGoalsMade | 8.2 | 8.6 |
| avgTurnovers | 12 | 13 |
| avgTwoPointFieldGoalsAttempted | 32.6 | 39.2 |
| avgTwoPointFieldGoalsMade | 16.2 | 19.6 |
| blocks | 16 | 27 |
| defensiveRebounds | 131 | 133 |
| fieldGoalPct | 44.043320417404175 | 42.5981879234314 |
| fieldGoalsAttempted | 277 | 331 |
| fieldGoalsMade | 122 | 141 |
| freeThrowPct | 67.01030731201172 | 72.972971200943 |
| freeThrowsAttempted | 97 | 111 |
| freeThrowsMade | 65 | 81 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1025 |
| offensiveRebounds | 56 | 77 |
| points | 350 | 406 |
| rebounds | 187 | 210 |
| scoringEfficiency | 1.2635379 | 1.2265861 |
| shootingEfficiency | 0.5144404 | 0.49093655 |
| steals | 25 | 42 |
| threePointFieldGoalPct | 35.9649121761322 | 31.85185194015503 |
| threePointFieldGoalsAttempted | 114 | 135 |
| threePointFieldGoalsMade | 41 | 43 |
| totalRebounds | 187 | 210 |
| turnovers | 60 | 65 |
| twoPointFieldGoalPct | 49.69325065612793 | 50 |
| twoPointFieldGoalsAttempted | 163 | 196 |
| twoPointFieldGoalsMade | 81 | 98 |
Team Stats
Rice Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 1.0166667 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 70 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 22.8 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 16.2 | - |
| blocks | 16 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 44.043320417404175 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 67.01030731201172 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 350 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.2635379 | - |
| shootingEfficiency | 0.5144404 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 35.9649121761322 | - |
| threePointFieldGoalsAttempted | 114 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 187 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 49.69325065612793 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 81 | - |
Charlotte 49ers
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0923077 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 5.4 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 66.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 16.2 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 15.4 | - |
| avgPoints | 81.2 | - |
| avgRebounds | 42 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 27 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 42.5981879234314 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 77 | - |
| points | 406 | - |
| rebounds | 210 | - |
| scoringEfficiency | 1.2265861 | - |
| shootingEfficiency | 0.49093655 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 31.85185194015503 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 210 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
Rice Owls
No roster available.
Charlotte 49ers
No roster available.
Game Questions
What time does Rice Owls vs Charlotte 49ers start?
Kickoff is Saturday, February 20 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Halton Arena.
Who is favoured?
Rice Owls is favoured by 2.3 points in this page's projection, which averages each side's scoring across the games loaded here.