Quinnipiac Bobcats @ Merrimack Warriors
Projection
MRMK by 1.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Merrimack Warriors host the Quinnipiac Bobcats in a NCAA Basketball game scheduled for Sunday, January 3 at 12:00 PM CT at Lawler Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 68.0 to 66.8, with Merrimack Warriors holding a 55% win probability. Merrimack Warriors projects ahead by 1.2. Quinnipiac Bobcats are 2-4 across the 6 completed games shown, and Merrimack Warriors are 2-3 across the 5 completed games shown.
Recent Form
Quinnipiac Bobcats
LLLWWMerrimack Warriors
LLWLWHead to Head
| Stat | QUIN | MRMK |
|---|---|---|
| assists | 51 | 70 |
| assistTurnoverRatio | 0.91071427 | 1 |
| avgAssists | 10.2 | 11.666667 |
| avgBlocks | 4.4 | 2.6666667 |
| avgDefensiveRebounds | 17 | 21.666666 |
| avgFieldGoalsAttempted | 52.4 | 60 |
| avgFieldGoalsMade | 21.8 | 24 |
| avgFouls | 16.4 | 19.333334 |
| avgFreeThrowsAttempted | 13.4 | 19.333334 |
| avgFreeThrowsMade | 8 | 12.666667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.6 | 12.833333 |
| avgPoints | 59.4 | 68 |
| avgRebounds | 25.6 | 34.5 |
| avgSteals | 8 | 5.8333335 |
| avgThreePointFieldGoalsAttempted | 23.4 | 20.5 |
| avgThreePointFieldGoalsMade | 7.8 | 7.3333335 |
| avgTurnovers | 11.2 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 29 | 39.5 |
| avgTwoPointFieldGoalsMade | 14 | 16.666666 |
| blocks | 22 | 16 |
| defensiveRebounds | 85 | 130 |
| fieldGoalPct | 41.603052616119385 | 40.00000059604645 |
| fieldGoalsAttempted | 262 | 360 |
| fieldGoalsMade | 109 | 144 |
| freeThrowPct | 59.70149040222168 | 65.51724076271057 |
| freeThrowsAttempted | 67 | 116 |
| freeThrowsMade | 40 | 76 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 43 | 77 |
| points | 297 | 408 |
| rebounds | 128 | 207 |
| scoringEfficiency | 1.1335878 | 1.1333333 |
| shootingEfficiency | 0.490458 | 0.4611111 |
| steals | 40 | 35 |
| threePointFieldGoalPct | 33.33333432674408 | 35.772356390953064 |
| threePointFieldGoalsAttempted | 117 | 123 |
| threePointFieldGoalsMade | 39 | 44 |
| totalRebounds | 128 | 207 |
| turnovers | 56 | 70 |
| twoPointFieldGoalPct | 48.27586114406586 | 42.19409227371216 |
| twoPointFieldGoalsAttempted | 145 | 237 |
| twoPointFieldGoalsMade | 70 | 100 |
Team Stats
Quinnipiac Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 51 | - |
| assistTurnoverRatio | 0.91071427 | - |
| avgAssists | 10.2 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 17 | - |
| avgFieldGoalsAttempted | 52.4 | - |
| avgFieldGoalsMade | 21.8 | - |
| avgFouls | 16.4 | - |
| avgFreeThrowsAttempted | 13.4 | - |
| avgFreeThrowsMade | 8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 59.4 | - |
| avgRebounds | 25.6 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 7.8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 29 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 22 | - |
| defensiveRebounds | 85 | - |
| fieldGoalPct | 41.603052616119385 | - |
| fieldGoalsAttempted | 262 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 59.70149040222168 | - |
| freeThrowsAttempted | 67 | - |
| freeThrowsMade | 40 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 297 | - |
| rebounds | 128 | - |
| scoringEfficiency | 1.1335878 | - |
| shootingEfficiency | 0.490458 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 128 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 48.27586114406586 | - |
| twoPointFieldGoalsAttempted | 145 | - |
| twoPointFieldGoalsMade | 70 | - |
Merrimack Warriors
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 21.666666 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 19.333334 | - |
| avgFreeThrowsMade | 12.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 68 | - |
| avgRebounds | 34.5 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 39.5 | - |
| avgTwoPointFieldGoalsMade | 16.666666 | - |
| blocks | 16 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 40.00000059604645 | - |
| fieldGoalsAttempted | 360 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 65.51724076271057 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 408 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1333333 | - |
| shootingEfficiency | 0.4611111 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 35.772356390953064 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 207 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 42.19409227371216 | - |
| twoPointFieldGoalsAttempted | 237 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
Quinnipiac Bobcats
No roster available.
Merrimack Warriors
No roster available.
Game Questions
What time does Quinnipiac Bobcats vs Merrimack Warriors start?
Kickoff is Sunday, January 3 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Lawler Arena.
Who is favoured?
Merrimack Warriors is favoured by 1.2 points in this page's projection, which averages each side's scoring across the games loaded here.