Purdue Boilermakers @ Washington Huskies
Projection
WASH by 1.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Washington Huskies host the Purdue Boilermakers in a NCAA Basketball game scheduled for Saturday, February 27 at 7:30 PM CT at Alaska Airlines Arena. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 10 games loaded here puts the projection at 76.7 to 75.5, with Washington Huskies holding a 55% win probability. Washington Huskies projects ahead by 1.2. Purdue Boilermakers are 5-1 across the 6 completed games shown, and Washington Huskies are 4-0 across the 4 completed games shown.
Recent Form
Purdue Boilermakers
WWWWLWashington Huskies
WWWWHead to Head
| Stat | PUR | WASH |
|---|---|---|
| assists | 76 | 120 |
| assistTurnoverRatio | 1.6888889 | 1.875 |
| avgAssists | 19 | 20 |
| avgBlocks | 2.75 | 3.1666667 |
| avgDefensiveRebounds | 26.75 | 27 |
| avgFieldGoalsAttempted | 62.75 | 58.833332 |
| avgFieldGoalsMade | 29.75 | 28.666666 |
| avgFouls | 15.75 | 18 |
| avgFreeThrowsAttempted | 18.5 | 19 |
| avgFreeThrowsMade | 13.5 | 15.166667 |
| avgMinutes | 200 | 208.33333 |
| avgOffensiveRebounds | 14.75 | 11.166667 |
| avgPoints | 86.25 | 83 |
| avgRebounds | 41.5 | 38.166668 |
| avgSteals | 6.75 | 6.6666665 |
| avgThreePointFieldGoalsAttempted | 35.75 | 28.333334 |
| avgThreePointFieldGoalsMade | 13.25 | 10.5 |
| avgTurnovers | 11.25 | 10.666667 |
| avgTwoPointFieldGoalsAttempted | 27 | 30.5 |
| avgTwoPointFieldGoalsMade | 16.5 | 18.166666 |
| blocks | 11 | 19 |
| defensiveRebounds | 107 | 162 |
| fieldGoalPct | 47.41035997867584 | 48.72521162033081 |
| fieldGoalsAttempted | 251 | 353 |
| fieldGoalsMade | 119 | 172 |
| freeThrowPct | 72.972971200943 | 79.82456088066101 |
| freeThrowsAttempted | 74 | 114 |
| freeThrowsMade | 54 | 91 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1250 |
| offensiveRebounds | 59 | 67 |
| points | 345 | 498 |
| rebounds | 166 | 229 |
| scoringEfficiency | 1.374502 | 1.4107648 |
| shootingEfficiency | 0.5796813 | 0.57648724 |
| steals | 27 | 40 |
| threePointFieldGoalPct | 37.06293702125549 | 37.05882430076599 |
| threePointFieldGoalsAttempted | 143 | 170 |
| threePointFieldGoalsMade | 53 | 63 |
| totalRebounds | 166 | 229 |
| turnovers | 45 | 64 |
| twoPointFieldGoalPct | 61.11111044883728 | 59.56284403800965 |
| twoPointFieldGoalsAttempted | 108 | 183 |
| twoPointFieldGoalsMade | 66 | 109 |
Team Stats
Purdue Boilermakers
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.6888889 | - |
| avgAssists | 19 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 62.75 | - |
| avgFieldGoalsMade | 29.75 | - |
| avgFouls | 15.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.75 | - |
| avgPoints | 86.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 35.75 | - |
| avgThreePointFieldGoalsMade | 13.25 | - |
| avgTurnovers | 11.25 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 16.5 | - |
| blocks | 11 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 47.41035997867584 | - |
| fieldGoalsAttempted | 251 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 59 | - |
| points | 345 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.374502 | - |
| shootingEfficiency | 0.5796813 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 37.06293702125549 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 166 | - |
| turnovers | 45 | - |
| twoPointFieldGoalPct | 61.11111044883728 | - |
| twoPointFieldGoalsAttempted | 108 | - |
| twoPointFieldGoalsMade | 66 | - |
Washington Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.875 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 58.833332 | - |
| avgFieldGoalsMade | 28.666666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 15.166667 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 83 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 28.333334 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 30.5 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 48.72521162033081 | - |
| fieldGoalsAttempted | 353 | - |
| fieldGoalsMade | 172 | - |
| freeThrowPct | 79.82456088066101 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 67 | - |
| points | 498 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.4107648 | - |
| shootingEfficiency | 0.57648724 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 37.05882430076599 | - |
| threePointFieldGoalsAttempted | 170 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 229 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.56284403800965 | - |
| twoPointFieldGoalsAttempted | 183 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Purdue Boilermakers
No roster available.
Washington Huskies
No roster available.
Game Questions
What time does Purdue Boilermakers vs Washington Huskies start?
Kickoff is Saturday, February 27 at 7:30 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Alaska Airlines Arena.
Who is favoured?
Washington Huskies is favoured by 1.2 points in this page's projection, which averages each side's scoring across the games loaded here.