Iowa Hawkeyes @ Purdue Boilermakers
Projection
PUR by 0.6
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Purdue Boilermakers host the Iowa Hawkeyes in a NCAA Basketball game scheduled for Tuesday, December 1 at 6:00 PM CT at Mackey Arena. The broadcast is carried nationally on Peacock. Averaging each side's scoring across the 11 games loaded here puts the projection at 74.9 to 74.3, with Purdue Boilermakers holding a 53% win probability. Purdue Boilermakers projects ahead by 0.6. Iowa Hawkeyes are 3-2 across the 5 completed games shown, and Purdue Boilermakers are 5-1 across the 6 completed games shown.
Recent Form
Iowa Hawkeyes
WLLWWPurdue Boilermakers
WWWWLHead to Head
| Stat | IOWA | PUR |
|---|---|---|
| assists | 89 | 120 |
| assistTurnoverRatio | 1.4590164 | 1.875 |
| avgAssists | 17.8 | 20 |
| avgBlocks | 2.2 | 3.1666667 |
| avgDefensiveRebounds | 26.2 | 27 |
| avgFieldGoalsAttempted | 53 | 58.833332 |
| avgFieldGoalsMade | 27.6 | 28.666666 |
| avgFouls | 19.4 | 18 |
| avgFreeThrowsAttempted | 26.2 | 19 |
| avgFreeThrowsMade | 17 | 15.166667 |
| avgMinutes | 205 | 208.33333 |
| avgOffensiveRebounds | 12.2 | 11.166667 |
| avgPoints | 81.4 | 83 |
| avgRebounds | 38.4 | 38.166668 |
| avgSteals | 8.2 | 6.6666665 |
| avgThreePointFieldGoalsAttempted | 23.8 | 28.333334 |
| avgThreePointFieldGoalsMade | 9.2 | 10.5 |
| avgTurnovers | 12.2 | 10.666667 |
| avgTwoPointFieldGoalsAttempted | 29.2 | 30.5 |
| avgTwoPointFieldGoalsMade | 18.4 | 18.166666 |
| blocks | 11 | 19 |
| defensiveRebounds | 131 | 162 |
| fieldGoalPct | 52.07546949386597 | 48.72521162033081 |
| fieldGoalsAttempted | 265 | 353 |
| fieldGoalsMade | 138 | 172 |
| freeThrowPct | 64.88549709320068 | 79.82456088066101 |
| freeThrowsAttempted | 131 | 114 |
| freeThrowsMade | 85 | 91 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1250 |
| offensiveRebounds | 61 | 67 |
| points | 407 | 498 |
| rebounds | 192 | 229 |
| scoringEfficiency | 1.5358491 | 1.4107648 |
| shootingEfficiency | 0.60754716 | 0.57648724 |
| steals | 41 | 40 |
| threePointFieldGoalPct | 38.655462861061096 | 37.05882430076599 |
| threePointFieldGoalsAttempted | 119 | 170 |
| threePointFieldGoalsMade | 46 | 63 |
| totalRebounds | 192 | 229 |
| turnovers | 61 | 64 |
| twoPointFieldGoalPct | 63.01369667053223 | 59.56284403800965 |
| twoPointFieldGoalsAttempted | 146 | 183 |
| twoPointFieldGoalsMade | 92 | 109 |
Team Stats
Iowa Hawkeyes
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4590164 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 38.4 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 18.4 | - |
| blocks | 11 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 52.07546949386597 | - |
| fieldGoalsAttempted | 265 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 64.88549709320068 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 61 | - |
| points | 407 | - |
| rebounds | 192 | - |
| scoringEfficiency | 1.5358491 | - |
| shootingEfficiency | 0.60754716 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 38.655462861061096 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 192 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 63.01369667053223 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 92 | - |
Purdue Boilermakers
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.875 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 58.833332 | - |
| avgFieldGoalsMade | 28.666666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 15.166667 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 83 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 28.333334 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 30.5 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 48.72521162033081 | - |
| fieldGoalsAttempted | 353 | - |
| fieldGoalsMade | 172 | - |
| freeThrowPct | 79.82456088066101 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 67 | - |
| points | 498 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.4107648 | - |
| shootingEfficiency | 0.57648724 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 37.05882430076599 | - |
| threePointFieldGoalsAttempted | 170 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 229 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.56284403800965 | - |
| twoPointFieldGoalsAttempted | 183 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Iowa Hawkeyes
No roster available.
Purdue Boilermakers
No roster available.
Game Questions
What time does Iowa Hawkeyes vs Purdue Boilermakers start?
Kickoff is Tuesday, December 1 at 6:00 PM Central time.
What channel is the game on?
The game is carried on Peacock.
Where is the game played?
It is played at Mackey Arena.
Who is favoured?
Purdue Boilermakers is favoured by 0.6 points in this page's projection, which averages each side's scoring across the games loaded here.