Marquette Golden Eagles @ Providence Friars
Projection
MARQ by 2.7
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Providence Friars host the Marquette Golden Eagles in a NCAA Basketball game scheduled for Wednesday, February 10 at 6:00 PM CT at Amica Mutual Pavilion. The broadcast is carried nationally on Peacock. Averaging each side's scoring across the 10 games loaded here puts the projection at 66.0 to 68.7, with Providence Friars holding a 39% win probability. Marquette Golden Eagles projects ahead by 2.7. Marquette Golden Eagles are 4-1 across the 5 completed games shown, and Providence Friars are 4-1 across the 5 completed games shown.
Recent Form
Marquette Golden Eagles
WWLWWProvidence Friars
WWWLWHead to Head
| Stat | MARQ | PROV |
|---|---|---|
| assists | 89 | 83 |
| assistTurnoverRatio | 1.6792452 | 1.2028985 |
| avgAssists | 17.8 | 16.6 |
| avgBlocks | 5.6 | 3.4 |
| avgDefensiveRebounds | 24 | 24.4 |
| avgFieldGoalsAttempted | 65.8 | 62.4 |
| avgFieldGoalsMade | 28 | 27 |
| avgFouls | 13.4 | 18.6 |
| avgFreeThrowsAttempted | 17.8 | 16.8 |
| avgFreeThrowsMade | 12.8 | 11.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.4 | 14 |
| avgPoints | 76.8 | 74.4 |
| avgRebounds | 39.4 | 38.4 |
| avgSteals | 10.2 | 12.2 |
| avgThreePointFieldGoalsAttempted | 28 | 32 |
| avgThreePointFieldGoalsMade | 8 | 8.8 |
| avgTurnovers | 10.6 | 13.8 |
| avgTwoPointFieldGoalsAttempted | 37.8 | 30.4 |
| avgTwoPointFieldGoalsMade | 20 | 18.2 |
| blocks | 28 | 17 |
| defensiveRebounds | 120 | 122 |
| fieldGoalPct | 42.553192377090454 | 43.26923191547394 |
| fieldGoalsAttempted | 329 | 312 |
| fieldGoalsMade | 140 | 135 |
| freeThrowPct | 71.91011309623718 | 69.04761791229248 |
| freeThrowsAttempted | 89 | 84 |
| freeThrowsMade | 64 | 58 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 77 | 70 |
| points | 384 | 372 |
| rebounds | 197 | 192 |
| scoringEfficiency | 1.1671733 | 1.1923077 |
| shootingEfficiency | 0.4863222 | 0.5032051 |
| steals | 51 | 61 |
| threePointFieldGoalPct | 28.57142984867096 | 27.500000596046448 |
| threePointFieldGoalsAttempted | 140 | 160 |
| threePointFieldGoalsMade | 40 | 44 |
| totalRebounds | 197 | 192 |
| turnovers | 53 | 69 |
| twoPointFieldGoalPct | 52.910053730010986 | 59.86841917037964 |
| twoPointFieldGoalsAttempted | 189 | 152 |
| twoPointFieldGoalsMade | 100 | 91 |
Team Stats
Marquette Golden Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.6792452 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 65.8 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 13.4 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.4 | - |
| avgPoints | 76.8 | - |
| avgRebounds | 39.4 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 37.8 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 28 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 42.553192377090454 | - |
| fieldGoalsAttempted | 329 | - |
| fieldGoalsMade | 140 | - |
| freeThrowPct | 71.91011309623718 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 77 | - |
| points | 384 | - |
| rebounds | 197 | - |
| scoringEfficiency | 1.1671733 | - |
| shootingEfficiency | 0.4863222 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 28.57142984867096 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 197 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 52.910053730010986 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 100 | - |
Providence Friars
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.2028985 | - |
| avgAssists | 16.6 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 62.4 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 16.8 | - |
| avgFreeThrowsMade | 11.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 74.4 | - |
| avgRebounds | 38.4 | - |
| avgSteals | 12.2 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 13.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.4 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 17 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 43.26923191547394 | - |
| fieldGoalsAttempted | 312 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 69.04761791229248 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 58 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 70 | - |
| points | 372 | - |
| rebounds | 192 | - |
| scoringEfficiency | 1.1923077 | - |
| shootingEfficiency | 0.5032051 | - |
| steals | 61 | - |
| threePointFieldGoalPct | 27.500000596046448 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 192 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 59.86841917037964 | - |
| twoPointFieldGoalsAttempted | 152 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
Marquette Golden Eagles
No roster available.
Providence Friars
No roster available.
Game Questions
What time does Marquette Golden Eagles vs Providence Friars start?
Kickoff is Wednesday, February 10 at 6:00 PM Central time.
What channel is the game on?
The game is carried on Peacock.
Where is the game played?
It is played at Amica Mutual Pavilion.
Who is favoured?
Marquette Golden Eagles is favoured by 2.7 points in this page's projection, which averages each side's scoring across the games loaded here.