Princeton Tigers @ Pennsylvania Quakers
Projection
PRIN by 3.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Pennsylvania Quakers host the Princeton Tigers in a NCAA Basketball game scheduled for Saturday, February 6 at 3:00 PM CT at The Palestra. Averaging each side's scoring across the 12 games loaded here puts the projection at 70.6 to 74.1, with Pennsylvania Quakers holding a 36% win probability. Princeton Tigers projects ahead by 3.5. Princeton Tigers are 4-2 across the 6 completed games shown, and Pennsylvania Quakers are 3-3 across the 6 completed games shown.
Recent Form
Princeton Tigers
WLWLWPennsylvania Quakers
WWLLWHead to Head
| Stat | PRIN | PENN |
|---|---|---|
| assists | 76 | 72 |
| assistTurnoverRatio | 1.2881356 | 1.1612903 |
| avgAssists | 15.2 | 12 |
| avgBlocks | 5 | 1.3333334 |
| avgDefensiveRebounds | 24.2 | 22.166666 |
| avgFieldGoalsAttempted | 65.4 | 60 |
| avgFieldGoalsMade | 25.8 | 24.666666 |
| avgFouls | 18.4 | 20.666666 |
| avgFreeThrowsAttempted | 23.2 | 18.666666 |
| avgFreeThrowsMade | 14.2 | 12.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.4 | 13 |
| avgPoints | 75.2 | 70.333336 |
| avgRebounds | 36.6 | 35.166668 |
| avgSteals | 10.8 | 8.833333 |
| avgThreePointFieldGoalsAttempted | 28.2 | 28.666666 |
| avgThreePointFieldGoalsMade | 9.4 | 8.5 |
| avgTurnovers | 11.8 | 10.333333 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 31.333334 |
| avgTwoPointFieldGoalsMade | 16.4 | 16.166666 |
| blocks | 25 | 8 |
| defensiveRebounds | 121 | 133 |
| fieldGoalPct | 39.449542760849 | 41.111111640930176 |
| fieldGoalsAttempted | 327 | 360 |
| fieldGoalsMade | 129 | 148 |
| freeThrowPct | 61.20689511299133 | 66.96428656578064 |
| freeThrowsAttempted | 116 | 112 |
| freeThrowsMade | 71 | 75 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 62 | 78 |
| points | 376 | 422 |
| rebounds | 183 | 211 |
| scoringEfficiency | 1.1498471 | 1.1722223 |
| shootingEfficiency | 0.46636087 | 0.48194444 |
| steals | 54 | 53 |
| threePointFieldGoalPct | 33.33333432674408 | 29.651162028312683 |
| threePointFieldGoalsAttempted | 141 | 172 |
| threePointFieldGoalsMade | 47 | 51 |
| totalRebounds | 183 | 211 |
| turnovers | 59 | 62 |
| twoPointFieldGoalPct | 44.086021184921265 | 51.59574747085571 |
| twoPointFieldGoalsAttempted | 186 | 188 |
| twoPointFieldGoalsMade | 82 | 97 |
Team Stats
Princeton Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.2881356 | - |
| avgAssists | 15.2 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 65.4 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 23.2 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.4 | - |
| avgPoints | 75.2 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 10.8 | - |
| avgThreePointFieldGoalsAttempted | 28.2 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 25 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 39.449542760849 | - |
| fieldGoalsAttempted | 327 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 61.20689511299133 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 62 | - |
| points | 376 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.1498471 | - |
| shootingEfficiency | 0.46636087 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 141 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 183 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 44.086021184921265 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 82 | - |
Pennsylvania Quakers
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.1612903 | - |
| avgAssists | 12 | - |
| avgBlocks | 1.3333334 | - |
| avgDefensiveRebounds | 22.166666 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 24.666666 | - |
| avgFouls | 20.666666 | - |
| avgFreeThrowsAttempted | 18.666666 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 70.333336 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 28.666666 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 10.333333 | - |
| avgTwoPointFieldGoalsAttempted | 31.333334 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 8 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 41.111111640930176 | - |
| fieldGoalsAttempted | 360 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 66.96428656578064 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 78 | - |
| points | 422 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.1722223 | - |
| shootingEfficiency | 0.48194444 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 29.651162028312683 | - |
| threePointFieldGoalsAttempted | 172 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 211 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 51.59574747085571 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Princeton Tigers
No roster available.
Pennsylvania Quakers
No roster available.
Game Questions
What time does Princeton Tigers vs Pennsylvania Quakers start?
Kickoff is Saturday, February 6 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at The Palestra.
Who is favoured?
Princeton Tigers is favoured by 3.5 points in this page's projection, which averages each side's scoring across the games loaded here.