Prairie View A&M Panthers @ Pepperdine Waves
Projection
PEPP by 20.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Pepperdine Waves host the Prairie View A&M Panthers in a NCAA Basketball game scheduled for Wednesday, December 9 at 8:30 PM CT at Firestone Fieldhouse. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 91.7 to 71.5, with Pepperdine Waves holding a 97% win probability. Pepperdine Waves projects ahead by 20.2. Prairie View A&M Panthers are 2-4 across the 6 completed games shown, and Pepperdine Waves are 3-3 across the 6 completed games shown.
Recent Form
Prairie View A&M Panthers
LLLLWPepperdine Waves
WLLWWHead to Head
| Stat | PV | PEPP |
|---|---|---|
| assists | 122 | 75 |
| assistTurnoverRatio | 1.7428571 | 0.89285713 |
| avgAssists | 20.333334 | 12.5 |
| avgBlocks | 3.8333333 | 3.8333333 |
| avgDefensiveRebounds | 29.666666 | 21.5 |
| avgFieldGoalsAttempted | 61.333332 | 60.166668 |
| avgFieldGoalsMade | 33.833332 | 27.833334 |
| avgFouls | 20.166666 | 20.666666 |
| avgFreeThrowsAttempted | 29.333334 | 18.5 |
| avgFreeThrowsMade | 20.333334 | 12.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.666667 | 8.333333 |
| avgPoints | 100.666664 | 72.666664 |
| avgRebounds | 42.333332 | 29.833334 |
| avgSteals | 9.166667 | 8.666667 |
| avgThreePointFieldGoalsAttempted | 30.5 | 14.666667 |
| avgThreePointFieldGoalsMade | 12.666667 | 4.5 |
| avgTurnovers | 11.666667 | 14 |
| avgTwoPointFieldGoalsAttempted | 30.833334 | 45.5 |
| avgTwoPointFieldGoalsMade | 21.166666 | 23.333334 |
| blocks | 23 | 23 |
| defensiveRebounds | 178 | 129 |
| fieldGoalPct | 55.1630437374115 | 46.26038670539856 |
| fieldGoalsAttempted | 368 | 361 |
| fieldGoalsMade | 203 | 167 |
| freeThrowPct | 69.31818127632141 | 67.56756901741028 |
| freeThrowsAttempted | 176 | 111 |
| freeThrowsMade | 122 | 75 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 76 | 50 |
| points | 604 | 436 |
| rebounds | 254 | 179 |
| scoringEfficiency | 1.6413044 | 1.2077563 |
| shootingEfficiency | 0.6548913 | 0.5 |
| steals | 55 | 52 |
| threePointFieldGoalPct | 41.53005480766296 | 30.68181872367859 |
| threePointFieldGoalsAttempted | 183 | 88 |
| threePointFieldGoalsMade | 76 | 27 |
| totalRebounds | 254 | 179 |
| turnovers | 70 | 84 |
| twoPointFieldGoalPct | 68.64864826202393 | 51.28205418586731 |
| twoPointFieldGoalsAttempted | 185 | 273 |
| twoPointFieldGoalsMade | 127 | 140 |
Team Stats
Prairie View A&M Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 122 | - |
| assistTurnoverRatio | 1.7428571 | - |
| avgAssists | 20.333334 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 29.666666 | - |
| avgFieldGoalsAttempted | 61.333332 | - |
| avgFieldGoalsMade | 33.833332 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 29.333334 | - |
| avgFreeThrowsMade | 20.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.666667 | - |
| avgPoints | 100.666664 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 9.166667 | - |
| avgThreePointFieldGoalsAttempted | 30.5 | - |
| avgThreePointFieldGoalsMade | 12.666667 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 30.833334 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 23 | - |
| defensiveRebounds | 178 | - |
| fieldGoalPct | 55.1630437374115 | - |
| fieldGoalsAttempted | 368 | - |
| fieldGoalsMade | 203 | - |
| freeThrowPct | 69.31818127632141 | - |
| freeThrowsAttempted | 176 | - |
| freeThrowsMade | 122 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 76 | - |
| points | 604 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.6413044 | - |
| shootingEfficiency | 0.6548913 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 41.53005480766296 | - |
| threePointFieldGoalsAttempted | 183 | - |
| threePointFieldGoalsMade | 76 | - |
| totalRebounds | 254 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 68.64864826202393 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 127 | - |
Pepperdine Waves
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 0.89285713 | - |
| avgAssists | 12.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 21.5 | - |
| avgFieldGoalsAttempted | 60.166668 | - |
| avgFieldGoalsMade | 27.833334 | - |
| avgFouls | 20.666666 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.333333 | - |
| avgPoints | 72.666664 | - |
| avgRebounds | 29.833334 | - |
| avgSteals | 8.666667 | - |
| avgThreePointFieldGoalsAttempted | 14.666667 | - |
| avgThreePointFieldGoalsMade | 4.5 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 45.5 | - |
| avgTwoPointFieldGoalsMade | 23.333334 | - |
| blocks | 23 | - |
| defensiveRebounds | 129 | - |
| fieldGoalPct | 46.26038670539856 | - |
| fieldGoalsAttempted | 361 | - |
| fieldGoalsMade | 167 | - |
| freeThrowPct | 67.56756901741028 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 50 | - |
| points | 436 | - |
| rebounds | 179 | - |
| scoringEfficiency | 1.2077563 | - |
| shootingEfficiency | 0.5 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 30.68181872367859 | - |
| threePointFieldGoalsAttempted | 88 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 179 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 51.28205418586731 | - |
| twoPointFieldGoalsAttempted | 273 | - |
| twoPointFieldGoalsMade | 140 | - |
Roster
Prairie View A&M Panthers
No roster available.
Pepperdine Waves
No roster available.
Game Questions
What time does Prairie View A&M Panthers vs Pepperdine Waves start?
Kickoff is Wednesday, December 9 at 8:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Firestone Fieldhouse.
Who is favoured?
Pepperdine Waves is favoured by 20.2 points in this page's projection, which averages each side's scoring across the games loaded here.