Northern Colorado Bears @ Portland State Vikings
Projection
PRST by 6.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Portland State Vikings host the Northern Colorado Bears in a NCAA Basketball game scheduled for Saturday, February 27 at 4:00 PM CT at Viking Pavilion. Averaging each side's scoring across the 12 games loaded here puts the projection at 81.4 to 74.9, with Portland State Vikings holding a 75% win probability. Portland State Vikings projects ahead by 6.5. Northern Colorado Bears are 3-3 across the 6 completed games shown, and Portland State Vikings are 3-3 across the 6 completed games shown.
Recent Form
Northern Colorado Bears
WLLWLPortland State Vikings
WLWLLHead to Head
| Stat | UNCO | PRST |
|---|---|---|
| assists | 85 | 102 |
| assistTurnoverRatio | 1.0240964 | 1.1590909 |
| avgAssists | 17 | 17 |
| avgBlocks | 3.4 | 4.8333335 |
| avgDefensiveRebounds | 27.8 | 30.166666 |
| avgFieldGoalsAttempted | 55.6 | 60.166668 |
| avgFieldGoalsMade | 26.8 | 31.833334 |
| avgFouls | 16.2 | 19 |
| avgFreeThrowsAttempted | 22.2 | 26.666666 |
| avgFreeThrowsMade | 14.2 | 17.666666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.6 | 14.166667 |
| avgPoints | 76.4 | 89.333336 |
| avgRebounds | 36.4 | 44.333332 |
| avgSteals | 6.4 | 7.1666665 |
| avgThreePointFieldGoalsAttempted | 23 | 20.833334 |
| avgThreePointFieldGoalsMade | 8.6 | 8 |
| avgTurnovers | 16.6 | 14.666667 |
| avgTwoPointFieldGoalsAttempted | 32.6 | 39.333332 |
| avgTwoPointFieldGoalsMade | 18.2 | 23.833334 |
| blocks | 17 | 29 |
| defensiveRebounds | 139 | 181 |
| fieldGoalPct | 48.201438784599304 | 52.90858745574951 |
| fieldGoalsAttempted | 278 | 361 |
| fieldGoalsMade | 134 | 191 |
| freeThrowPct | 63.96396160125733 | 66.25000238418579 |
| freeThrowsAttempted | 111 | 160 |
| freeThrowsMade | 71 | 106 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 43 | 85 |
| points | 382 | 536 |
| rebounds | 182 | 266 |
| scoringEfficiency | 1.3741007 | 1.4847646 |
| shootingEfficiency | 0.5593525 | 0.5955679 |
| steals | 32 | 43 |
| threePointFieldGoalPct | 37.3913049697876 | 38.40000033378601 |
| threePointFieldGoalsAttempted | 115 | 125 |
| threePointFieldGoalsMade | 43 | 48 |
| totalRebounds | 182 | 266 |
| turnovers | 83 | 88 |
| twoPointFieldGoalPct | 55.8282196521759 | 60.593217611312866 |
| twoPointFieldGoalsAttempted | 163 | 236 |
| twoPointFieldGoalsMade | 91 | 143 |
Team Stats
Northern Colorado Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.0240964 | - |
| avgAssists | 17 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 55.6 | - |
| avgFieldGoalsMade | 26.8 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 76.4 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 16.6 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 17 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 48.201438784599304 | - |
| fieldGoalsAttempted | 278 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 63.96396160125733 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 382 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.3741007 | - |
| shootingEfficiency | 0.5593525 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 37.3913049697876 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 182 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 55.8282196521759 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 91 | - |
Portland State Vikings
| Stat | Value | Rank |
|---|---|---|
| assists | 102 | - |
| assistTurnoverRatio | 1.1590909 | - |
| avgAssists | 17 | - |
| avgBlocks | 4.8333335 | - |
| avgDefensiveRebounds | 30.166666 | - |
| avgFieldGoalsAttempted | 60.166668 | - |
| avgFieldGoalsMade | 31.833334 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 26.666666 | - |
| avgFreeThrowsMade | 17.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 89.333336 | - |
| avgRebounds | 44.333332 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 20.833334 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 14.666667 | - |
| avgTwoPointFieldGoalsAttempted | 39.333332 | - |
| avgTwoPointFieldGoalsMade | 23.833334 | - |
| blocks | 29 | - |
| defensiveRebounds | 181 | - |
| fieldGoalPct | 52.90858745574951 | - |
| fieldGoalsAttempted | 361 | - |
| fieldGoalsMade | 191 | - |
| freeThrowPct | 66.25000238418579 | - |
| freeThrowsAttempted | 160 | - |
| freeThrowsMade | 106 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 536 | - |
| rebounds | 266 | - |
| scoringEfficiency | 1.4847646 | - |
| shootingEfficiency | 0.5955679 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 38.40000033378601 | - |
| threePointFieldGoalsAttempted | 125 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 266 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 60.593217611312866 | - |
| twoPointFieldGoalsAttempted | 236 | - |
| twoPointFieldGoalsMade | 143 | - |
Roster
Northern Colorado Bears
No roster available.
Portland State Vikings
No roster available.
Game Questions
What time does Northern Colorado Bears vs Portland State Vikings start?
Kickoff is Saturday, February 27 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Viking Pavilion.
Who is favoured?
Portland State Vikings is favoured by 6.5 points in this page's projection, which averages each side's scoring across the games loaded here.