West Virginia Mountaineers @ Pittsburgh Panthers
Projection
PITT by 1.6
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Pittsburgh Panthers host the West Virginia Mountaineers in a NCAA Basketball game scheduled for Wednesday, December 9 at 5:00 PM CT at PPG Paints Arena. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.1 to 74.5, with Pittsburgh Panthers holding a 57% win probability. Pittsburgh Panthers projects ahead by 1.6. West Virginia Mountaineers are 4-2 across the 6 completed games shown, and Pittsburgh Panthers are 5-1 across the 6 completed games shown.
Recent Form
West Virginia Mountaineers
LLWWWPittsburgh Panthers
WWWLWHead to Head
| Stat | WVU | PITT |
|---|---|---|
| assists | 72 | 95 |
| assistTurnoverRatio | 1.220339 | 1.5833334 |
| avgAssists | 12 | 15.833333 |
| avgBlocks | 1.5 | 4 |
| avgDefensiveRebounds | 24 | 27.333334 |
| avgFieldGoalsAttempted | 59.5 | 61.166668 |
| avgFieldGoalsMade | 26.833334 | 29.166666 |
| avgFouls | 19.166666 | 17 |
| avgFreeThrowsAttempted | 24.5 | 26.166666 |
| avgFreeThrowsMade | 18.666666 | 19.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.5 | 11.166667 |
| avgPoints | 81.166664 | 86.333336 |
| avgRebounds | 36.5 | 38.5 |
| avgSteals | 8 | 10.666667 |
| avgThreePointFieldGoalsAttempted | 26.833334 | 23.166666 |
| avgThreePointFieldGoalsMade | 8.833333 | 8.833333 |
| avgTurnovers | 9.833333 | 10 |
| avgTwoPointFieldGoalsAttempted | 32.666668 | 38 |
| avgTwoPointFieldGoalsMade | 18 | 20.333334 |
| blocks | 9 | 24 |
| defensiveRebounds | 144 | 164 |
| fieldGoalPct | 45.098039507865906 | 47.683924436569214 |
| fieldGoalsAttempted | 357 | 367 |
| fieldGoalsMade | 161 | 175 |
| freeThrowPct | 76.1904776096344 | 73.24841022491455 |
| freeThrowsAttempted | 147 | 157 |
| freeThrowsMade | 112 | 115 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 75 | 67 |
| points | 487 | 518 |
| rebounds | 219 | 231 |
| scoringEfficiency | 1.3641456 | 1.4114442 |
| shootingEfficiency | 0.5252101 | 0.54904634 |
| steals | 48 | 64 |
| threePointFieldGoalPct | 32.91925489902496 | 38.129496574401855 |
| threePointFieldGoalsAttempted | 161 | 139 |
| threePointFieldGoalsMade | 53 | 53 |
| totalRebounds | 219 | 231 |
| turnovers | 59 | 60 |
| twoPointFieldGoalPct | 55.10203838348389 | 53.50877046585083 |
| twoPointFieldGoalsAttempted | 196 | 228 |
| twoPointFieldGoalsMade | 108 | 122 |
Team Stats
West Virginia Mountaineers
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.220339 | - |
| avgAssists | 12 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 26.833334 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 24.5 | - |
| avgFreeThrowsMade | 18.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 81.166664 | - |
| avgRebounds | 36.5 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 9.833333 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 9 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 45.098039507865906 | - |
| fieldGoalsAttempted | 357 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 76.1904776096344 | - |
| freeThrowsAttempted | 147 | - |
| freeThrowsMade | 112 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 487 | - |
| rebounds | 219 | - |
| scoringEfficiency | 1.3641456 | - |
| shootingEfficiency | 0.5252101 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 32.91925489902496 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 219 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 55.10203838348389 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 108 | - |
Pittsburgh Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.5833334 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 27.333334 | - |
| avgFieldGoalsAttempted | 61.166668 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 26.166666 | - |
| avgFreeThrowsMade | 19.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 86.333336 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 10.666667 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 24 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 47.683924436569214 | - |
| fieldGoalsAttempted | 367 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 73.24841022491455 | - |
| freeThrowsAttempted | 157 | - |
| freeThrowsMade | 115 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 518 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.4114442 | - |
| shootingEfficiency | 0.54904634 | - |
| steals | 64 | - |
| threePointFieldGoalPct | 38.129496574401855 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 231 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 53.50877046585083 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
West Virginia Mountaineers
No roster available.
Pittsburgh Panthers
No roster available.
Game Questions
What time does West Virginia Mountaineers vs Pittsburgh Panthers start?
Kickoff is Wednesday, December 9 at 5:00 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at PPG Paints Arena.
Who is favoured?
Pittsburgh Panthers is favoured by 1.6 points in this page's projection, which averages each side's scoring across the games loaded here.