Saint Mary's Gaels @ Pepperdine Waves
Projection
PEPP by 6.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Pepperdine Waves host the Saint Mary's Gaels in a NCAA Basketball game scheduled for Friday, January 15 at 11:00 PM CT at Firestone Fieldhouse. Averaging each side's scoring across the 12 games loaded here puts the projection at 88.8 to 82.1, with Pepperdine Waves holding a 75% win probability. Pepperdine Waves projects ahead by 6.8. Saint Mary's Gaels are 5-1 across the 6 completed games shown, and Pepperdine Waves are 3-3 across the 6 completed games shown.
Recent Form
Saint Mary's Gaels
WWWLWPepperdine Waves
WLLWWHead to Head
| Stat | SMC | PEPP |
|---|---|---|
| assists | 132 | 122 |
| assistTurnoverRatio | 1.9130435 | 1.7428571 |
| avgAssists | 22 | 20.333334 |
| avgBlocks | 2.8333333 | 3.8333333 |
| avgDefensiveRebounds | 25.166666 | 29.666666 |
| avgFieldGoalsAttempted | 64.166664 | 61.333332 |
| avgFieldGoalsMade | 32.833332 | 33.833332 |
| avgFouls | 19.833334 | 20.166666 |
| avgFreeThrowsAttempted | 20.5 | 29.333334 |
| avgFreeThrowsMade | 16.833334 | 20.333334 |
| avgMinutes | 208.33333 | 200 |
| avgOffensiveRebounds | 11.666667 | 12.666667 |
| avgPoints | 93.833336 | 100.666664 |
| avgRebounds | 36.833332 | 42.333332 |
| avgSteals | 7.6666665 | 9.166667 |
| avgThreePointFieldGoalsAttempted | 26.666666 | 30.5 |
| avgThreePointFieldGoalsMade | 11.333333 | 12.666667 |
| avgTurnovers | 11.5 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 37.5 | 30.833334 |
| avgTwoPointFieldGoalsMade | 21.5 | 21.166666 |
| blocks | 17 | 23 |
| defensiveRebounds | 151 | 178 |
| fieldGoalPct | 51.16882920265198 | 55.1630437374115 |
| fieldGoalsAttempted | 385 | 368 |
| fieldGoalsMade | 197 | 203 |
| freeThrowPct | 82.11382031440735 | 69.31818127632141 |
| freeThrowsAttempted | 123 | 176 |
| freeThrowsMade | 101 | 122 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1250 | 1200 |
| offensiveRebounds | 70 | 76 |
| points | 563 | 604 |
| rebounds | 221 | 254 |
| scoringEfficiency | 1.4623376 | 1.6413044 |
| shootingEfficiency | 0.6 | 0.6548913 |
| steals | 46 | 55 |
| threePointFieldGoalPct | 42.500001192092896 | 41.53005480766296 |
| threePointFieldGoalsAttempted | 160 | 183 |
| threePointFieldGoalsMade | 68 | 76 |
| totalRebounds | 221 | 254 |
| turnovers | 69 | 70 |
| twoPointFieldGoalPct | 57.33333230018616 | 68.64864826202393 |
| twoPointFieldGoalsAttempted | 225 | 185 |
| twoPointFieldGoalsMade | 129 | 127 |
Team Stats
Saint Mary's Gaels
| Stat | Value | Rank |
|---|---|---|
| assists | 132 | - |
| assistTurnoverRatio | 1.9130435 | - |
| avgAssists | 22 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 25.166666 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 32.833332 | - |
| avgFouls | 19.833334 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 16.833334 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 93.833336 | - |
| avgRebounds | 36.833332 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 26.666666 | - |
| avgThreePointFieldGoalsMade | 11.333333 | - |
| avgTurnovers | 11.5 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 21.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 151 | - |
| fieldGoalPct | 51.16882920265198 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 197 | - |
| freeThrowPct | 82.11382031440735 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 101 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 70 | - |
| points | 563 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.4623376 | - |
| shootingEfficiency | 0.6 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 42.500001192092896 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 68 | - |
| totalRebounds | 221 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 57.33333230018616 | - |
| twoPointFieldGoalsAttempted | 225 | - |
| twoPointFieldGoalsMade | 129 | - |
Pepperdine Waves
| Stat | Value | Rank |
|---|---|---|
| assists | 122 | - |
| assistTurnoverRatio | 1.7428571 | - |
| avgAssists | 20.333334 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 29.666666 | - |
| avgFieldGoalsAttempted | 61.333332 | - |
| avgFieldGoalsMade | 33.833332 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 29.333334 | - |
| avgFreeThrowsMade | 20.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.666667 | - |
| avgPoints | 100.666664 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 9.166667 | - |
| avgThreePointFieldGoalsAttempted | 30.5 | - |
| avgThreePointFieldGoalsMade | 12.666667 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 30.833334 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 23 | - |
| defensiveRebounds | 178 | - |
| fieldGoalPct | 55.1630437374115 | - |
| fieldGoalsAttempted | 368 | - |
| fieldGoalsMade | 203 | - |
| freeThrowPct | 69.31818127632141 | - |
| freeThrowsAttempted | 176 | - |
| freeThrowsMade | 122 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 76 | - |
| points | 604 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.6413044 | - |
| shootingEfficiency | 0.6548913 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 41.53005480766296 | - |
| threePointFieldGoalsAttempted | 183 | - |
| threePointFieldGoalsMade | 76 | - |
| totalRebounds | 254 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 68.64864826202393 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 127 | - |
Roster
Saint Mary's Gaels
No roster available.
Pepperdine Waves
No roster available.
Game Questions
What time does Saint Mary's Gaels vs Pepperdine Waves start?
Kickoff is Friday, January 15 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Firestone Fieldhouse.
Who is favoured?
Pepperdine Waves is favoured by 6.8 points in this page's projection, which averages each side's scoring across the games loaded here.