Saint Mary's Gaels @ Pacific Tigers
Projection
PAC by 3.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Pacific Tigers host the Saint Mary's Gaels in a NCAA Basketball game scheduled for Thursday, February 18 at 9:30 PM CT at Alex G. Spanos Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.2 to 74.7, with Pacific Tigers holding a 64% win probability. Pacific Tigers projects ahead by 3.5. Saint Mary's Gaels are 5-1 across the 6 completed games shown, and Pacific Tigers are 5-1 across the 6 completed games shown.
Recent Form
Saint Mary's Gaels
WWWLWPacific Tigers
WWWLWHead to Head
| Stat | SMC | PAC |
|---|---|---|
| assists | 132 | 89 |
| assistTurnoverRatio | 1.9130435 | 1.3692307 |
| avgAssists | 22 | 17.8 |
| avgBlocks | 2.8333333 | 3.4 |
| avgDefensiveRebounds | 25.166666 | 33.6 |
| avgFieldGoalsAttempted | 64.166664 | 61 |
| avgFieldGoalsMade | 32.833332 | 30.4 |
| avgFouls | 19.833334 | 17.8 |
| avgFreeThrowsAttempted | 20.5 | 17.6 |
| avgFreeThrowsMade | 16.833334 | 13 |
| avgMinutes | 208.33333 | 200 |
| avgOffensiveRebounds | 11.666667 | 14.8 |
| avgPoints | 93.833336 | 82.6 |
| avgRebounds | 36.833332 | 48.4 |
| avgSteals | 7.6666665 | 7.2 |
| avgThreePointFieldGoalsAttempted | 26.666666 | 24 |
| avgThreePointFieldGoalsMade | 11.333333 | 8.8 |
| avgTurnovers | 11.5 | 13 |
| avgTwoPointFieldGoalsAttempted | 37.5 | 37 |
| avgTwoPointFieldGoalsMade | 21.5 | 21.6 |
| blocks | 17 | 17 |
| defensiveRebounds | 151 | 168 |
| fieldGoalPct | 51.16882920265198 | 49.836066365242 |
| fieldGoalsAttempted | 385 | 305 |
| fieldGoalsMade | 197 | 152 |
| freeThrowPct | 82.11382031440735 | 73.86363744735718 |
| freeThrowsAttempted | 123 | 88 |
| freeThrowsMade | 101 | 65 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1250 | 1000 |
| offensiveRebounds | 70 | 74 |
| points | 563 | 413 |
| rebounds | 221 | 242 |
| scoringEfficiency | 1.4623376 | 1.3540983 |
| shootingEfficiency | 0.6 | 0.5704918 |
| steals | 46 | 36 |
| threePointFieldGoalPct | 42.500001192092896 | 36.666667461395264 |
| threePointFieldGoalsAttempted | 160 | 120 |
| threePointFieldGoalsMade | 68 | 44 |
| totalRebounds | 221 | 242 |
| turnovers | 69 | 65 |
| twoPointFieldGoalPct | 57.33333230018616 | 58.37838053703308 |
| twoPointFieldGoalsAttempted | 225 | 185 |
| twoPointFieldGoalsMade | 129 | 108 |
Team Stats
Saint Mary's Gaels
| Stat | Value | Rank |
|---|---|---|
| assists | 132 | - |
| assistTurnoverRatio | 1.9130435 | - |
| avgAssists | 22 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 25.166666 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 32.833332 | - |
| avgFouls | 19.833334 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 16.833334 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 93.833336 | - |
| avgRebounds | 36.833332 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 26.666666 | - |
| avgThreePointFieldGoalsMade | 11.333333 | - |
| avgTurnovers | 11.5 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 21.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 151 | - |
| fieldGoalPct | 51.16882920265198 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 197 | - |
| freeThrowPct | 82.11382031440735 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 101 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 70 | - |
| points | 563 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.4623376 | - |
| shootingEfficiency | 0.6 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 42.500001192092896 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 68 | - |
| totalRebounds | 221 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 57.33333230018616 | - |
| twoPointFieldGoalsAttempted | 225 | - |
| twoPointFieldGoalsMade | 129 | - |
Pacific Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.3692307 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 33.6 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 30.4 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 17.6 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 82.6 | - |
| avgRebounds | 48.4 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 21.6 | - |
| blocks | 17 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 49.836066365242 | - |
| fieldGoalsAttempted | 305 | - |
| fieldGoalsMade | 152 | - |
| freeThrowPct | 73.86363744735718 | - |
| freeThrowsAttempted | 88 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 413 | - |
| rebounds | 242 | - |
| scoringEfficiency | 1.3540983 | - |
| shootingEfficiency | 0.5704918 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 36.666667461395264 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 242 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 58.37838053703308 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
Saint Mary's Gaels
No roster available.
Pacific Tigers
No roster available.
Game Questions
What time does Saint Mary's Gaels vs Pacific Tigers start?
Kickoff is Thursday, February 18 at 9:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Alex G. Spanos Center.
Who is favoured?
Pacific Tigers is favoured by 3.5 points in this page's projection, which averages each side's scoring across the games loaded here.