Oregon State Beavers @ Fresno State Bulldogs
Projection
ORST by 11.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Fresno State Bulldogs host the Oregon State Beavers in a NCAA Basketball game scheduled for Saturday, February 20 at 9:30 PM CT at Save Mart Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.9 to 88.0, with Fresno State Bulldogs holding a 14% win probability. Oregon State Beavers projects ahead by 11.1. Oregon State Beavers are 6-0 across the 6 completed games shown, and Fresno State Bulldogs are 4-2 across the 6 completed games shown.
Recent Form
Oregon State Beavers
WWWWWFresno State Bulldogs
WLWWLHead to Head
| Stat | ORST | FRES |
|---|---|---|
| assists | 90 | 107 |
| assistTurnoverRatio | 1.125 | 1.5970149 |
| avgAssists | 15 | 17.833334 |
| avgBlocks | 3.3333333 | 5.3333335 |
| avgDefensiveRebounds | 27.833334 | 28.333334 |
| avgFieldGoalsAttempted | 58.5 | 59.833332 |
| avgFieldGoalsMade | 28.333334 | 29.833334 |
| avgFouls | 15.166667 | 15.333333 |
| avgFreeThrowsAttempted | 27.833334 | 27.666666 |
| avgFreeThrowsMade | 19.333334 | 23.333334 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 11.333333 | 10.833333 |
| avgPoints | 83.833336 | 94 |
| avgRebounds | 39.166668 | 39.166668 |
| avgSteals | 4.1666665 | 6.3333335 |
| avgThreePointFieldGoalsAttempted | 20.333334 | 27.5 |
| avgThreePointFieldGoalsMade | 7.8333335 | 11 |
| avgTurnovers | 13.333333 | 11.166667 |
| avgTwoPointFieldGoalsAttempted | 38.166668 | 32.333332 |
| avgTwoPointFieldGoalsMade | 20.5 | 18.833334 |
| blocks | 20 | 32 |
| defensiveRebounds | 167 | 170 |
| fieldGoalPct | 48.43304753303528 | 49.86072480678558 |
| fieldGoalsAttempted | 351 | 359 |
| fieldGoalsMade | 170 | 179 |
| freeThrowPct | 69.46107745170593 | 84.33734774589539 |
| freeThrowsAttempted | 167 | 166 |
| freeThrowsMade | 116 | 140 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 68 | 65 |
| points | 503 | 564 |
| rebounds | 235 | 235 |
| scoringEfficiency | 1.4330485 | 1.5710306 |
| shootingEfficiency | 0.55128205 | 0.59052926 |
| steals | 25 | 38 |
| threePointFieldGoalPct | 38.52458894252777 | 40.00000059604645 |
| threePointFieldGoalsAttempted | 122 | 165 |
| threePointFieldGoalsMade | 47 | 66 |
| totalRebounds | 235 | 235 |
| turnovers | 80 | 67 |
| twoPointFieldGoalPct | 53.71178984642029 | 58.24742317199707 |
| twoPointFieldGoalsAttempted | 229 | 194 |
| twoPointFieldGoalsMade | 123 | 113 |
Team Stats
Oregon State Beavers
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.125 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 27.833334 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 28.333334 | - |
| avgFouls | 15.166667 | - |
| avgFreeThrowsAttempted | 27.833334 | - |
| avgFreeThrowsMade | 19.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.333333 | - |
| avgPoints | 83.833336 | - |
| avgRebounds | 39.166668 | - |
| avgSteals | 4.1666665 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 7.8333335 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 20 | - |
| defensiveRebounds | 167 | - |
| fieldGoalPct | 48.43304753303528 | - |
| fieldGoalsAttempted | 351 | - |
| fieldGoalsMade | 170 | - |
| freeThrowPct | 69.46107745170593 | - |
| freeThrowsAttempted | 167 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 68 | - |
| points | 503 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.4330485 | - |
| shootingEfficiency | 0.55128205 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 38.52458894252777 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 235 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 53.71178984642029 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 123 | - |
Fresno State Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 107 | - |
| assistTurnoverRatio | 1.5970149 | - |
| avgAssists | 17.833334 | - |
| avgBlocks | 5.3333335 | - |
| avgDefensiveRebounds | 28.333334 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 29.833334 | - |
| avgFouls | 15.333333 | - |
| avgFreeThrowsAttempted | 27.666666 | - |
| avgFreeThrowsMade | 23.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 94 | - |
| avgRebounds | 39.166668 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 27.5 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 32.333332 | - |
| avgTwoPointFieldGoalsMade | 18.833334 | - |
| blocks | 32 | - |
| defensiveRebounds | 170 | - |
| fieldGoalPct | 49.86072480678558 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 179 | - |
| freeThrowPct | 84.33734774589539 | - |
| freeThrowsAttempted | 166 | - |
| freeThrowsMade | 140 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 564 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.5710306 | - |
| shootingEfficiency | 0.59052926 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 165 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 235 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 58.24742317199707 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 113 | - |
Roster
Oregon State Beavers
No roster available.
Fresno State Bulldogs
No roster available.
Game Questions
What time does Oregon State Beavers vs Fresno State Bulldogs start?
Kickoff is Saturday, February 20 at 9:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Save Mart Center.
Who is favoured?
Oregon State Beavers is favoured by 11.1 points in this page's projection, which averages each side's scoring across the games loaded here.