Oral Roberts Golden Eagles @ Oklahoma State Cowboys
Projection
OKST by 3.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Oklahoma State Cowboys host the Oral Roberts Golden Eagles in a NCAA Basketball game scheduled for Wednesday, December 16 at 7:00 PM CT at Gallagher-Iba Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 77.5 to 74.4, with Oklahoma State Cowboys holding a 63% win probability. Oklahoma State Cowboys projects ahead by 3.1. Oral Roberts Golden Eagles are 3-3 across the 6 completed games shown, and Oklahoma State Cowboys are 3-2 across the 5 completed games shown.
Recent Form
Oral Roberts Golden Eagles
WLWLWOklahoma State Cowboys
LWLWWHead to Head
| Stat | ORU | OKST |
|---|---|---|
| assists | 92 | 78 |
| assistTurnoverRatio | 1.4375 | 1.3 |
| avgAssists | 18.4 | 15.6 |
| avgBlocks | 4.4 | 1.4 |
| avgDefensiveRebounds | 22.2 | 24.6 |
| avgFieldGoalsAttempted | 64.8 | 62.4 |
| avgFieldGoalsMade | 30.2 | 25.4 |
| avgFouls | 19.6 | 20.6 |
| avgFreeThrowsAttempted | 23.8 | 20.8 |
| avgFreeThrowsMade | 17.8 | 14 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15 | 16 |
| avgPoints | 89.4 | 74.8 |
| avgRebounds | 37.2 | 40.6 |
| avgSteals | 9.8 | 10.4 |
| avgThreePointFieldGoalsAttempted | 28.4 | 32.6 |
| avgThreePointFieldGoalsMade | 11.2 | 10 |
| avgTurnovers | 12.8 | 12 |
| avgTwoPointFieldGoalsAttempted | 36.4 | 29.8 |
| avgTwoPointFieldGoalsMade | 19 | 15.4 |
| blocks | 22 | 7 |
| defensiveRebounds | 111 | 123 |
| fieldGoalPct | 46.60493731498718 | 40.70512950420379 |
| fieldGoalsAttempted | 324 | 312 |
| fieldGoalsMade | 151 | 127 |
| freeThrowPct | 74.78991746902466 | 67.30769276618958 |
| freeThrowsAttempted | 119 | 104 |
| freeThrowsMade | 89 | 70 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 75 | 80 |
| points | 447 | 374 |
| rebounds | 186 | 203 |
| scoringEfficiency | 1.3796296 | 1.198718 |
| shootingEfficiency | 0.55246913 | 0.4871795 |
| steals | 49 | 52 |
| threePointFieldGoalPct | 39.436620473861694 | 30.674847960472107 |
| threePointFieldGoalsAttempted | 142 | 163 |
| threePointFieldGoalsMade | 56 | 50 |
| totalRebounds | 186 | 203 |
| turnovers | 64 | 60 |
| twoPointFieldGoalPct | 52.19780206680298 | 51.67785286903381 |
| twoPointFieldGoalsAttempted | 182 | 149 |
| twoPointFieldGoalsMade | 95 | 77 |
Team Stats
Oral Roberts Golden Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 92 | - |
| assistTurnoverRatio | 1.4375 | - |
| avgAssists | 18.4 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 22.2 | - |
| avgFieldGoalsAttempted | 64.8 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 19.6 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 17.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 89.4 | - |
| avgRebounds | 37.2 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 11.2 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 36.4 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 22 | - |
| defensiveRebounds | 111 | - |
| fieldGoalPct | 46.60493731498718 | - |
| fieldGoalsAttempted | 324 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 74.78991746902466 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 75 | - |
| points | 447 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.3796296 | - |
| shootingEfficiency | 0.55246913 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 39.436620473861694 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 186 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 52.19780206680298 | - |
| twoPointFieldGoalsAttempted | 182 | - |
| twoPointFieldGoalsMade | 95 | - |
Oklahoma State Cowboys
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 1.3 | - |
| avgAssists | 15.6 | - |
| avgBlocks | 1.4 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 62.4 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 20.6 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16 | - |
| avgPoints | 74.8 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 10.4 | - |
| avgThreePointFieldGoalsAttempted | 32.6 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 29.8 | - |
| avgTwoPointFieldGoalsMade | 15.4 | - |
| blocks | 7 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 40.70512950420379 | - |
| fieldGoalsAttempted | 312 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 67.30769276618958 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 80 | - |
| points | 374 | - |
| rebounds | 203 | - |
| scoringEfficiency | 1.198718 | - |
| shootingEfficiency | 0.4871795 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 30.674847960472107 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 203 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 51.67785286903381 | - |
| twoPointFieldGoalsAttempted | 149 | - |
| twoPointFieldGoalsMade | 77 | - |
Roster
Oral Roberts Golden Eagles
No roster available.
Oklahoma State Cowboys
No roster available.
Game Questions
What time does Oral Roberts Golden Eagles vs Oklahoma State Cowboys start?
Kickoff is Wednesday, December 16 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Gallagher-Iba Arena.
Who is favoured?
Oklahoma State Cowboys is favoured by 3.1 points in this page's projection, which averages each side's scoring across the games loaded here.