Arizona Wildcats @ Oklahoma State Cowboys
Projection
OKST by 2.1
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Oklahoma State Cowboys host the Arizona Wildcats in a NCAA Basketball game scheduled for Tuesday, February 16 at 8:00 PM CT at Gallagher-Iba Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 82.2 to 80.1, with Oklahoma State Cowboys holding a 59% win probability. Oklahoma State Cowboys projects ahead by 2.1. Arizona Wildcats are 4-1 across the 5 completed games shown, and Oklahoma State Cowboys are 3-2 across the 5 completed games shown.
Recent Form
Arizona Wildcats
WWWWLOklahoma State Cowboys
LWLWWHead to Head
| Stat | ARIZ | OKST |
|---|---|---|
| assists | 83 | 92 |
| assistTurnoverRatio | 1.4067796 | 1.4375 |
| avgAssists | 16.6 | 18.4 |
| avgBlocks | 4.2 | 4.4 |
| avgDefensiveRebounds | 28.8 | 22.2 |
| avgFieldGoalsAttempted | 60.2 | 64.8 |
| avgFieldGoalsMade | 30 | 30.2 |
| avgFouls | 16.6 | 19.6 |
| avgFreeThrowsAttempted | 25 | 23.8 |
| avgFreeThrowsMade | 19.8 | 17.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.2 | 15 |
| avgPoints | 86.8 | 89.4 |
| avgRebounds | 41 | 37.2 |
| avgSteals | 8.8 | 9.8 |
| avgThreePointFieldGoalsAttempted | 21 | 28.4 |
| avgThreePointFieldGoalsMade | 7 | 11.2 |
| avgTurnovers | 11.8 | 12.8 |
| avgTwoPointFieldGoalsAttempted | 39.2 | 36.4 |
| avgTwoPointFieldGoalsMade | 23 | 19 |
| blocks | 21 | 22 |
| defensiveRebounds | 144 | 111 |
| fieldGoalPct | 49.833887815475464 | 46.60493731498718 |
| fieldGoalsAttempted | 301 | 324 |
| fieldGoalsMade | 150 | 151 |
| freeThrowPct | 79.19999957084656 | 74.78991746902466 |
| freeThrowsAttempted | 125 | 119 |
| freeThrowsMade | 99 | 89 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 61 | 75 |
| points | 434 | 447 |
| rebounds | 205 | 186 |
| scoringEfficiency | 1.4418604 | 1.3796296 |
| shootingEfficiency | 0.5564784 | 0.55246913 |
| steals | 44 | 49 |
| threePointFieldGoalPct | 33.33333432674408 | 39.436620473861694 |
| threePointFieldGoalsAttempted | 105 | 142 |
| threePointFieldGoalsMade | 35 | 56 |
| totalRebounds | 205 | 186 |
| turnovers | 59 | 64 |
| twoPointFieldGoalPct | 58.673471212387085 | 52.19780206680298 |
| twoPointFieldGoalsAttempted | 196 | 182 |
| twoPointFieldGoalsMade | 115 | 95 |
Team Stats
Arizona Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.4067796 | - |
| avgAssists | 16.6 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 60.2 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 16.6 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 19.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 86.8 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 49.833887815475464 | - |
| fieldGoalsAttempted | 301 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 79.19999957084656 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 434 | - |
| rebounds | 205 | - |
| scoringEfficiency | 1.4418604 | - |
| shootingEfficiency | 0.5564784 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 105 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 205 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 58.673471212387085 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 115 | - |
Oklahoma State Cowboys
| Stat | Value | Rank |
|---|---|---|
| assists | 92 | - |
| assistTurnoverRatio | 1.4375 | - |
| avgAssists | 18.4 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 22.2 | - |
| avgFieldGoalsAttempted | 64.8 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 19.6 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 17.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 89.4 | - |
| avgRebounds | 37.2 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 11.2 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 36.4 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 22 | - |
| defensiveRebounds | 111 | - |
| fieldGoalPct | 46.60493731498718 | - |
| fieldGoalsAttempted | 324 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 74.78991746902466 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 75 | - |
| points | 447 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.3796296 | - |
| shootingEfficiency | 0.55246913 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 39.436620473861694 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 186 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 52.19780206680298 | - |
| twoPointFieldGoalsAttempted | 182 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Arizona Wildcats
No roster available.
Oklahoma State Cowboys
No roster available.
Game Questions
What time does Arizona Wildcats vs Oklahoma State Cowboys start?
Kickoff is Tuesday, February 16 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gallagher-Iba Arena.
Who is favoured?
Oklahoma State Cowboys is favoured by 2.1 points in this page's projection, which averages each side's scoring across the games loaded here.