Ohio Bobcats @ Toledo Rockets
Projection
OHIO by 3.0
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Toledo Rockets host the Ohio Bobcats in a NCAA Basketball game scheduled for Friday, March 5 at 6:00 PM CT at Savage Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 75.3 to 78.4, with Toledo Rockets holding a 38% win probability. Ohio Bobcats projects ahead by 3.0. Ohio Bobcats are 3-1 across the 4 completed games shown, and Toledo Rockets are 3-3 across the 6 completed games shown.
Recent Form
Ohio Bobcats
WLWWToledo Rockets
WWLWLHead to Head
| Stat | OHIO | TOL |
|---|---|---|
| assists | 98 | 59 |
| assistTurnoverRatio | 1.7818182 | 1.1346154 |
| avgAssists | 16.333334 | 14.75 |
| avgBlocks | 4 | 3.25 |
| avgDefensiveRebounds | 25.666666 | 24.75 |
| avgFieldGoalsAttempted | 65.5 | 55.5 |
| avgFieldGoalsMade | 28 | 27.25 |
| avgFouls | 16.666666 | 20.5 |
| avgFreeThrowsAttempted | 19.833334 | 23.75 |
| avgFreeThrowsMade | 13.333333 | 17.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.5 | 10.25 |
| avgPoints | 74.666664 | 79.75 |
| avgRebounds | 37.166668 | 35 |
| avgSteals | 8.833333 | 3.75 |
| avgThreePointFieldGoalsAttempted | 21.333334 | 21.5 |
| avgThreePointFieldGoalsMade | 5.3333335 | 7.75 |
| avgTurnovers | 9.166667 | 13 |
| avgTwoPointFieldGoalsAttempted | 44.166668 | 34 |
| avgTwoPointFieldGoalsMade | 22.666666 | 19.5 |
| blocks | 24 | 13 |
| defensiveRebounds | 154 | 99 |
| fieldGoalPct | 42.748090624809265 | 49.09909963607788 |
| fieldGoalsAttempted | 393 | 222 |
| fieldGoalsMade | 168 | 109 |
| freeThrowPct | 67.22689270973206 | 73.68420958518982 |
| freeThrowsAttempted | 119 | 95 |
| freeThrowsMade | 80 | 70 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 69 | 41 |
| points | 448 | 319 |
| rebounds | 223 | 140 |
| scoringEfficiency | 1.1399491 | 1.436937 |
| shootingEfficiency | 0.46819338 | 0.5608108 |
| steals | 53 | 15 |
| threePointFieldGoalPct | 25 | 36.04651093482971 |
| threePointFieldGoalsAttempted | 128 | 86 |
| threePointFieldGoalsMade | 32 | 31 |
| totalRebounds | 223 | 140 |
| turnovers | 55 | 52 |
| twoPointFieldGoalPct | 51.32075548171997 | 57.35294222831726 |
| twoPointFieldGoalsAttempted | 265 | 136 |
| twoPointFieldGoalsMade | 136 | 78 |
Team Stats
Ohio Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.7818182 | - |
| avgAssists | 16.333334 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 65.5 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 13.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 37.166668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 21.333334 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.166667 | - |
| avgTwoPointFieldGoalsAttempted | 44.166668 | - |
| avgTwoPointFieldGoalsMade | 22.666666 | - |
| blocks | 24 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 42.748090624809265 | - |
| fieldGoalsAttempted | 393 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 67.22689270973206 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 69 | - |
| points | 448 | - |
| rebounds | 223 | - |
| scoringEfficiency | 1.1399491 | - |
| shootingEfficiency | 0.46819338 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 25 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 223 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 51.32075548171997 | - |
| twoPointFieldGoalsAttempted | 265 | - |
| twoPointFieldGoalsMade | 136 | - |
Toledo Rockets
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.1346154 | - |
| avgAssists | 14.75 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 55.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 20.5 | - |
| avgFreeThrowsAttempted | 23.75 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 79.75 | - |
| avgRebounds | 35 | - |
| avgSteals | 3.75 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 7.75 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 13 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 49.09909963607788 | - |
| fieldGoalsAttempted | 222 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 73.68420958518982 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 319 | - |
| rebounds | 140 | - |
| scoringEfficiency | 1.436937 | - |
| shootingEfficiency | 0.5608108 | - |
| steals | 15 | - |
| threePointFieldGoalPct | 36.04651093482971 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 140 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 57.35294222831726 | - |
| twoPointFieldGoalsAttempted | 136 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
Ohio Bobcats
No roster available.
Toledo Rockets
No roster available.
Game Questions
What time does Ohio Bobcats vs Toledo Rockets start?
Kickoff is Friday, March 5 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Savage Arena.
Who is favoured?
Ohio Bobcats is favoured by 3.0 points in this page's projection, which averages each side's scoring across the games loaded here.